Photo sources
Manufacturer and seller images. Configuration examples may include additional equipment.
Image source: ShopSolar's image for the "MAX - 7KW Solar + 12KWH Battery / Standard Ground Mount" option (SKU E10-DUAL-6) of its "Anker SOLIX E10 [DUAL] - 15kW Output + 12kWh Battery Bank" listing, as its product data assigns. Seller image, not a maker photo. The image is the seller's kit composite with its text labels and part icons. Paid linkSolar bundle
E10 [DUAL] - 15kW Output + 12kWh Battery Bank
7 kW solar array · 12 kWh battery
1 spec not documented yet: dimensionsHelp fill in ›
All specifications
Identity
SKU detail
| Field | Value | Conditions | Source |
|---|---|---|---|
| Total panel | 7,000 W | Array size ShopSolar prints in the name of this kit option, "MAX - 7KW Solar + 12KWH Battery / Standard Ground Mount" (SKU E10-DUAL-6), on its listing "Anker SOLIX E10 [DUAL] - 15kW Output + 12kWh Battery Bank | Whole Home, Off-Grid, Hybrid, Backup Power System | Choose Complete Bundle", captured October 1, 2026, printed as "7KW Solar"; the printed kilowatts are converted to watts, nothing else is derived. Seller statement for its own kit, not a manufacturer document. It is the store's figure for the kit, not a sum of the parts. Where: Variant selector, option "MAX - 7KW Solar + 12KWH Battery / Standard Ground Mount" SourcesConverted: 7 kW x 1,000 W/kW = 7,000 W | [1] |
| Battery energy | 12 kWh Check note | Manufacturer source conflict. Anker's E10 datasheet prints 6,144Wh for an E10 with one battery and 12,288Wh only for one E10 with two batteries, a different set; ShopSolar prints 12KWH for this two-E10 kit. The brand prints no figure for this exact kit, so ShopSolar's figure is kept. Battery energy ShopSolar prints in the name of this kit option, "MAX - 7KW Solar + 12KWH Battery / Standard Ground Mount" (SKU E10-DUAL-6), on its listing "Anker SOLIX E10 [DUAL] - 15kW Output + 12kWh Battery Bank | Whole Home, Off-Grid, Hybrid, Backup Power System | Choose Complete Bundle", captured October 1, 2026, printed as "12KWH Battery". Seller statement for its own kit, not a manufacturer document. It is the store's figure for the kit, not a sum of the parts. Anker's E10 datasheet prints 6,144Wh for an E10 with one battery and 12,288Wh only for one E10 with two batteries, a different set; ShopSolar prints 12KWH for this two-E10 kit. The brand prints no figure for this exact kit; ShopSolar's figure is kept, flagged as differing from the brand's per-unit figure.Where: Variant selector, option "MAX - 7KW Solar + 12KWH Battery / Standard Ground Mount" | [1] |
| Included components | MAX - 7KW Solar + 12KWH Battery / Standard Ground Mount | The kit option as ShopSolar's listing prints it in its variant selector, under the listing title "Anker SOLIX E10 [DUAL] - 15kW Output + 12kWh Battery Bank | Whole Home, Off-Grid, Hybrid, Backup Power System | Choose Complete Bundle", captured October 1, 2026. Seller statement; the parts are listed one by one under included parts. Where: Variant selector | [1] |
Owner reviews
Write a reviewSellers
No listed sellers in this data.
Price history
No seller price history.
Evidence score
This category has no Evidence score.
Certificates
Unknown: no certification evidence recorded in this data.
Warranty
Unknown: no warranty facts recorded.
Recalls / legal notices
No recalls on file. All notices · Report a notice
This register is incomplete. A missing notice does not establish that a product has no recalls.
Documents
Other documents
- ShopSolar listing: Anker SOLIX E10 [DUAL] - 15kW Output + 12kWh Battery Bank | Whole Home, Off-Grid, Hybrid, Backup Power System | Choose Complete Bundle (shopsolarkits.com, October 1, 2026 capture)Open
Source details
Archived copy captured on 2026-10-01.
Location: listing title, variant selector, description and the embedded product data
Retrieved Oct 1, 2026
ShopSolar's own product page, captured October 1, 2026. It establishes what this affiliate store lists, its kit options, the SKU, price and availability its product data prints for each option, and the contents it describes. It is a seller statement throughout: not a manufacturer datasheet, and it establishes no manufacturer part number, test condition or certification.
Seller’s listing title
Anker SOLIX E10 [DUAL] - 15kW Output + 12kWh Battery Bank | Whole Home, Off-Grid, Hybrid, Backup Power System | Choose Complete Bundle - MAX - 7KW Solar + 12KWH Battery / Standard Ground Mount
What's in the box
From the seller's published contents list.
| Qty | Part | Type | Product page |
|---|---|---|---|
| ×2 | Anker SOLIX E10 DetailsThe listing names "2x E10 power modules + 2x LiFePO4 battery packs" for the dual kit. The listing prints "Anker SOLIX E10". Sources [1] | Inverter | View product › |
| ×2 | LiFePO4 battery packs DetailsThe listing names "2x E10 power modules + 2x LiFePO4 battery packs". The listing prints "2x LiFePO4 battery packs", which does not identify one exact model, so no standalone record is linked. Sources [1] | Battery | |
| ×1 | 7KW Solar DetailsThe option prints "7KW Solar" as an array size, without a panel model or panel count, so no standalone record is linked. Sources [1] | Solar panels | |
| ×1 | Standard Ground Mount DetailsThe racking option prints "Standard Ground Mount" without a part number or a panel count for the racking, so no standalone record is linked. Sources [1] | Racking |
Parts and accessories
No sourced accessories or replacement parts listed yet.
Model history
Model identity
- Model
- E10-DUAL-6
Manufacturer SKU E10-DUAL-6 · US market
No historical observations recorded yet.
Other recorded fields
| Field | Value | Conditions | Source |
|---|---|---|---|
| Evidence breakdown | Unknown | ||
Community discussions
No discussions linked yet. Search DIY Solar Forum
Sources
- ShopSolar listing: Anker SOLIX E10 [DUAL] - 15kW Output + 12kWh Battery Bank | Whole Home, Off-Grid, Hybrid, Backup Power System | Choose Complete Bundle (shopsolarkits.com, October 1, 2026 capture) Paid link (ShopSolar · distributor · observed Oct 1, 2026)
Sign in to report an error on this page