Charged Reviews
Quick reference
E10 [DUAL] - 15kW Output + 12kWh Battery Bank
Model: E10-DUAL-6 · SKU: E10-DUAL-6
Prepared
Common specifications
| Field | Value | Sources |
|---|---|---|
| Total panel | 7,000 W | [1] |
| Panel count | ? | |
| Panel model | ? | |
| Battery energy | 12 kWh Needs confirmation | [1] |
| Battery options | ? | |
| Battery model | ? | |
| Inverter output | ? | |
| Inverter model | ? | |
| Included components | MAX - 7KW Solar + 12KWH Battery / Standard Ground Mount | [1] |
| Warranty term | ? |
All recorded specifications
| Field | Value | Sources |
|---|---|---|
| Total panel | 7,000 W | [1] |
| Battery energy | 12 kWh Needs confirmation | [1] |
| Included components | MAX - 7KW Solar + 12KWH Battery / Standard Ground Mount | [1] |
Warranty
No warranty facts recorded.
Certificate records
No certificate records on file.
Sources and revisions
- ShopSolar listing: Anker SOLIX E10 [DUAL] - 15kW Output + 12kWh Battery Bank | Whole Home, Off-Grid, Hybrid, Backup Power System | Choose Complete Bundle (shopsolarkits.com, October 1, 2026 capture) https://shopsolarkits.com/products/e10-dual Paid link