Photo sources
Manufacturer and seller images. Configuration examples may include additional equipment.
ShopSolar: Anker SOLIX E10 kit layout headed "E10 DUAL PLUS" and "12 x Black on Black Monocrystalline Solar Panels": 12 black solar panels beside two E10 power modules, each stacked on a B6000 expansion battery on a trolley, with pictures of the 100 ft PV cable set, the smart distribution box, the dual-kit roof or ground mounting system, the installation guide and the monitoring app. Paid linkSolar bundle
E10 [DUAL] - 15kW Output + 12kWh Battery Bank
5.2 kW solar array · 12 kWh battery
1 spec not documented yet: dimensionsHelp fill in ›
All specifications
Identity
SKU detail
| Field | Value | Conditions | Source |
|---|---|---|---|
| Total panel | 5,200 W | Array size ShopSolar prints in the name of this kit option, "PLUS - 5.2KW Solar + 12KWH Battery / I Will Handle It Myself (None)" (SKU E10-DUAL-1), on its listing "Anker SOLIX E10 [DUAL] - 15kW Output + 12kWh Battery Bank | Whole Home, Off-Grid, Hybrid, Backup Power System | Choose Complete Bundle", captured October 1, 2026, printed as "5.2KW Solar"; the printed kilowatts are converted to watts, nothing else is derived. Seller statement for its own kit, not a manufacturer document. It is the store's figure for the kit, not a sum of the parts. Where: Variant selector, option "PLUS - 5.2KW Solar + 12KWH Battery / I Will Handle It Myself (None)" SourcesConverted: 5.2 kW x 1,000 W/kW = 5,200 W | [1] |
| Battery energy | 12 kWh Check note | Manufacturer source conflict. Anker's E10 datasheet prints 6,144Wh for an E10 with one battery and 12,288Wh only for one E10 with two batteries, a different set; ShopSolar prints 12KWH for this two-E10 kit. The brand prints no figure for this exact kit, so ShopSolar's figure is kept. Battery energy ShopSolar prints in the name of this kit option, "PLUS - 5.2KW Solar + 12KWH Battery / I Will Handle It Myself (None)" (SKU E10-DUAL-1), on its listing "Anker SOLIX E10 [DUAL] - 15kW Output + 12kWh Battery Bank | Whole Home, Off-Grid, Hybrid, Backup Power System | Choose Complete Bundle", captured October 1, 2026, printed as "12KWH Battery". Seller statement for its own kit, not a manufacturer document. It is the store's figure for the kit, not a sum of the parts. Anker's E10 datasheet prints 6,144Wh for an E10 with one battery and 12,288Wh only for one E10 with two batteries, a different set; ShopSolar prints 12KWH for this two-E10 kit. The brand prints no figure for this exact kit; ShopSolar's figure is kept, flagged as differing from the brand's per-unit figure.Where: Variant selector, option "PLUS - 5.2KW Solar + 12KWH Battery / I Will Handle It Myself (None)" | [1] |
| Included components | PLUS - 5.2KW Solar + 12KWH Battery / I Will Handle It Myself (None) | The kit option as ShopSolar's listing prints it in its variant selector, under the listing title "Anker SOLIX E10 [DUAL] - 15kW Output + 12kWh Battery Bank | Whole Home, Off-Grid, Hybrid, Backup Power System | Choose Complete Bundle", captured October 1, 2026. Seller statement; the parts are listed one by one under included parts. Where: Variant selector | [1] |
Owner reviews
Write a reviewSellers
Lowest first. Each price is the date we last read it; it may have changed. Stock isn't shown.
| Store | Price | Read | Details | Source | |
|---|---|---|---|---|---|
| ShopSolar | $10,158.37 | Nov 15, 2026 | Price ShopSolar's product data prints for this kit option (SKU E10-DUAL-1) on October 1, 2026: "price":1015837 in cents, $10,158.37; the same data prints a compare-at price of $10,748.00. One kit as listed; the page says shipping is calculated at checkout. · Store SKU E10-DUAL-1Price readings (30)
| [1] | View now Paid link |
Price history
Prices we read at ShopSolar · 30 readings · no change in our readings since
Chart, listings & data
Since · Listing price (USD)
A break in a line is a gap in our readings: no price is drawn for days we did not read.
Price data
| Checked | Seller | Price |
|---|---|---|
| Oct 1, 2026, 11:39 AM PDT | ShopSolar Paid link | $10,158.37 |
| Oct 4, 2026, 1:06 AM PDT | ShopSolar Paid link | $10,158.37 |
| Oct 5, 2026, 1:05 AM PDT | ShopSolar Paid link | $10,158.37 |
| Oct 6, 2026, 2:10 AM PDT | ShopSolar Paid link | $10,158.37 |
| Oct 8, 2026, 1:06 AM PDT | ShopSolar Paid link | $10,158.37 |
| Oct 11, 2026, 1:05 AM PDT | ShopSolar Paid link | $10,158.37 |
| Oct 13, 2026, 1:15 AM PDT | ShopSolar Paid link | $10,158.37 |
| Oct 15, 2026, 1:06 AM PDT | ShopSolar Paid link | $10,158.37 |
| Oct 16, 2026, 1:06 AM PDT | ShopSolar Paid link | $10,158.37 |
| Oct 17, 2026, 1:16 AM PDT | ShopSolar Paid link | $10,158.37 |
| Oct 18, 2026, 1:06 AM PDT | ShopSolar Paid link | $10,158.37 |
| Oct 20, 2026, 9:17 PM PDT | ShopSolar Paid link | $10,158.37 |
| Oct 22, 2026, 1:16 AM PDT | ShopSolar Paid link | $10,158.37 |
| Oct 23, 2026, 3:10 AM PDT | ShopSolar Paid link | $10,158.37 |
| Oct 24, 2026, 1:06 AM PDT | ShopSolar Paid link | $10,158.37 |
| Oct 25, 2026, 1:06 AM PDT | ShopSolar Paid link | $10,158.37 |
| Oct 26, 2026, 1:07 AM PDT | ShopSolar Paid link | $10,158.37 |
| Oct 29, 2026, 1:16 AM PDT | ShopSolar Paid link | $10,158.37 |
| Oct 30, 2026, 1:26 AM PDT | ShopSolar Paid link | $10,158.37 |
| Oct 31, 2026, 1:27 AM PDT | ShopSolar Paid link | $10,158.37 |
| Nov 1, 2026, 1:07 AM PDT | ShopSolar Paid link | $10,158.37 |
| Nov 3, 2026, 1:06 AM PST | ShopSolar Paid link | $10,158.37 |
| Nov 4, 2026, 1:06 AM PST | ShopSolar Paid link | $10,158.37 |
| Nov 5, 2026, 1:06 AM PST | ShopSolar Paid link | $10,158.37 |
| Nov 6, 2026, 1:07 AM PST | ShopSolar Paid link | $10,158.37 |
| Nov 7, 2026, 1:17 AM PST | ShopSolar Paid link | $10,158.37 |
| Nov 8, 2026, 1:16 AM PST | ShopSolar Paid link | $10,158.37 |
| Nov 12, 2026, 1:26 AM PST | ShopSolar Paid link | $10,158.37 |
| Nov 13, 2026, 1:06 AM PST | ShopSolar Paid link | $10,158.37 |
| Nov 15, 2026, 12:06 AM PST | ShopSolar Paid link | $10,158.37 |
Evidence score
This category has no Evidence score.
Certificates
Unknown: no certification evidence recorded in this data.
Warranty
Unknown: no warranty facts recorded.
Recalls / legal notices
No recalls on file. All notices · Report a notice
This register is incomplete. A missing notice does not establish that a product has no recalls.
Documents
Other documents
- ShopSolar listing: Anker SOLIX E10 [DUAL] - 15kW Output + 12kWh Battery Bank | Whole Home, Off-Grid, Hybrid, Backup Power System | Choose Complete Bundle (shopsolarkits.com, October 1, 2026 capture)Open
Source details
Archived copy captured on 2026-10-01.
Location: listing title, variant selector, description and the embedded product data
Retrieved Oct 1, 2026
ShopSolar's own product page, captured October 1, 2026. It establishes what this affiliate store lists, its kit options, the SKU, price and availability its product data prints for each option, and the contents it describes. It is a seller statement throughout: not a manufacturer datasheet, and it establishes no manufacturer part number, test condition or certification.
Seller’s listing title
Anker SOLIX E10 [DUAL] - 15kW Output + 12kWh Battery Bank | Whole Home, Off-Grid, Hybrid, Backup Power System | Choose Complete Bundle - PLUS - 5.2KW Solar + 12KWH Battery / I Will Handle It Myself (None)
What's in the box
From the seller's published contents list.
| Qty | Part | Type | Product page |
|---|---|---|---|
| ×2 | Anker SOLIX E10 DetailsThe listing names "2x E10 power modules + 2x LiFePO4 battery packs" for the dual kit. The listing prints "Anker SOLIX E10". Sources [1] | Inverter | View product › |
| ×2 | LiFePO4 battery packs DetailsThe listing names "2x E10 power modules + 2x LiFePO4 battery packs". The listing prints "2x LiFePO4 battery packs", which does not identify one exact model, so no standalone record is linked. Sources [1] | Battery | |
| ×1 | 5.2KW Solar DetailsThe option prints "5.2KW Solar" as an array size, without a panel model or panel count, so no standalone record is linked. Sources [1] | Solar panels |
Parts and accessories
No sourced accessories or replacement parts listed yet.
Model history
Model identity
- Model
- E10-DUAL-1
Manufacturer SKU E10-DUAL-1 · US market
No historical observations recorded yet.
Other recorded fields
| Field | Value | Conditions | Source |
|---|---|---|---|
| Evidence breakdown | Unknown | ||
Community discussions
No discussions linked yet. Search DIY Solar Forum
Sources
- ShopSolar listing: Anker SOLIX E10 [DUAL] - 15kW Output + 12kWh Battery Bank | Whole Home, Off-Grid, Hybrid, Backup Power System | Choose Complete Bundle (shopsolarkits.com, October 1, 2026 capture) Paid link (ShopSolar · distributor · observed Oct 1, 2026)
Sign in to report an error on this page