Photo sources
Manufacturer and seller images. Configuration examples may include additional equipment.
Image source: ShopSolar's image for the "ULTRA-X Pro Kit [36 x 410W Panels + 8 x Battery + Smart Home Panel 3] - [48KWH] / I'll Handle My Own Racking" option (SKU DELTA-PRO-ULTRA-X-PRO-NONE) of its "EF DELTA PRO [ULTRA-X] - 12kW–24kW Output + 12-48kWh Battery Bank" listing, as its product data assigns. Seller image, not a maker photo. Shows ShopSolar's setup guide graphic (the listing says every kit includes the guide). Carries the seller's panel-count label. Paid linkSolar bundle
EF DELTA PRO [ULTRA-X] - 12kW–24kW Output + 12-48kWh Battery Bank
14.8 kW solar array · 48 kWh battery
1 spec not documented yet: dimensionsHelp fill in ›
All specifications
Identity
SKU detail
| Field | Value | Conditions | Source |
|---|---|---|---|
| Total panel | 14,760 W Calculated | Calculated from the count and the unit rating ShopSolar prints together in the name of this kit option, "ULTRA-X Pro Kit [36 x 410W Panels + 8 x Battery + Smart Home Panel 3] - [48KWH] / I'll Handle My Own Racking" (SKU DELTA-PRO-ULTRA-X-PRO-NONE), on its listing "EF DELTA PRO [ULTRA-X] - 12kW–24kW Output + 12-48kWh Battery Bank | Choose Your Bundle | 5-Year Warranty | Complete Solar Kit", captured October 1, 2026: 36 panels of 410 W each. The listing prints no separate total. Seller statement for its own kit, not a manufacturer document. Where: Variant selector, option "ULTRA-X Pro Kit [36 x 410W Panels + 8 x Battery + Smart Home Panel 3] - [48KWH] / I'll Handle My Own Racking" SourcesCalculated: 36 x 410 W = 14,760 W | [1] |
| Battery energy | 48 kWh | Battery energy ShopSolar prints as the total in the name of this kit option, "ULTRA-X Pro Kit [36 x 410W Panels + 8 x Battery + Smart Home Panel 3] - [48KWH]" (SKU DELTA-PRO-ULTRA-X-PRO-NONE), on its listing "EF DELTA PRO [ULTRA-X] - 12kW–24kW Output + 12-48kWh Battery Bank | Choose Your Bundle | 5-Year Warranty | Complete Solar Kit", captured October 1, 2026. Seller statement, not a manufacturer document; the store's own total, not a sum computed here. Where: Variant selector, option "ULTRA-X Pro Kit [36 x 410W Panels + 8 x Battery + Smart Home Panel 3] - [48KWH]" | [1] |
| Included components | ULTRA-X Pro Kit [36 x 410W Panels + 8 x Battery + Smart Home Panel 3] - [48KWH] / I'll Handle My Own Racking | The kit option as ShopSolar's listing prints it in its variant selector, under the listing title "EF DELTA PRO [ULTRA-X] - 12kW–24kW Output + 12-48kWh Battery Bank | Choose Your Bundle | 5-Year Warranty | Complete Solar Kit", captured October 1, 2026. Seller statement; the parts are listed one by one under included parts. Where: Variant selector | [1] |
Owner reviews
Write a reviewSellers
Lowest first. Each price is the date we last read it; it may have changed. Stock isn't shown.
| Store | Price | Read | Details | Source | |
|---|---|---|---|---|---|
| ShopSolar | $32,969.09 | Nov 16, 2026 | Price ShopSolar's product data prints for this kit option (SKU DELTA-PRO-ULTRA-X-PRO-NONE) on October 1, 2026: "price":3296909 in cents, $32,969.09; the same data prints a compare-at price of $37,926.09. One kit as listed; the page says shipping is calculated at checkout. · Store SKU DELTA-PRO-ULTRA-X-PRO-NONEPrice readings (29)
| [1] | View now Paid link |
Price history
Prices we read at ShopSolar · 29 readings · no change in our readings since
Chart, listings & data
Since · Listing price (USD)
A break in a line is a gap in our readings: no price is drawn for days we did not read.
Price data
| Checked | Seller | Price |
|---|---|---|
| Oct 1, 2026, 11:39 AM PDT | ShopSolar Paid link | $32,969.09 |
| Oct 4, 2026, 1:06 AM PDT | ShopSolar Paid link | $32,969.09 |
| Oct 5, 2026, 1:05 AM PDT | ShopSolar Paid link | $32,969.09 |
| Oct 6, 2026, 1:05 AM PDT | ShopSolar Paid link | $32,969.09 |
| Oct 8, 2026, 1:06 AM PDT | ShopSolar Paid link | $32,969.09 |
| Oct 11, 2026, 1:05 AM PDT | ShopSolar Paid link | $32,969.09 |
| Oct 13, 2026, 1:15 AM PDT | ShopSolar Paid link | $32,969.09 |
| Oct 15, 2026, 1:06 AM PDT | ShopSolar Paid link | $32,969.09 |
| Oct 16, 2026, 1:06 AM PDT | ShopSolar Paid link | $32,969.09 |
| Oct 17, 2026, 1:16 AM PDT | ShopSolar Paid link | $32,969.09 |
| Oct 18, 2026, 1:06 AM PDT | ShopSolar Paid link | $32,969.09 |
| Oct 23, 2026, 3:10 AM PDT | ShopSolar Paid link | $32,969.09 |
| Oct 24, 2026, 1:06 AM PDT | ShopSolar Paid link | $32,969.09 |
| Oct 25, 2026, 1:06 AM PDT | ShopSolar Paid link | $32,969.09 |
| Oct 27, 2026, 1:07 AM PDT | ShopSolar Paid link | $32,969.09 |
| Oct 28, 2026, 1:26 AM PDT | ShopSolar Paid link | $32,969.09 |
| Oct 30, 2026, 1:26 AM PDT | ShopSolar Paid link | $32,969.09 |
| Oct 31, 2026, 1:27 AM PDT | ShopSolar Paid link | $32,969.09 |
| Nov 1, 2026, 1:07 AM PDT | ShopSolar Paid link | $32,969.09 |
| Nov 3, 2026, 1:06 AM PST | ShopSolar Paid link | $32,969.09 |
| Nov 4, 2026, 1:06 AM PST | ShopSolar Paid link | $32,969.09 |
| Nov 5, 2026, 1:06 AM PST | ShopSolar Paid link | $32,969.09 |
| Nov 6, 2026, 1:07 AM PST | ShopSolar Paid link | $32,969.09 |
| Nov 7, 2026, 1:17 AM PST | ShopSolar Paid link | $32,969.09 |
| Nov 10, 2026, 3:10 AM PST | ShopSolar Paid link | $32,969.09 |
| Nov 12, 2026, 1:26 AM PST | ShopSolar Paid link | $32,969.09 |
| Nov 13, 2026, 1:06 AM PST | ShopSolar Paid link | $32,969.09 |
| Nov 15, 2026, 12:06 AM PST | ShopSolar Paid link | $32,969.09 |
| Nov 16, 2026, 12:25 AM PST | ShopSolar Paid link | $32,969.09 |
Evidence score
This category has no Evidence score.
Certificates
Unknown: no certification evidence recorded in this data.
Warranty
Unknown: no warranty facts recorded.
Recalls / legal notices
No recalls on file. All notices · Report a notice
This register is incomplete. A missing notice does not establish that a product has no recalls.
Documents
Warranty
- ShopSolar listing: EF DELTA PRO [ULTRA-X] - 12kW–24kW Output + 12-48kWh Battery Bank | Choose Your Bundle | 5-Year Warranty | Complete Solar Kit (shopsolarkits.com, October 1, 2026 capture) Paid linkOpen Paid link
Source details
Archived copy captured on 2026-10-01.
Location: listing title, variant selector, description and the embedded product data
Retrieved Oct 1, 2026
ShopSolar's own product page, captured October 1, 2026. It establishes what this affiliate store lists, its kit options, the SKU, price and availability its product data prints for each option, and the contents it describes. It is a seller statement throughout: not a manufacturer datasheet, and it establishes no manufacturer part number, test condition or certification.
Seller’s listing title
EF DELTA PRO [ULTRA-X] - 12kW–24kW Output + 12-48kWh Battery Bank | Choose Your Bundle | 5-Year Warranty | Complete Solar Kit - ULTRA-X Pro Kit [36 x 410W Panels + 8 x Battery + Smart Home Panel 3] - [48KWH] / I'll Handle My Own Racking
What's in the box
From the seller's published contents list.
| Qty | Part | Type | Product page |
|---|---|---|---|
| ×2 | EF DELTA PRO [ULTRA-X] DetailsThe kit option does not print an inverter count; the listing's "Bundle Breakdown" gives the kit's inverter rating, not a count. Sources [1] | Inverter | View product › |
| ×8 | Batteries DetailsThe listing prints "8 x Batter", which does not identify one exact model, so no standalone record is linked. Sources [1] | Battery | |
| ×36 | 410W Panels DetailsThe listing prints "36 x 410W Panels" with no brand or model number, so no standalone record is linked. Sources [1] | Solar panels | |
| ×1 | Smart Home Panel 3 DetailsThe listing prints "Smart Home Panel 3", and this catalog has no standalone record for it, so none is linked. Sources [1] | Accessory |
Parts and accessories
No sourced accessories or replacement parts listed yet.
Model history
Model identity
- Model
- DELTA-PRO-ULTRA-X-PRO-NONE
Manufacturer SKU DELTA-PRO-ULTRA-X-PRO-NONE · US market
No historical observations recorded yet.
Other recorded fields
| Field | Value | Conditions | Source |
|---|---|---|---|
| Evidence breakdown | Unknown | ||
Community discussions
No discussions linked yet. Search DIY Solar Forum
Sources
- ShopSolar listing: EF DELTA PRO [ULTRA-X] - 12kW–24kW Output + 12-48kWh Battery Bank | Choose Your Bundle | 5-Year Warranty | Complete Solar Kit (shopsolarkits.com, October 1, 2026 capture) Paid link (ShopSolar · distributor · observed Oct 1, 2026)
Sign in to report an error on this page