Photo sources
Manufacturer and seller images. Configuration examples may include additional equipment.
Image source: ShopSolar's image for the "Dual Hex Kit [12 x 415W Panels + 6 x 6kWh Battery] - 7.2kW Output" option (SKU EFULTRA-DUAL-HEX) of its "Dual EcoFlow DELTA PRO [ULTRA] Platinum Solar Kits - 7.2kw-14.4kw Output + 24kWh-60kWh Lithium Battery Bank" listing, as its product data assigns. Seller image, not a maker photo. Shows ShopSolar's setup guide graphic (the listing says every kit includes the guide). Carries the seller's text labels. Paid linkSolar bundle
Dual EcoFlow DELTA PRO [ULTRA] Platinum Solar Kits - 7.2kw-14.4kw Output + 24kWh-60kWh Lithium Battery Bank
5 kW solar array · 36 kWh battery
1 spec not documented yet: dimensionsHelp fill in ›
All specifications
Identity
SKU detail
| Field | Value | Conditions | Source |
|---|---|---|---|
| Total panel | 4,980 W Calculated | Calculated from the count and the unit rating ShopSolar prints together in the name of this kit option, "Dual Hex Kit [12 x 415W Panels + 6 x 6kWh Battery] - 7.2kW Output" (SKU EFULTRA-DUAL-HEX), on its listing "Dual EcoFlow DELTA PRO [ULTRA] Platinum Solar Kits - 7.2kw-14.4kw Output + 24kWh-60kWh Lithium Battery Bank | Choose Custom Bundle | 5-Year Warranty", captured October 1, 2026: 12 panels of 415 W each. The listing prints no separate total. Seller statement for its own kit, not a manufacturer document. Where: Variant selector, option "Dual Hex Kit [12 x 415W Panels + 6 x 6kWh Battery] - 7.2kW Output" SourcesCalculated: 12 x 415 W = 4,980 W | [1] |
| Battery energy | 36 kWh Calculated Check note | Manufacturer source conflict. EcoFlow's DELTA Pro Ultra page prints 6144Wh for one inverter with one battery; ShopSolar prints 6kWh per battery. The brand prints no figure for this multi-battery kit, so ShopSolar's calculated total is kept. Calculated from the count and the unit capacity ShopSolar prints together in the name of this kit option, "Dual Hex Kit [12 x 415W Panels + 6 x 6kWh Battery] - 7.2kW Output" (SKU EFULTRA-DUAL-HEX), on its listing "Dual EcoFlow DELTA PRO [ULTRA] Platinum Solar Kits - 7.2kw-14.4kw Output + 24kWh-60kWh Lithium Battery Bank | Choose Custom Bundle | 5-Year Warranty", captured October 1, 2026: 6 batteries of 6 kWh each ("6 x 6kWh Battery"). The option prints no separate total. Seller statement for its own kit, not a manufacturer document. EcoFlow's DELTA Pro Ultra page prints 6144Wh for one inverter with one battery; ShopSolar prints 6kWh per battery. The brand prints no figure for this multi-battery kit; ShopSolar's calculated total is kept, flagged as differing from the brand's per-unit figure.Where: Variant selector, option "Dual Hex Kit [12 x 415W Panels + 6 x 6kWh Battery] - 7.2kW Output" SourcesCalculated: 6 x 6 kWh = 36 kWh | [1] |
| Included components | Dual Hex Kit [12 x 415W Panels + 6 x 6kWh Battery] - 7.2kW Output | The kit option as ShopSolar's listing prints it in its variant selector, under the listing title "Dual EcoFlow DELTA PRO [ULTRA] Platinum Solar Kits - 7.2kw-14.4kw Output + 24kWh-60kWh Lithium Battery Bank | Choose Custom Bundle | 5-Year Warranty", captured October 1, 2026. Seller statement; the parts are listed one by one under included parts. Where: Variant selector | [1] |
Owner reviews
Write a reviewSellers
Lowest first. Each price is the date we last read it; it may have changed. Stock isn't shown.
| Store | Price | Read | Details | Source | |
|---|---|---|---|---|---|
| ShopSolar | $19,431.27 | Nov 15, 2026 | Price ShopSolar's product data prints for this kit option (SKU EFULTRA-DUAL-HEX) on October 1, 2026: "price":1943127 in cents, $19,431.27; the same data prints a compare-at price of $21,196.09. One kit as listed; the page says shipping is calculated at checkout. · Store SKU EFULTRA-DUAL-HEXPrice readings (27)
| [1] | View now Paid link |
Price history
Prices we read at ShopSolar · 27 readings · no change in our readings since
Chart, listings & data
Since · Listing price (USD)
A break in a line is a gap in our readings: no price is drawn for days we did not read.
Price data
| Checked | Seller | Price |
|---|---|---|
| Oct 1, 2026, 11:42 AM PDT | ShopSolar Paid link | $19,431.27 |
| Oct 4, 2026, 1:06 AM PDT | ShopSolar Paid link | $19,431.27 |
| Oct 5, 2026, 2:01 AM PDT | ShopSolar Paid link | $19,431.27 |
| Oct 6, 2026, 1:05 AM PDT | ShopSolar Paid link | $19,431.27 |
| Oct 8, 2026, 1:06 AM PDT | ShopSolar Paid link | $19,431.27 |
| Oct 13, 2026, 1:15 AM PDT | ShopSolar Paid link | $19,431.27 |
| Oct 15, 2026, 1:06 AM PDT | ShopSolar Paid link | $19,431.27 |
| Oct 16, 2026, 1:06 AM PDT | ShopSolar Paid link | $19,431.27 |
| Oct 17, 2026, 1:16 AM PDT | ShopSolar Paid link | $19,431.27 |
| Oct 18, 2026, 1:06 AM PDT | ShopSolar Paid link | $19,431.27 |
| Oct 20, 2026, 9:17 PM PDT | ShopSolar Paid link | $19,431.27 |
| Oct 23, 2026, 3:10 AM PDT | ShopSolar Paid link | $19,431.27 |
| Oct 24, 2026, 1:06 AM PDT | ShopSolar Paid link | $19,431.27 |
| Oct 26, 2026, 1:07 AM PDT | ShopSolar Paid link | $19,431.27 |
| Oct 27, 2026, 1:07 AM PDT | ShopSolar Paid link | $19,431.27 |
| Oct 29, 2026, 1:16 AM PDT | ShopSolar Paid link | $19,431.27 |
| Oct 30, 2026, 1:26 AM PDT | ShopSolar Paid link | $19,431.27 |
| Oct 31, 2026, 1:27 AM PDT | ShopSolar Paid link | $19,431.27 |
| Nov 1, 2026, 1:07 AM PDT | ShopSolar Paid link | $19,431.27 |
| Nov 4, 2026, 1:06 AM PST | ShopSolar Paid link | $19,431.27 |
| Nov 5, 2026, 1:06 AM PST | ShopSolar Paid link | $19,431.27 |
| Nov 6, 2026, 1:07 AM PST | ShopSolar Paid link | $19,431.27 |
| Nov 7, 2026, 1:17 AM PST | ShopSolar Paid link | $19,431.27 |
| Nov 8, 2026, 1:16 AM PST | ShopSolar Paid link | $19,431.27 |
| Nov 12, 2026, 1:26 AM PST | ShopSolar Paid link | $19,431.27 |
| Nov 13, 2026, 1:06 AM PST | ShopSolar Paid link | $19,431.27 |
| Nov 15, 2026, 12:06 AM PST | ShopSolar Paid link | $19,431.27 |
Evidence score
This category has no Evidence score.
Certificates
Unknown: no certification evidence recorded in this data.
Warranty
Unknown: no warranty facts recorded.
Recalls / legal notices
No recalls on file. All notices · Report a notice
This register is incomplete. A missing notice does not establish that a product has no recalls.
Documents
Warranty
- ShopSolar listing: Dual EcoFlow DELTA PRO [ULTRA] Platinum Solar Kits - 7.2kw-14.4kw Output + 24kWh-60kWh Lithium Battery Bank | Choose Custom Bundle | 5-Year Warranty (shopsolarkits.com, October 1, 2026 capture)Open
Source details
Archived copy captured on 2026-10-01.
Location: listing title, variant selector, description and the embedded product data
Retrieved Oct 1, 2026
ShopSolar's own product page, captured October 1, 2026. It establishes what this affiliate store lists, its kit options, the SKU, price and availability its product data prints for each option, and the contents it describes. It is a seller statement throughout: not a manufacturer datasheet, and it establishes no manufacturer part number, test condition or certification.
Seller’s listing title
Dual EcoFlow DELTA PRO [ULTRA] Platinum Solar Kits - 7.2kw-14.4kw Output + 24kWh-60kWh Lithium Battery Bank | Choose Custom Bundle | 5-Year Warranty - Dual Hex Kit [12 x 415W Panels + 6 x 6kWh Battery] - 7.2kW Output
What's in the box
From the seller's published contents list.
| Qty | Part | Type | Product page |
|---|---|---|---|
| ×2 | DELTA Pro Ultra Inverter DetailsThe listing is for dual DELTA Pro Ultra kits; it names two inverters in the title ("Dual EcoFlow DELTA PRO [ULTRA]"). The listing prints "Dual EcoFlow DELTA PRO [ULTRA]". Sources [1] | Inverter | View product › |
| ×6 | DELTA Pro Ultra 6kWh Battery DetailsThe listing prints "6 x 6kWh Battery", which does not identify one exact model, so no standalone record is linked. Sources [1] | Battery | |
| ×12 | 415W Panels DetailsThe listing prints "12 x 415W Panels" with no brand or model number, so no standalone record is linked. Sources [1] | Solar panels |
Parts and accessories
No sourced accessories or replacement parts listed yet.
Model history
Model identity
- Model
- EFULTRA-DUAL-HEX
Manufacturer SKU EFULTRA-DUAL-HEX · US market
No historical observations recorded yet.
Other recorded fields
| Field | Value | Conditions | Source |
|---|---|---|---|
| Evidence breakdown | Unknown | ||
Community discussions
No discussions linked yet. Search DIY Solar Forum
Sources
- ShopSolar listing: Dual EcoFlow DELTA PRO [ULTRA] Platinum Solar Kits - 7.2kw-14.4kw Output + 24kWh-60kWh Lithium Battery Bank | Choose Custom Bundle | 5-Year Warranty (shopsolarkits.com, October 1, 2026 capture) Paid link (ShopSolar · distributor · observed Oct 1, 2026)
Sign in to report an error on this page