Photo sources
Manufacturer and seller images. Configuration examples may include additional equipment.
Image source: ShopSolar's picture for its E10 SINGLE PRO kit (ten solar panels and the E10 on one battery module, on a trolley), trimmed to the product photo. The image as ShopSolar serves it carries printed text (the kit name, the panel count and a parts list), and ShopSolar shows it for this kit at every battery size (6, 12 and 18 kWh); it shows one battery, as in this 6 kWh kit. Paid linkSolar bundle
E10 - 7.6kW Output + 6-18kWh Battery
4.4 kW solar array · 6.14 kWh battery
Converted: 6,144 Wh x 0.001 kWh/Wh = 6.144 kWh
1 spec not documented yet: dimensionsHelp fill in ›
All specifications
Identity
SKU detail
| Field | Value | Conditions | Source |
|---|---|---|---|
| Total panel | 4,400 W | Array size ShopSolar prints in the name of this kit option, "PRO - 4.4kW Solar / 6kWh (1 Battery)" (SKU B17E1147), on its listing "Anker SOLIX E10 - 7.6kW Output + 6-18kWh Battery | Whole Home, Off-Grid, Hybrid Solar Power System | Choose Complete Bundle", captured October 23, 2026, printed as "4.4kW Solar"; the printed kilowatts are converted to watts, nothing else is derived. Seller statement for its own kit, not a manufacturer document. It is the store's figure for the kit, not a sum of the parts. Where: Variant selector, option "PRO - 4.4kW Solar / 6kWh (1 Battery)" SourcesConverted: 4.4 kW x 1,000 W/kW = 4,400 W | [1] |
| Battery energy | 6.14 kWhConverted: 6,144 Wh x 0.001 kWh/Wh = 6.144 kWh | Manufacturer source conflict. Anker's E10 datasheet prints 6,144 Wh for the E10 with one battery; ShopSolar's option name prints "6kWh (1 Battery)" for this kit. Printed as "Capacity 6,144Wh" in Anker's E10 datasheet (knowledge article 000032674), Performance Specifications and the E10 Solutions table, which prints 6,144Wh for "E10 + Extra Battery": the figure for the E10 with one battery, which this kit option, "PRO - 4.4kW Solar / 6kWh (1 Battery)" (SKU B17E1147), holds as its only battery. Converted from the printed watt-hours. ShopSolar's option name prints "6kWh (1 Battery)" for this kit; the brand's figure is stored (official first) and ShopSolar's figure is kept beside it as the seller's statement.Where: Datasheet, Performance Specifications, Capacity SourcesConverted: 6,144 Wh x 0.001 kWh/Wh = 6.144 kWh 6 kWh Battery energy ShopSolar prints in the name of this kit option, "PRO - 4.4kW Solar / 6kWh (1 Battery)" (SKU B17E1147), on its listing "Anker SOLIX E10 - 7.6kW Output + 6-18kWh Battery | Whole Home, Off-Grid, Hybrid Solar Power System | Choose Complete Bundle", captured October 23, 2026, printed as "6kWh (1 Battery)". Seller statement for its own kit, not a manufacturer document. It is the store's figure for the kit, not a sum of the parts. [1] | [2] |
| Included components | PRO - 4.4kW Solar / 6kWh (1 Battery) | The kit option as ShopSolar's listing prints it in its variant selector, under the listing title "Anker SOLIX E10 - 7.6kW Output + 6-18kWh Battery | Whole Home, Off-Grid, Hybrid Solar Power System | Choose Complete Bundle", captured October 23, 2026. Seller statement; the parts are listed one by one under included parts. Where: Variant selector | [1] |
Owner reviews
Write a reviewSellers
Lowest first. Each price is the date we last read it; it may have changed. Stock isn't shown.
| Store | Price | Read | Details | Source | |
|---|---|---|---|---|---|
| ShopSolar | $6,349 | Nov 15, 2026 | Price ShopSolar's product data prints for this kit option (SKU B17E1147) on October 23, 2026: "price":634900 in cents, $6,349.00; the data prints no compare-at price. One kit as listed; shipping is not included. · Store SKU B17E1147Price readings (18)
| [1] | View now Paid link |
Price history
Prices we read at ShopSolar · 18 readings · no change in our readings since
Chart, listings & data
Since · Listing price (USD)
A break in a line is a gap in our readings: no price is drawn for days we did not read.
Price data
| Checked | Seller | Price |
|---|---|---|
| Oct 23, 2026, 1:50 AM PDT | ShopSolar Paid link | $6,349 |
| Oct 24, 2026, 1:06 AM PDT | ShopSolar Paid link | $6,349 |
| Oct 25, 2026, 1:06 AM PDT | ShopSolar Paid link | $6,349 |
| Oct 26, 2026, 1:07 AM PDT | ShopSolar Paid link | $6,349 |
| Oct 27, 2026, 1:07 AM PDT | ShopSolar Paid link | $6,349 |
| Oct 28, 2026, 1:26 AM PDT | ShopSolar Paid link | $6,349 |
| Oct 30, 2026, 1:26 AM PDT | ShopSolar Paid link | $6,349 |
| Oct 31, 2026, 1:27 AM PDT | ShopSolar Paid link | $6,349 |
| Nov 1, 2026, 1:07 AM PDT | ShopSolar Paid link | $6,349 |
| Nov 3, 2026, 1:06 AM PST | ShopSolar Paid link | $6,349 |
| Nov 4, 2026, 3:22 AM PST | ShopSolar Paid link | $6,349 |
| Nov 5, 2026, 1:06 AM PST | ShopSolar Paid link | $6,349 |
| Nov 6, 2026, 1:07 AM PST | ShopSolar Paid link | $6,349 |
| Nov 7, 2026, 1:17 AM PST | ShopSolar Paid link | $6,349 |
| Nov 9, 2026, 3:32 AM PST | ShopSolar Paid link | $6,349 |
| Nov 12, 2026, 1:26 AM PST | ShopSolar Paid link | $6,349 |
| Nov 13, 2026, 1:06 AM PST | ShopSolar Paid link | $6,349 |
| Nov 15, 2026, 12:06 AM PST | ShopSolar Paid link | $6,349 |
Evidence score
This category has no Evidence score.
Certificates
Unknown: no certification evidence recorded in this data.
Warranty
Unknown: no warranty facts recorded.
Recalls / legal notices
No recalls on file. All notices · Report a notice
This register is incomplete. A missing notice does not establish that a product has no recalls.
Documents
Datasheets
- Anker SOLIX E10, Power Dock, Smart Inlet Box and Smart Generator Datasheet (knowledge article 000032674)Open
Source details
Archived copy captured on 2026-10-07.
Location: Whole document
Retrieved Oct 6, 2026
Anker's five-page datasheet for the Anker SOLIX E10 whole-home backup system with its Power Dock, Smart Inlet Box and Smart Generator (file title "Datasheet_E10_20251209"), from Anker's own support document store (knowledge article 000032674), linked from ShopSolar's E10 listing. Captured October 7, 2026. North American edition (120V / 240V split phase, 60 Hz); it prints no part numbers. Manufacturer claims, not independent tests.
Other documents
- ShopSolar product data for Anker SOLIX E10 (shopsolarkits.com, October 23, 2026 capture)Open
Source details
Archived copy captured on 2026-10-23.
Location: "title", "description" and the "variants" list (id, title, sku, available, price)
Retrieved Oct 23, 2026
ShopSolar's product data for its Anker SOLIX E10 listing (a partner store), captured October 23, 2026: the listing title, description and each kit option's title, SKU, price and "available" flag. It lists the options B17E1150 (main unit only), B17E1141 (PLUS), B17E1144 (MAX) and B17E1147 (PRO), each with 6, 12 or 18 kWh of batteries, and no racking choice. It establishes what this store sells; it is a seller statement throughout: not a manufacturer datasheet, and it establishes no manufacturer part number, test condition or certification.
Seller’s listing title
Anker SOLIX E10 - 7.6kW Output + 6-18kWh Battery | Whole Home, Off-Grid, Hybrid Solar Power System | Choose Complete Bundle - PRO - 4.4kW Solar / 6kWh (1 Battery)
What's in the box
From the seller's published contents list.
| Qty | Part | Type | Product page |
|---|---|---|---|
| ×1 | Anker SOLIX E10 | Inverter | View product › |
| ×1 | Battery DetailsThe option prints "6kWh (1 Battery)"; the listing title prints "6-18kWh Battery". The listing does not name the battery model, so no standalone record is linked. Sources [1] | Battery | |
| ×1 | 4.4kW Solar DetailsThe option prints "4.4kW Solar" as an array size. The listing description prints "Optional 440W Solar Panels" and "Add 4, 6, or 10 premium panels" but names no panel model and does not say which count belongs to which option, so no panel count is recorded and no standalone record is linked. Sources [1] | Solar panels |
Parts and accessories
No sourced accessories or replacement parts listed yet.
Model history
Model identity
- Model
- B17E1147
Manufacturer SKU B17E1147 · US market
No historical observations recorded yet.
Other recorded fields
| Field | Value | Conditions | Source |
|---|---|---|---|
| Evidence breakdown | Unknown | ||
Community discussions
No discussions linked yet. Search DIY Solar Forum
Sources
- ShopSolar product data for Anker SOLIX E10 (shopsolarkits.com, October 23, 2026 capture) Paid link (ShopSolar · seller · observed Oct 23, 2026)
- Anker SOLIX E10, Power Dock, Smart Inlet Box and Smart Generator Datasheet (knowledge article 000032674) (Anker SOLIX · manufacturer · 2025-12-09 · observed Oct 6, 2026)
Sign in to report an error on this page