Photo sources
Manufacturer and seller images. Configuration examples may include additional equipment.
ShopSolar: Anker SOLIX E10 kit layout headed "E10 SINGLE MAX" and "6 x Black on Black Monocrystalline Solar Panels": 6 black solar panels beside one E10 power module stacked on one B6000 expansion battery on a trolley, with pictures of the 50 ft PV cable set, the trolley, the installation guide and the monitoring app. Paid linkSolar bundle
E10 - 7.6kW Output + 6kWh Battery
2.5 kW solar array · 6.14 kWh battery
Converted: 6,144 Wh x 0.001 kWh/Wh = 6.144 kWh
1 spec not documented yet: dimensionsHelp fill in ›
All specifications
Identity
SKU detail
| Field | Value | Conditions | Source |
|---|---|---|---|
| Total panel | 2,500 W | Array size ShopSolar prints in the name of this kit option, "MAX - 2.5KW Solar + 6KWH Battery / I'll Handle My Own Racking (None)" (SKU B17E1144), on its listing "Anker SOLIX E10 - 7.6kW Output + 6kWh Battery | Whole Home, Off-Grid, Hybrid Solar Power System | Choose Complete Bundle", captured October 1, 2026, printed as "2.5KW Solar"; the printed kilowatts are converted to watts, nothing else is derived. Seller statement for its own kit, not a manufacturer document. It is the store's figure for the kit, not a sum of the parts. Where: Variant selector, option "MAX - 2.5KW Solar + 6KWH Battery / I'll Handle My Own Racking (None)" SourcesConverted: 2.5 kW x 1,000 W/kW = 2,500 W | [1] |
| Battery energy | 6.14 kWhConverted: 6,144 Wh x 0.001 kWh/Wh = 6.144 kWh | Manufacturer source conflict. Anker's E10 datasheet prints 6,144 Wh for the E10 with one battery; ShopSolar's option name prints "6KWH Battery" for this kit. Printed as "Capacity 6,144Wh" in Anker's E10 datasheet (knowledge article 000032674), Performance Specifications and the E10 Solutions table, which prints 6,144Wh for "E10 + Extra Battery": the figure for the E10 with one battery, which this kit option, "MAX - 2.5KW Solar + 6KWH Battery / I'll Handle My Own Racking (None)" (SKU B17E1144), holds as its only battery. Converted from the printed watt-hours. ShopSolar's option name prints "6KWH Battery" for this kit; the brand's figure is stored (official first) and ShopSolar's figure is kept beside it as the seller's statement.Where: Datasheet, Performance Specifications, Capacity SourcesConverted: 6,144 Wh x 0.001 kWh/Wh = 6.144 kWh 6 kWh Battery energy ShopSolar prints in the name of this kit option, "MAX - 2.5KW Solar + 6KWH Battery / I'll Handle My Own Racking (None)" (SKU B17E1144), on its listing "Anker SOLIX E10 - 7.6kW Output + 6kWh Battery | Whole Home, Off-Grid, Hybrid Solar Power System | Choose Complete Bundle", captured October 1, 2026, printed as "6KWH Battery". Seller statement for its own kit, not a manufacturer document. It is the store's figure for the kit, not a sum of the parts. [1] | [2] |
| Included components | MAX - 2.5KW Solar + 6KWH Battery / I'll Handle My Own Racking (None) | The kit option as ShopSolar's listing prints it in its variant selector, under the listing title "Anker SOLIX E10 - 7.6kW Output + 6kWh Battery | Whole Home, Off-Grid, Hybrid Solar Power System | Choose Complete Bundle", captured October 1, 2026. Seller statement; the parts are listed one by one under included parts. Where: Variant selector | [1] |
Owner reviews
Write a reviewSellers
No listed sellers in this data.
Price history
Prices we read at ShopSolar · 1 reading from to
Chart, listings & data
Since · Listing price (USD)
A break in a line is a gap in our readings: no price is drawn for days we did not read.
Price data
| Checked | Seller | Price |
|---|---|---|
| Oct 1, 2026, 11:39 AM PDT | ShopSolar | $5,999 |
Evidence score
This category has no Evidence score.
Certificates
Unknown: no certification evidence recorded in this data.
Warranty
Unknown: no warranty facts recorded.
Recalls / legal notices
No recalls on file. All notices · Report a notice
This register is incomplete. A missing notice does not establish that a product has no recalls.
Documents
Other documents
- ShopSolar listing: Anker SOLIX E10 - 7.6kW Output + 6kWh Battery | Whole Home, Off-Grid, Hybrid Solar Power System | Choose Complete Bundle (shopsolarkits.com, October 1, 2026 capture)Open
Source details
Archived copy captured on 2026-10-01.
Location: listing title, variant selector, description and the embedded product data
Retrieved Oct 1, 2026
ShopSolar's own product page, captured October 1, 2026. It establishes what this affiliate store lists, its kit options, the SKU, price and availability its product data prints for each option, and the contents it describes. It is a seller statement throughout: not a manufacturer datasheet, and it establishes no manufacturer part number, test condition or certification.
Seller’s listing title
Anker SOLIX E10 - 7.6kW Output + 6kWh Battery | Whole Home, Off-Grid, Hybrid Solar Power System | Choose Complete Bundle - MAX - 2.5KW Solar + 6KWH Battery / I'll Handle My Own Racking (None)
What's in the box
From the seller's published contents list.
| Qty | Part | Type | Product page |
|---|---|---|---|
| ×1 | Anker SOLIX E10 | Inverter | View product › |
| ×1 | 6KWH Battery DetailsThe option prints "6KWH Battery"; the listing title prints "Anker SOLIX E10 - 7.6kW Output + 6kWh Battery". The listing prints "6KWH Battery", which does not identify one exact model, so no standalone record is linked. Sources [1] | Battery | |
| ×1 | 2.5KW Solar DetailsThe option prints "2.5KW Solar" as an array size, without a panel model or panel count, so no standalone record is linked. Sources [1] | Solar panels |
Parts and accessories
No sourced accessories or replacement parts listed yet.
Model history
Model identity
- Model
- B17E1144
Manufacturer SKU B17E1144 · US market
No historical observations recorded yet.
Other recorded fields
| Field | Value | Conditions | Source |
|---|---|---|---|
| Evidence breakdown | Unknown | ||
Community discussions
No discussions linked yet. Search DIY Solar Forum
Sources
- ShopSolar listing: Anker SOLIX E10 - 7.6kW Output + 6kWh Battery | Whole Home, Off-Grid, Hybrid Solar Power System | Choose Complete Bundle (shopsolarkits.com, October 1, 2026 capture) Paid link (ShopSolar · distributor · observed Oct 1, 2026)
- Anker SOLIX E10, Power Dock, Smart Inlet Box and Smart Generator Datasheet (knowledge article 000032674) (Anker SOLIX · manufacturer · 2025-12-09 · observed Oct 6, 2026)
Sign in to report an error on this page