| Current Connected | $1,080.35 | Nov 15, 2026 | List price of the single listing with seller SKU PMP122305102, as the schema.org Product record on the Current Connected product page printed it on 20 September 2026. One unit as listed; shipping, sales tax, permitting and installation are extra. · Store SKU PMP122305102Price readings (53)- Sep 20, 2026: $1,088
- Sep 23, 2026: $1,088
- Sep 25, 2026: $1,088
- Sep 26, 2026: $1,088
- Sep 27, 2026: $1,088
- Sep 29, 2026: $1,088
- Sep 30, 2026: $1,088
- Oct 1, 2026: $1,088
- Oct 2, 2026: $1,088
- Oct 3, 2026: $1,088
- Oct 4, 2026: $1,088
- Oct 5, 2026: $1,088
- Oct 6, 2026: $1,088
- Oct 7, 2026: $1,088
- Oct 8, 2026: $1,088
- Oct 9, 2026: $1,088
- Oct 10, 2026: $1,088
- Oct 11, 2026: $1,088
- Oct 12, 2026: $1,088
- Oct 13, 2026: $1,088
- Oct 14, 2026: $1,088
- Oct 15, 2026: $1,088
- Oct 16, 2026: $1,088
- Oct 17, 2026: $1,088
- Oct 18, 2026: $1,088
- Oct 19, 2026: $1,080.35
- Oct 20, 2026: $1,080.35
- Oct 21, 2026: $1,080.35
- Oct 22, 2026: $1,080.35
- Oct 23, 2026: $1,080.35
- Oct 24, 2026: $1,080.35
- Oct 25, 2026: $1,080.35
- Oct 26, 2026: $1,080.35
- Oct 27, 2026: $1,080.35
- Oct 28, 2026: $1,080.35
- Oct 29, 2026: $1,080.35
- Oct 30, 2026: $1,080.35
- Oct 31, 2026: $1,080.35
- Nov 1, 2026: $1,080.35
- Nov 2, 2026: $1,080.35
- Nov 3, 2026: $1,080.35
- Nov 4, 2026: $1,080.35
- Nov 5, 2026: $1,080.35
- Nov 6, 2026: $1,080.35
- Nov 7, 2026: $1,080.35
- Nov 8, 2026: $1,080.35
- Nov 9, 2026: $1,080.35
- Nov 10, 2026: $1,080.35
- Nov 11, 2026: $1,080.35
- Nov 12, 2026: $1,080.35
- Nov 13, 2026: $1,080.35
- Nov 14, 2026: $1,080.35
- Nov 15, 2026: $1,080.35
| [5] | View now Paid link |
| Signature Solar | $1,088 | Nov 12, 2026 | Discounts and evidenceDiscountsFree shippingQualifying orders of $4,000+ Last checked Sep 23, 2026Signature Solar · Retail buyers in the lower 48 states View offer Paid linkTerms- Must spend $4,000 or more (the threshold was $3,000 on September 6, 2026).
- Excludes out-of-stock items, terminal delivery, solar panels/pallets, large module solar panels, Chiko Carports and Chiko Ground Mounts.
- Installer, wholesale and B2B customer groups are excluded.
- Limited-time promotion; end date not published. Order contents and delivery route must qualify.
Checked Sep 23, 2026 · End date not published. Signature Solar promotion terms Paid link EvidenceOne new unit at the listed price; shipping and tax are not included. · Store SKU 1593053Price readings (6)- Nov 2, 2026: $1,088
- Nov 3, 2026: $1,088
- Nov 4, 2026: $1,088
- Nov 5, 2026: $1,088
- Nov 8, 2026: $1,088
- Nov 12, 2026: $1,088
| [6] | View now Paid link |