| ShopSolar | $1,299 | Nov 15, 2026 | List price of the exact variant with stock keeping unit FP5000-48V as published in the ShopSolar Shopify product feed on 20 September 2026. The same feed prints a compare-at price of 1999.00 US dollars for this variant. One unit as listed; shipping, sales tax, permitting and installation are extra. · Store SKU FP5000-48VPrice readings (37)- Sep 20, 2026: $1,299
- Sep 24, 2026: $1,299
- Sep 25, 2026: $1,299
- Sep 27, 2026: $1,299
- Sep 29, 2026: $1,299
- Sep 30, 2026: $1,299
- Oct 1, 2026: $1,299
- Oct 2, 2026: $1,299
- Oct 3, 2026: $1,299
- Oct 4, 2026: $1,299
- Oct 5, 2026: $1,299
- Oct 6, 2026: $1,299
- Oct 8, 2026: $1,299
- Oct 11, 2026: $1,299
- Oct 13, 2026: $1,299
- Oct 16, 2026: $1,299
- Oct 18, 2026: $1,299
- Oct 20, 2026: $1,299
- Oct 22, 2026: $1,299
- Oct 23, 2026: $1,299
- Oct 24, 2026: $1,299
- Oct 25, 2026: $1,299
- Oct 26, 2026: $1,299
- Oct 27, 2026: $1,299
- Oct 28, 2026: $1,299
- Oct 29, 2026: $1,299
- Oct 30, 2026: $1,299
- Oct 31, 2026: $1,299
- Nov 1, 2026: $1,299
- Nov 3, 2026: $1,299
- Nov 4, 2026: $1,299
- Nov 5, 2026: $1,299
- Nov 7, 2026: $1,299
- Nov 8, 2026: $1,299
- Nov 12, 2026: $1,299
- Nov 13, 2026: $1,299
- Nov 15, 2026: $1,299
| [3] | View now Paid link |