Photo sources
Manufacturer and seller images. Configuration examples may include additional equipment.
Image source: ShopSolar's image for the "Hex Kit [50 Amp Hub + 6 x 200W Rigid Panels]" option (SKU DELTAPRO-3-DUAL-HEX KIT) of its "EcoFlow DELTA PRO 3 [DUAL Kits] - 8,192Wh / 8,000W Portable Power Station Kits | Choose Custom Bundle Option | Complete Solar Kit | 5-Year Warranty" listing: the picture its product data assigns to this option. Seller listing image, not a manufacturer-issued photo. Paid linkSolar bundle
DELTA PRO 3 [DUAL Kits] - 8,192Wh / 8,000W Portable Power Station Kits
1.2 kW solar array · 8.19 kWh battery
Converted: 8,192 Wh x 0.001 kWh/Wh = 8.192 kWh
1 spec not documented yet: dimensionsHelp fill in ›
All specifications
Identity
SKU detail
| Field | Value | Conditions | Source |
|---|---|---|---|
| Total panel | 1,200 W Calculated | Calculated from the count and the unit rating ShopSolar prints together in the name of this kit option, "Hex Kit [50 Amp Hub + 6 x 200W Rigid Panels]" (SKU DELTAPRO-3-DUAL-HEX KIT), on its listing "EcoFlow DELTA PRO 3 [DUAL Kits] - 8,192Wh / 8,000W Portable Power Station Kits | Choose Custom Bundle Option | Complete Solar Kit | 5-Year Warranty", captured October 1, 2026: 6 panels of 200 W each. The listing prints no separate total. Seller statement for its own kit, not a manufacturer document. Where: Variant selector, option "Hex Kit [50 Amp Hub + 6 x 200W Rigid Panels]" SourcesCalculated: 6 x 200 W = 1,200 W | [1] |
| Battery energy | 8.19 kWhConverted: 8,192 Wh x 0.001 kWh/Wh = 8.192 kWh | Printed as "8,192Wh" in the title of ShopSolar's listing "EcoFlow DELTA PRO 3 [DUAL Kits] - 8,192Wh / 8,000W Portable Power Station Kits | Choose Custom Bundle Option | Complete Solar Kit | 5-Year Warranty", captured October 1, 2026, for this kit option, "Hex Kit [50 Amp Hub + 6 x 200W Rigid Panels]" (SKU DELTAPRO-3-DUAL-HEX KIT); the listing prints one figure for all of its options, none of which changes the batteries. Seller statement for its own kit, not a manufacturer document. Where: Listing title SourcesConverted: 8,192 Wh x 0.001 kWh/Wh = 8.192 kWh | [1] |
| Included components | Hex Kit [50 Amp Hub + 6 x 200W Rigid Panels] | The kit option as ShopSolar's listing prints it in its variant selector, under the listing title "EcoFlow DELTA PRO 3 [DUAL Kits] - 8,192Wh / 8,000W Portable Power Station Kits | Choose Custom Bundle Option | Complete Solar Kit | 5-Year Warranty", captured October 1, 2026. Seller statement; the parts are listed one by one under included parts. Where: Variant selector | [1] |
Owner reviews
Write a reviewSellers
Lowest first. Each price is the date we last read it; it may have changed. Stock isn't shown.
| Store | Price | Read | Details | Source | |
|---|---|---|---|---|---|
| ShopSolar | $6,275.13 | Nov 13, 2026 | Price ShopSolar's product data prints for this kit option (SKU DELTAPRO-3-DUAL-HEX KIT) on October 1, 2026: "price":627513 in cents, $6,275.13; the same data prints a compare-at price of $7,101.09. One kit as listed; the page says shipping is calculated at checkout. · Store SKU DELTAPRO-3-DUAL-HEX KITPrice readings (28)
| [1] | View now Paid link |
Price history
Prices we read at ShopSolar · 28 readings · no change in our readings since
Chart, listings & data
Since · Listing price (USD)
A break in a line is a gap in our readings: no price is drawn for days we did not read.
Price data
| Checked | Seller | Price |
|---|---|---|
| Oct 1, 2026, 11:41 AM PDT | ShopSolar Paid link | $6,275.13 |
| Oct 4, 2026, 1:06 AM PDT | ShopSolar Paid link | $6,275.13 |
| Oct 5, 2026, 1:05 AM PDT | ShopSolar Paid link | $6,275.13 |
| Oct 6, 2026, 1:05 AM PDT | ShopSolar Paid link | $6,275.13 |
| Oct 8, 2026, 1:06 AM PDT | ShopSolar Paid link | $6,275.13 |
| Oct 11, 2026, 1:05 AM PDT | ShopSolar Paid link | $6,275.13 |
| Oct 13, 2026, 1:15 AM PDT | ShopSolar Paid link | $6,275.13 |
| Oct 16, 2026, 1:06 AM PDT | ShopSolar Paid link | $6,275.13 |
| Oct 17, 2026, 1:16 AM PDT | ShopSolar Paid link | $6,275.13 |
| Oct 18, 2026, 1:06 AM PDT | ShopSolar Paid link | $6,275.13 |
| Oct 20, 2026, 9:17 PM PDT | ShopSolar Paid link | $6,275.13 |
| Oct 22, 2026, 1:16 AM PDT | ShopSolar Paid link | $6,275.13 |
| Oct 23, 2026, 3:10 AM PDT | ShopSolar Paid link | $6,275.13 |
| Oct 25, 2026, 1:06 AM PDT | ShopSolar Paid link | $6,275.13 |
| Oct 26, 2026, 1:07 AM PDT | ShopSolar Paid link | $6,275.13 |
| Oct 27, 2026, 1:07 AM PDT | ShopSolar Paid link | $6,275.13 |
| Oct 28, 2026, 1:26 AM PDT | ShopSolar Paid link | $6,275.13 |
| Oct 29, 2026, 1:16 AM PDT | ShopSolar Paid link | $6,275.13 |
| Oct 30, 2026, 1:26 AM PDT | ShopSolar Paid link | $6,275.13 |
| Oct 31, 2026, 1:27 AM PDT | ShopSolar Paid link | $6,275.13 |
| Nov 1, 2026, 1:07 AM PDT | ShopSolar Paid link | $6,275.13 |
| Nov 3, 2026, 1:06 AM PST | ShopSolar Paid link | $6,275.13 |
| Nov 4, 2026, 1:06 AM PST | ShopSolar Paid link | $6,275.13 |
| Nov 5, 2026, 1:06 AM PST | ShopSolar Paid link | $6,275.13 |
| Nov 6, 2026, 1:07 AM PST | ShopSolar Paid link | $6,275.13 |
| Nov 7, 2026, 1:17 AM PST | ShopSolar Paid link | $6,275.13 |
| Nov 8, 2026, 1:16 AM PST | ShopSolar Paid link | $6,275.13 |
| Nov 13, 2026, 1:06 AM PST | ShopSolar Paid link | $6,275.13 |
Evidence score
This category has no Evidence score.
Certificates
Unknown: no certification evidence recorded in this data.
Warranty
Unknown: no warranty facts recorded.
Recalls / legal notices
No recalls on file. All notices · Report a notice
This register is incomplete. A missing notice does not establish that a product has no recalls.
Documents
Warranty
- ShopSolar listing: EcoFlow DELTA PRO 3 [DUAL Kits] - 8,192Wh / 8,000W Portable Power Station Kits | Choose Custom Bundle Option | Complete Solar Kit | 5-Year Warranty (shopsolarkits.com, October 1, 2026 capture)Open
Source details
Archived copy captured on 2026-10-01.
Location: listing title, variant selector, description and the embedded product data
Retrieved Oct 1, 2026
ShopSolar's own product page, captured October 1, 2026. It establishes what this affiliate store lists, its kit options, the SKU, price and availability its product data prints for each option, and the contents it describes. It is a seller statement throughout: not a manufacturer datasheet, and it establishes no manufacturer part number, test condition or certification.
Seller’s listing title
EcoFlow DELTA PRO 3 [DUAL Kits] - 8,192Wh / 8,000W Portable Power Station Kits | Choose Custom Bundle Option | Complete Solar Kit | 5-Year Warranty - Hex Kit [50 Amp Hub + 6 x 200W Rigid Panels]
What's in the box
From the seller's published contents list.
| Qty | Part | Type | Product page |
|---|---|---|---|
| ×2 | EcoFlow DELTA PRO 3 DetailsThe listing title prints "EcoFlow DELTA PRO 3 [DUAL Kits] - 8,192Wh / 8,000W", two units of 4,096Wh / 4,000W. Sources [1] | Battery | View product › |
| ×1 | 50 Amp Hub DetailsSources [1] | Accessory | |
| ×6 | 200W Rigid Panels DetailsThe listing prints "6 x 200W Rigid Panels" with no brand or model number, so no standalone record is linked. Sources [1] | Solar panels |
Parts and accessories
No sourced accessories or replacement parts listed yet.
Model history
Model identity
- Model
- DELTAPRO-3-DUAL-HEX KIT
Manufacturer SKU DELTAPRO-3-DUAL-HEX KIT · US market
No historical observations recorded yet.
Other recorded fields
| Field | Value | Conditions | Source |
|---|---|---|---|
| Evidence breakdown | Unknown | ||
Community discussions
No discussions linked yet. Search DIY Solar Forum
Sources
- ShopSolar listing: EcoFlow DELTA PRO 3 [DUAL Kits] - 8,192Wh / 8,000W Portable Power Station Kits | Choose Custom Bundle Option | Complete Solar Kit | 5-Year Warranty (shopsolarkits.com, October 1, 2026 capture) Paid link (ShopSolar · distributor · observed Oct 1, 2026)
Sign in to report an error on this page