Photo sources
Manufacturer and seller images. Configuration examples may include additional equipment.
Image source: ShopSolar's image for the "DELTA MAX Double Quad Kit [8 x 200W Rigid Panels]" option (SKU DELTA-MAX-DOUBLE-QUAD) of its "EcoFlow DELTA [MAX] Solar Kits - 2,400W / 2,016Wh Portable Power Station + Choose Your Custom Bundle" listing, as its product data assigns. Seller image, not a maker photo. Shows ShopSolar's setup guide graphic (the listing says every kit includes the guide). Paid linkSolar bundle
DELTA [MAX] Solar Kits - 2,400W / 2,016Wh Portable Power Station + Choose Your Custom Bundle
1.6 kW solar array · 2.02 kWh battery
Converted: 2,016 Wh x 0.001 kWh/Wh = 2.016 kWh
1 spec not documented yet: dimensionsHelp fill in ›
All specifications
Identity
SKU detail
| Field | Value | Conditions | Source |
|---|---|---|---|
| Total panel | 1,600 W Calculated | Calculated from the count and the unit rating ShopSolar prints together in the name of this kit option, "DELTA MAX Double Quad Kit [8 x 200W Rigid Panels]" (SKU DELTA-MAX-DOUBLE-QUAD), on its listing "EcoFlow DELTA [MAX] Solar Kits - 2,400W / 2,016Wh Portable Power Station + Choose Your Custom Bundle | Complete Solar Generator Kit", captured October 1, 2026: 8 panels of 200 W each. The listing prints no separate total. Seller statement for its own kit, not a manufacturer document. Where: Variant selector, option "DELTA MAX Double Quad Kit [8 x 200W Rigid Panels]" SourcesCalculated: 8 x 200 W = 1,600 W | [1] |
| Battery energy | 2.02 kWhConverted: 2,016 Wh x 0.001 kWh/Wh = 2.016 kWh | Printed as "2,016Wh" in the title of ShopSolar's listing "EcoFlow DELTA [MAX] Solar Kits - 2,400W / 2,016Wh Portable Power Station + Choose Your Custom Bundle | Complete Solar Generator Kit", captured October 1, 2026, for this kit option, "DELTA MAX Double Quad Kit [8 x 200W Rigid Panels]" (SKU DELTA-MAX-DOUBLE-QUAD); the listing prints one capacity for its power station, and this option names no battery beyond that one unit. Seller statement for its own kit, not a manufacturer document. Where: Listing title SourcesConverted: 2,016 Wh x 0.001 kWh/Wh = 2.016 kWh | [1] |
| Included components | DELTA MAX Double Quad Kit [8 x 200W Rigid Panels] | The kit option as ShopSolar's listing prints it in its variant selector, under the listing title "EcoFlow DELTA [MAX] Solar Kits - 2,400W / 2,016Wh Portable Power Station + Choose Your Custom Bundle | Complete Solar Generator Kit", captured October 1, 2026. Seller statement; the parts are listed one by one under included parts. Where: Variant selector | [1] |
Owner reviews
Write a reviewSellers
Lowest first. Each price is the date we last read it; it may have changed. Stock isn't shown.
| Store | Price | Read | Details | Source | |
|---|---|---|---|---|---|
| ShopSolar | $3,647.92 | Nov 15, 2026 | Price ShopSolar's product data prints for this kit option (SKU DELTA-MAX-DOUBLE-QUAD) on October 1, 2026: "price":364792 in cents, $3,647.92; the same data prints a compare-at price of $5,369.00. One kit as listed; the page says shipping is calculated at checkout. · Store SKU DELTA-MAX-DOUBLE-QUADPrice readings (33)
| [1] | View now Paid link |
Price history
Prices we read at ShopSolar · 33 readings · no change in our readings since
Chart, listings & data
Since · Listing price (USD)
A break in a line is a gap in our readings: no price is drawn for days we did not read.
Price data
| Checked | Seller | Price |
|---|---|---|
| Oct 1, 2026, 11:44 AM PDT | ShopSolar Paid link | $3,647.92 |
| Oct 4, 2026, 1:07 AM PDT | ShopSolar Paid link | $3,647.92 |
| Oct 5, 2026, 1:05 AM PDT | ShopSolar Paid link | $3,647.92 |
| Oct 6, 2026, 2:11 AM PDT | ShopSolar Paid link | $3,647.92 |
| Oct 8, 2026, 1:06 AM PDT | ShopSolar Paid link | $3,647.92 |
| Oct 11, 2026, 1:05 AM PDT | ShopSolar Paid link | $3,647.92 |
| Oct 13, 2026, 1:15 AM PDT | ShopSolar Paid link | $3,647.92 |
| Oct 15, 2026, 1:06 AM PDT | ShopSolar Paid link | $3,647.92 |
| Oct 16, 2026, 1:06 AM PDT | ShopSolar Paid link | $3,647.92 |
| Oct 17, 2026, 1:16 AM PDT | ShopSolar Paid link | $3,647.92 |
| Oct 18, 2026, 1:06 AM PDT | ShopSolar Paid link | $3,647.92 |
| Oct 20, 2026, 9:17 PM PDT | ShopSolar Paid link | $3,647.92 |
| Oct 22, 2026, 1:16 AM PDT | ShopSolar Paid link | $3,647.92 |
| Oct 23, 2026, 3:10 AM PDT | ShopSolar Paid link | $3,647.92 |
| Oct 24, 2026, 1:06 AM PDT | ShopSolar Paid link | $3,647.92 |
| Oct 25, 2026, 1:06 AM PDT | ShopSolar Paid link | $3,647.92 |
| Oct 26, 2026, 1:07 AM PDT | ShopSolar Paid link | $3,647.92 |
| Oct 27, 2026, 1:07 AM PDT | ShopSolar Paid link | $3,647.92 |
| Oct 28, 2026, 1:26 AM PDT | ShopSolar Paid link | $3,647.92 |
| Oct 29, 2026, 1:16 AM PDT | ShopSolar Paid link | $3,647.92 |
| Oct 30, 2026, 1:26 AM PDT | ShopSolar Paid link | $3,647.92 |
| Oct 31, 2026, 1:27 AM PDT | ShopSolar Paid link | $3,647.92 |
| Nov 1, 2026, 1:07 AM PDT | ShopSolar Paid link | $3,647.92 |
| Nov 2, 2026, 1:36 AM PST | ShopSolar Paid link | $3,647.92 |
| Nov 3, 2026, 1:06 AM PST | ShopSolar Paid link | $3,647.92 |
| Nov 4, 2026, 1:07 AM PST | ShopSolar Paid link | $3,647.92 |
| Nov 5, 2026, 1:06 AM PST | ShopSolar Paid link | $3,647.92 |
| Nov 6, 2026, 1:07 AM PST | ShopSolar Paid link | $3,647.92 |
| Nov 7, 2026, 1:17 AM PST | ShopSolar Paid link | $3,647.92 |
| Nov 8, 2026, 1:16 AM PST | ShopSolar Paid link | $3,647.92 |
| Nov 12, 2026, 1:26 AM PST | ShopSolar Paid link | $3,647.92 |
| Nov 13, 2026, 1:06 AM PST | ShopSolar Paid link | $3,647.92 |
| Nov 15, 2026, 12:06 AM PST | ShopSolar Paid link | $3,647.92 |
Evidence score
This category has no Evidence score.
Certificates
Unknown: no certification evidence recorded in this data.
Warranty
Unknown: no warranty facts recorded.
Recalls / legal notices
No recalls on file. All notices · Report a notice
This register is incomplete. A missing notice does not establish that a product has no recalls.
Documents
Other documents
- ShopSolar listing: EcoFlow DELTA [MAX] Solar Kits - 2,400W / 2,016Wh Portable Power Station + Choose Your Custom Bundle | Complete Solar Generator Kit (shopsolarkits.com, October 1, 2026 capture)Open
Source details
Archived copy captured on 2026-10-01.
Location: listing title, variant selector, description and the embedded product data
Retrieved Oct 1, 2026
ShopSolar's own product page, captured October 1, 2026. It establishes what this affiliate store lists, its kit options, the SKU, price and availability its product data prints for each option, and the contents it describes. It is a seller statement throughout: not a manufacturer datasheet, and it establishes no manufacturer part number, test condition or certification.
Seller’s listing title
EcoFlow DELTA [MAX] Solar Kits - 2,400W / 2,016Wh Portable Power Station + Choose Your Custom Bundle | Complete Solar Generator Kit - DELTA MAX Double Quad Kit [8 x 200W Rigid Panels]
What's in the box
From the seller's published contents list.
| Qty | Part | Type | Product page |
|---|---|---|---|
| ×2 | EcoFlow DELTA [MAX] DetailsSources [1] | Battery | View product › |
| ×8 | 200W Rigid Panels DetailsThe listing prints "8 x 200W Rigid Panels" with no brand or model number, so no standalone record is linked. Sources [1] | Solar panels |
Parts and accessories
No sourced accessories or replacement parts listed yet.
Model history
Model identity
- Model
- DELTA-MAX-DOUBLE-QUAD
Manufacturer SKU DELTA-MAX-DOUBLE-QUAD · US market
No historical observations recorded yet.
Other recorded fields
| Field | Value | Conditions | Source |
|---|---|---|---|
| Evidence breakdown | Unknown | ||
Community discussions
No discussions linked yet. Search DIY Solar Forum
Sources
- ShopSolar listing: EcoFlow DELTA [MAX] Solar Kits - 2,400W / 2,016Wh Portable Power Station + Choose Your Custom Bundle | Complete Solar Generator Kit (shopsolarkits.com, October 1, 2026 capture) Paid link (ShopSolar · distributor · observed Oct 1, 2026)
Sign in to report an error on this page