Solar bundle
C1000 Gen2 Portable Power Station
0.4 kW solar array · 1.02 kWh battery
Converted: 1,024 Wh x 0.001 kWh/Wh = 1.024 kWh
1 spec not documented yet: dimensionsHelp fill in ›
All specifications
Identity
SKU detail
| Field | Value | Conditions | Source |
|---|---|---|---|
| Gtin | 194644259105 | ShopSolar's product data prints barcode 194644259105 for its variant "C1000 Gen 2 + 1 x 400W Solar Panel" (SKU B17631A4), the exact variant this record's ShopSolar offer links; the SKU equals the record's manufacturer SKU. A seller statement; package, bundle and regional variants carry their own codes, and no code is carried to another variant. Where: Store product data, variant 44475398881420, barcode | [2] |
| Total panel | 400 W | Total panel output as ShopSolar prints it in the name of this kit option, "C1000 Gen 2 + 1 x 400W Solar Panel" (SKU B17631A4), on its listing "Anker SOLIX C1000 Gen2 Portable Power Station | 1,024Wh / 2,000W | 49-Min UltraFast Recharge | 600W Solar Input | Choose Your Bundle Option | 5-Year Warranty", captured October 1, 2026: the option names one 400 W panel, so the printed panel rating is the kit's whole array; nothing is added up. Seller statement, not a manufacturer document. Where: Variant selector, option "C1000 Gen 2 + 1 x 400W Solar Panel" | [1] |
| Battery energy | 1.02 kWhConverted: 1,024 Wh x 0.001 kWh/Wh = 1.024 kWh | Printed as "1,024Wh" in the title of ShopSolar's listing "Anker SOLIX C1000 Gen2 Portable Power Station | 1,024Wh / 2,000W | 49-Min UltraFast Recharge | 600W Solar Input | Choose Your Bundle Option | 5-Year Warranty", captured October 1, 2026, for this kit option, "C1000 Gen 2 + 1 x 400W Solar Panel" (SKU B17631A4); the listing prints one capacity for its power station, and this option names no battery beyond that one unit. Seller statement for its own kit, not a manufacturer document. Where: Listing title SourcesConverted: 1,024 Wh x 0.001 kWh/Wh = 1.024 kWh | [1] |
| Included components | C1000 Gen 2 + 1 x 400W Solar Panel | The kit option as ShopSolar's listing prints it in its variant selector, under the listing title "Anker SOLIX C1000 Gen2 Portable Power Station | 1,024Wh / 2,000W | 49-Min UltraFast Recharge | 600W Solar Input | Choose Your Bundle Option | 5-Year Warranty", captured October 1, 2026. Seller statement; the parts are listed one by one under included parts. Where: Variant selector | [1] |
Owner reviews
Write a reviewSellers
Lowest first. Each price is the date we last read it; it may have changed. Stock isn't shown.
| Store | Price | Read | Details | Source | |
|---|---|---|---|---|---|
| ShopSolar | $1,029.99 | Nov 15, 2026 | Price ShopSolar's product data prints for this kit option (SKU B17631A4) on October 1, 2026: "price":102999 in cents, $1,029.99; the same data prints a compare-at price of $1,168.99. One kit as listed; the page says shipping is calculated at checkout. · Store SKU B17631A4Price readings (31)
| [1] | View now Paid link |
Price history
Prices we read at ShopSolar · 31 readings · no change in our readings since
Chart, listings & data
Since · Listing price (USD)
A break in a line is a gap in our readings: no price is drawn for days we did not read.
Price data
| Checked | Seller | Price |
|---|---|---|
| Oct 1, 2026, 11:39 AM PDT | ShopSolar Paid link | $1,029.99 |
| Oct 4, 2026, 1:06 AM PDT | ShopSolar Paid link | $1,029.99 |
| Oct 5, 2026, 1:05 AM PDT | ShopSolar Paid link | $1,029.99 |
| Oct 6, 2026, 2:10 AM PDT | ShopSolar Paid link | $1,029.99 |
| Oct 8, 2026, 1:06 AM PDT | ShopSolar Paid link | $1,029.99 |
| Oct 11, 2026, 1:05 AM PDT | ShopSolar Paid link | $1,029.99 |
| Oct 13, 2026, 1:15 AM PDT | ShopSolar Paid link | $1,029.99 |
| Oct 15, 2026, 1:06 AM PDT | ShopSolar Paid link | $1,029.99 |
| Oct 16, 2026, 1:06 AM PDT | ShopSolar Paid link | $1,029.99 |
| Oct 17, 2026, 1:16 AM PDT | ShopSolar Paid link | $1,029.99 |
| Oct 18, 2026, 1:06 AM PDT | ShopSolar Paid link | $1,029.99 |
| Oct 21, 2026, 1:36 AM PDT | ShopSolar Paid link | $1,029.99 |
| Oct 22, 2026, 1:16 AM PDT | ShopSolar Paid link | $1,029.99 |
| Oct 23, 2026, 3:10 AM PDT | ShopSolar Paid link | $1,029.99 |
| Oct 25, 2026, 1:06 AM PDT | ShopSolar Paid link | $1,029.99 |
| Oct 26, 2026, 1:07 AM PDT | ShopSolar Paid link | $1,029.99 |
| Oct 27, 2026, 1:07 AM PDT | ShopSolar Paid link | $1,029.99 |
| Oct 28, 2026, 1:26 AM PDT | ShopSolar Paid link | $1,029.99 |
| Oct 29, 2026, 1:16 AM PDT | ShopSolar Paid link | $1,029.99 |
| Oct 30, 2026, 1:26 AM PDT | ShopSolar Paid link | $1,029.99 |
| Oct 31, 2026, 1:27 AM PDT | ShopSolar Paid link | $1,029.99 |
| Nov 1, 2026, 1:07 AM PDT | ShopSolar Paid link | $1,029.99 |
| Nov 3, 2026, 1:06 AM PST | ShopSolar Paid link | $1,029.99 |
| Nov 4, 2026, 1:06 AM PST | ShopSolar Paid link | $1,029.99 |
| Nov 5, 2026, 1:06 AM PST | ShopSolar Paid link | $1,029.99 |
| Nov 6, 2026, 1:07 AM PST | ShopSolar Paid link | $1,029.99 |
| Nov 7, 2026, 1:17 AM PST | ShopSolar Paid link | $1,029.99 |
| Nov 8, 2026, 1:16 AM PST | ShopSolar Paid link | $1,029.99 |
| Nov 11, 2026, 6:04 AM PST | ShopSolar Paid link | $1,029.99 |
| Nov 13, 2026, 1:06 AM PST | ShopSolar Paid link | $1,029.99 |
| Nov 15, 2026, 12:06 AM PST | ShopSolar Paid link | $1,029.99 |
Evidence score
This category has no Evidence score.
Certificates
Unknown: no certification evidence recorded in this data.
Warranty
Unknown: no warranty facts recorded.
Recalls / legal notices
No recalls on file. All notices · Report a notice
This register is incomplete. A missing notice does not establish that a product has no recalls.
Documents
Warranty
- ShopSolar listing: Anker SOLIX C1000 Gen2 Portable Power Station | 1,024Wh / 2,000W | 49-Min UltraFast Recharge | 600W Solar Input | Choose Your Bundle Option | 5-Year Warranty (shopsolarkits.com, October 1, 2026 capture)Open
Source details
Archived copy captured on 2026-10-01.
Location: listing title, variant selector, description and the embedded product data
Retrieved Oct 1, 2026
ShopSolar's own product page, captured October 1, 2026. It establishes what this affiliate store lists, its kit options, the SKU, price and availability its product data prints for each option, and the contents it describes. It is a seller statement throughout: not a manufacturer datasheet, and it establishes no manufacturer part number, test condition or certification.
Seller’s listing title
Anker SOLIX C1000 Gen2 Portable Power Station | 1,024Wh / 2,000W | 49-Min UltraFast Recharge | 600W Solar Input | Choose Your Bundle Option | 5-Year Warranty - C1000 Gen 2 + 1 x 400W Solar Panel
What's in the box
From the seller's published contents list.
| Qty | Part | Type | Product page |
|---|---|---|---|
| ×1 | Anker SOLIX C1000 Gen2 DetailsSources [1] | Battery | View product › |
| ×1 | 400W Solar Panel DetailsThe listing prints "1 x 400W Solar Panel" with no brand or model number, so no standalone record is linked. Sources [1] | Solar panels |
Parts and accessories
No sourced accessories or replacement parts listed yet.
Model history
Model identity
- Model
- B17631A4
Manufacturer SKU B17631A4 · US market
No historical observations recorded yet.
Other recorded fields
| Field | Value | Conditions | Source |
|---|---|---|---|
| Evidence breakdown | Unknown | ||
Community discussions
No discussions linked yet. Search DIY Solar Forum
Sources
- ShopSolar listing: Anker SOLIX C1000 Gen2 Portable Power Station | 1,024Wh / 2,000W | 49-Min UltraFast Recharge | 600W Solar Input | Choose Your Bundle Option | 5-Year Warranty (shopsolarkits.com, October 1, 2026 capture) Paid link (ShopSolar · distributor · observed Oct 1, 2026)
- ShopSolar store product data for anker-solix-c1000-gen2 (captured October 12, 2026) Paid link (ShopSolar · distributor · observed Oct 11, 2026)
Sign in to report an error on this page