DC battery module
LiTime 48V 100Ah LiFePO4 Rack Battery (DE edition)
Key specs
Converted: 4800 Wh / 1000 = 4.8 kWh
1 spec not documented yet: usable energyHelp fill in ›
All specifications
Identity
SKU detail
No spec by that name.
| Field | Value | Conditions | Source |
|---|---|---|---|
| Chemistry | LiFePO4 | Printed as "Zellentyp: LiFePO4 Prismatisch" on LiTime's German store product page for L48V100-100-Basic-15-S4U-DE (Wayback Machine snapshot 20230329224311). Recorded as the chemistry named in the cell-type row. Where: Product page, specification table, "Zellentyp" row | [1] |
| Terminals | M8-Schrauben | Printed as "Anschlussklemmen: M8-Schrauben" on LiTime's German store product page for L48V100-100-Basic-15-S4U-DE (Wayback Machine snapshot 20230329224311). German text as printed; "Schrauben" means screws. Where: Product page, specification table, "Anschlussklemmen" row | [1] |
| Weight | 43.64 kg / 96.21 lb converted | Printed as "Gewicht Ca.: 43.64kg" on LiTime's German store product page for L48V100-100-Basic-15-S4U-DE (Wayback Machine snapshot 20230329224311). Printed as an approximate weight ("Gewicht Ca."). Where: Product page, specification table, "Gewicht Ca." row | [1] |
| Cycle life | 4,000 cycles | Printed as "Zyklus Lebensdauer: 4000 Zyklen bei 100% DOD, 6000 Zyklen bei 80% DOD, 15.000 Zyklen bei 60% DOD" on LiTime's German store product page for L48V100-100-Basic-15-S4U-DE (Wayback Machine snapshot 20230329224311). Where: Product page, specification table, "Zyklus Lebensdauer" row | [1] |
| Capacity | 100 Ah | Printed as "Nennkapazität: 100Ah" on LiTime's German store product page for L48V100-100-Basic-15-S4U-DE (Wayback Machine snapshot 20230329224311). Where: Product page, specification table, "Nennkapazität" row | [1] |
| Surge output | 280 A for 5 s A | Printed as "Max. Entladestrom 5 Sekunden: 280A" on LiTime's German store product page for L48V100-100-Basic-15-S4U-DE (Wayback Machine snapshot 20230329224311). "Sekunden" means seconds. Where: Product page, specification table, "Max. Entladestrom 5 Sekunden" rows | [1] |
| BMS current | 100 A | Printed as "BMS: 100A" on LiTime's German store product page for L48V100-100-Basic-15-S4U-DE (Wayback Machine snapshot 20230329224311). Where: Product page, specification table, "BMS" row | [1] |
| Case material | Stahlblech kalt gemeinsam (SPCC) | Printed as "Material des Gehäuses: Stahlblech kalt gemeinsam (SPCC)" on LiTime's German store product page for L48V100-100-Basic-15-S4U-DE (Wayback Machine snapshot 20230329224311). German text as printed. Where: Product page, specification table, "Material des Gehäuses" row | [1] |
| Dimensions | W 460 × H 178 × L 442 mm / W 18.1 × H 7.01 × L 17.4 in converted | Printed as "Größe: L442 * W460 * H178 mm" on LiTime's German store product page for L48V100-100-Basic-15-S4U-DE (Wayback Machine snapshot 20230329224311). Printed as length, width (B = Breite) and height. Where: Product page, specification table, "Größe" row | [1] |
| Nominal voltage | 48 V | Printed as "Nennspannung: 48V" on LiTime's German store product page for L48V100-100-Basic-15-S4U-DE (Wayback Machine snapshot 20230329224311). Where: Product page, specification table, "Nennspannung" row | [1] |
| Cycle life dod | 100 % | Printed as "Zyklus Lebensdauer: 4000 Zyklen bei 100% DOD, 6000 Zyklen bei 80% DOD, 15.000 Zyklen bei 60% DOD" on LiTime's German store product page for L48V100-100-Basic-15-S4U-DE (Wayback Machine snapshot 20230329224311). Depth of discharge of the first cycle figure in the row. Where: Product page, specification table, "Zyklus Lebensdauer" row | [1] |
| Max parallel units | 4 count | Printed as "Max. Erweiterung (Parallel & Serie): 4P" on LiTime's German store product page for L48V100-100-Basic-15-S4U-DE (Wayback Machine snapshot 20230329224311). No series figure is printed. Where: Product page, specification table, "Max. Erweiterung (Parallel & Serie)" row | [1] |
| Nominal energy | 4.8 kWhConverted: 4800 Wh / 1000 = 4.8 kWh | Printed as "Energie: 4800Wh" on LiTime's German store product page for L48V100-100-Basic-15-S4U-DE (Wayback Machine snapshot 20230329224311). Where: Product page, specification table, "Energie" row SourcesConverted: 4800 Wh / 1000 = 4.8 kWh | [1] |
| Continuous charge | 100 A | Printed as "Max. Kontinuierlicher Ladestrom: 100A" on LiTime's German store product page for L48V100-100-Basic-15-S4U-DE (Wayback Machine snapshot 20230329224311). Where: Product page, specification table, "Max. Kontinuierlicher Ladestrom" row | [1] |
| Charge temperature | 0 to 50 °C / 32 to 122 °F converted | Printed as "Ladetemperatur: 0℃ to 50℃" on LiTime's German store product page for L48V100-100-Basic-15-S4U-DE (Wayback Machine snapshot 20230329224311). Where: Product page, specification table, "Ladetemperatur" row | [1] |
| Continuous output | 4.8 kWConverted: 4800 W / 1000 = 4.8 kW | Printed as "Max. Kontinuierliche Ausgangsleistung: 4800W" on LiTime's German store product page for L48V100-100-Basic-15-S4U-DE (Wayback Machine snapshot 20230329224311). Where: Product page, specification table, "Max. Kontinuierliche Ausgangsleistung" row SourcesConverted: 4800 W / 1000 = 4.8 kW | [1] |
| Recommended charge | 20 A | Printed as "Empfohlener Ladestrom: 20A (0.2C)" on LiTime's German store product page for L48V100-100-Basic-15-S4U-DE (Wayback Machine snapshot 20230329224311). Where: Product page, specification table, "Empfohlener Ladestrom" row | [1] |
| Storage temperature | -10 to 50 °C / 14 to 122 °F converted | Printed as "Lagertemperatur: -10℃ to 50℃" on LiTime's German store product page for L48V100-100-Basic-15-S4U-DE (Wayback Machine snapshot 20230329224311). Where: Product page, specification table, "Lagertemperatur" row | [1] |
| Continuous discharge | 100 A | Printed as "Max. Kontinuierlicher Entladestrom: 100A" on LiTime's German store product page for L48V100-100-Basic-15-S4U-DE (Wayback Machine snapshot 20230329224311). Where: Product page, specification table, "Max. Kontinuierlicher Entladestrom" row | [1] |
| Discharge temperature | -20 to 60 °C / -4 to 140 °F converted | Printed as "Entladetemperatur: -20℃ to 60℃" on LiTime's German store product page for L48V100-100-Basic-15-S4U-DE (Wayback Machine snapshot 20230329224311). Where: Product page, specification table, "Entladetemperatur" row | [1] |
| Other compliance claims | UL, FCC, CE, RoHS, UN38.3 | Printed as "Zertifizierungen: UL, FCC, CE, RoHS, UN38.3" on LiTime's German store product page for L48V100-100-Basic-15-S4U-DE (Wayback Machine snapshot 20230329224311). Claims as printed by LiTime; no certificate is cited. Where: Product page, specification table, "Zertifizierungen" row | [1] |
| Recommended charge voltage | 54 V | Printed as "Ladespannung: 54V ± 0.75V" on LiTime's German store product page for L48V100-100-Basic-15-S4U-DE (Wayback Machine snapshot 20230329224311). Only the central figure is recorded; the printed tolerance is quoted. Where: Product page, specification table, "Ladespannung" row | [1] |
Owner reviews
Write a reviewSellers
No listed sellers in this data.
Price history
No seller price history.
Quick reference sheet
- Basic specs
- 4.8 kWh* (4800 Wh / 1000 = 4.8 kWh)Discharge 100 ACharge 100 APeak current: 280 A for 5 s
- $ / rated kWh
- Unavailable
- Warranty
- 5 yearsSee terms
- Lifetime production
- Not published
- Size
- 36.19 L* (Calculated enclosure volume: W × H × D in mm ÷ 1,000,000)W: 460 × H: 178 × L: 442 mm / W: 18.1 × H: 7.01 × L: 17.4 in43.64 kg / 96.21 lb0.13 kWh/L* (Rated or usable capacity shown on this card ÷ enclosure volume)
Evidence score
The Evidence score uses the priorities you choose. It counts published documents, such as certificates and warranty terms, and it compares a documented figure with the best documented figure of the same kind. It does not count owner reviews, and it is not a verdict on product quality or on how many people have reviewed it. A low score can mean little is documented, or that a documented figure is below the best of its kind. Undisclosed data scores 0.
Missing details. This number counts only the evidence recorded so far. The source review for this product is not finished, or the maker has not disclosed enough, so the number can only go up.
Missing for this product: Certificates evidence needed; Warranty energy disclosure evidence needed; Cell model disclosure evidence needed.
48 V · Server rack · Rated capacity
The warranty term and the lifetime energy are each scored against the best documented value for a home storage battery: a value earns its share of that best, times the weight. A documented value always earns points; an undisclosed one earns 0.
Warranty term5 / 20
5 years · 20% weight
5 of 20 years, the best documented for a small DC battery (printed by the maker): Bioenno Power 6V 3Ah LiFePO4 Battery (PVC, BLF-0603W)
Printed as "Garantie: 5 Jahre" on LiTime's German store product page for L48V100-100-Basic-15-S4U-DE (Wayback Machine snapshot 20230329224311). No registration or extension term is printed in the table.
25 / 100 × 20 = 5 points.
Lifetime / capacity4 / 20
Cycle rating disclosed · 20% weight
Documented cycle rating earns 20% of this criterion. More evidence is needed to compare lifetime MWh per kWh.
20 × 0.2 = 4 points.
Research pending, 0 points: Certificates, Warranty energy disclosure, Cell model disclosure.
Computed from public specifications and evidence records. Warranty duration is not service quality; certificate evidence points are not a safety rating. Compatibility and installation limits still apply.
Certificates
Unknown: no certification evidence recorded in this data.
Warranty
| Field | Value | Conditions | Source |
|---|---|---|---|
| Warranty term | 5 years | Printed as "Garantie: 5 Jahre" on LiTime's German store product page for L48V100-100-Basic-15-S4U-DE (Wayback Machine snapshot 20230329224311). No registration or extension term is printed in the table. Where: Product page, specification table, "Garantie" row | [1] |
Recalls / legal notices
No recalls on file. All notices · Report a notice
This register is incomplete. A missing notice does not establish that a product has no recalls.
Documents
Other documents
- Wayback Machine copy of https://www.litime.de/products/litime-48v-100ah-lithium-lifepo4-batterie, snapshot 2023-03-29 (LiTime Germany store product page, L48V100-100-Basic-15-S4U-DE)Open
Source details
Wayback Machine snapshot 20230329224311, fetched on 2026-09-29; archived copy of the capture.
Location: Page title, product data and specification table
Retrieved Sep 29, 2026
Wayback Machine copy of LiTime's German store page https://www.litime.de/products/litime-48v-100ah-lithium-lifepo4-batterie (listing "LiTime 48V 100Ah Deep Cycle Lithium LiFePO4 Batterie"), snapshot 20230329224311 (March 29, 2023), fetched from the archive on September 29, 2026. The live store (www.litime.de) disallows our crawler in robots.txt and was not fetched. The capture is truncated: the archive returned exactly 1,048,576 bytes (its replay cap), so the end of the page is missing; only rows fully present in the captured bytes are used. It establishes the listing, its part numbers and the figures in its specification table as LiTime printed them in that capture. German text is quoted as printed. Store pages change without notice. Manufacturer claims, not independent tests.
Parts and accessories
No sourced accessories or replacement parts listed yet.
Model history
Model identity
- Model
- L48V100-100-Basic-15-S4U-DE
Manufacturer SKU L48V100-100-Basic-15-S4U-DE · DE market
No historical observations recorded yet.
Other recorded fields
| Field | Value | Conditions | Source |
|---|---|---|---|
| Evidence breakdown | method version: 0.21-personal documented pct: 40 basis: nominal missing: Certificates evidence needed Warranty energy disclosure evidence needed Cell model disclosure evidence needed criteria: key: certificateEvidence label: Certificates value: 0 unit: evidence points shown: Listing stated, none checked shown detail: Unknown state: pending points: 0 ceiling: 45 weight: 45 share: 0 covered: no missing: yes folded: yes reason: Unknown reason text: Unknown note: No qualifying applicable evidence recorded. This is not proof that certification is absent. Applies: CEC; UL 9540; UL 1973. display note: Unknown Sources: No source on record key: years label: Warranty term value: 5 unit: years shown: 5 years shown detail: Unknown state: documented points: 5 ceiling: 20 weight: 20 share: 25 covered: yes missing: no folded: no reason: Unknown reason text: Unknown note: display note: Unknown Sources: [1] key: throughputEvidence label: Warranty energy disclosure value: 0 unit: evidence points shown: Research pending shown detail: Unknown state: pending points: 0 ceiling: 10 weight: 10 share: 0 covered: no missing: yes folded: yes reason: Unknown reason text: Unknown note: No qualifying quantified warranty energy recorded. This is an evidence gap, not a performance judgment. display note: Unknown Sources: No source on record key: lifetime label: Lifetime / capacity value: Unknown unit: MWh/kWh shown: 4,000 cycles shown detail: Unknown state: documented points: 4 ceiling: 20 weight: 20 share: Unknown covered: yes missing: no folded: no reason: Unknown reason text: Unknown note: Documented cycle rating earns 20% of this criterion. More evidence is needed to compare lifetime MWh per kWh. display note: Unknown Sources: [1] key: cellDisclosure label: Cell model disclosure value: 0 unit: disclosure points shown: Research pending shown detail: Unknown state: pending points: 0 ceiling: 5 weight: 5 share: 0 covered: no missing: yes folded: yes reason: Unknown reason text: Unknown note: A sourced cell manufacturer and model are needed. Grade A, chemistry and cell capacity alone do not identify a cell model. display note: Unknown Sources: No source on record | ||
Community discussions
No discussions linked yet. Search DIY Solar Forum
Sources
- Wayback Machine copy of https://www.litime.de/products/litime-48v-100ah-lithium-lifepo4-batterie, snapshot 2023-03-29 (LiTime Germany store product page, L48V100-100-Basic-15-S4U-DE) (LiTime · manufacturer · observed Sep 29, 2026)
Sign in to report an error on this page
Similar products
All with a priceACOPOWER HYG12-200Ah Rechargeable Gel Deep Cycle Battery
ACOPOWER Li-Cube 100Ah Stable Lithium RV Battery
ACOPOWER Li-Cube 230Ah Stable Lithium RV Battery
* Missing details