| ShopSolar | $1,299 | Nov 15, 2026 | One new unit at the exact variant price in ShopSolar's product feed (shopsolarkits.com), captured October 4, 2026; shipping and tax are not included. · Store SKU 21-0008-000034Price readings (27)- Oct 4, 2026: $1,299
- Oct 11, 2026: $1,299
- Oct 13, 2026: $1,299
- Oct 16, 2026: $1,299
- Oct 17, 2026: $1,299
- Oct 18, 2026: $1,299
- Oct 20, 2026: $1,299
- Oct 22, 2026: $1,299
- Oct 23, 2026: $1,299
- Oct 24, 2026: $1,299
- Oct 25, 2026: $1,299
- Oct 26, 2026: $1,299
- Oct 27, 2026: $1,299
- Oct 28, 2026: $1,299
- Oct 29, 2026: $1,299
- Oct 30, 2026: $1,299
- Oct 31, 2026: $1,299
- Nov 1, 2026: $1,299
- Nov 3, 2026: $1,299
- Nov 4, 2026: $1,299
- Nov 5, 2026: $1,299
- Nov 6, 2026: $1,299
- Nov 7, 2026: $1,299
- Nov 8, 2026: $1,299
- Nov 12, 2026: $1,299
- Nov 13, 2026: $1,299
- Nov 15, 2026: $1,299
| [5] | View now Paid link |