| ShopSolar 1 review | Checked Nov 16, 2026 | More infoPrice ShopSolar's product data prints for this kit option (SKU sku-53112862277907) on October 1, 2026: "price":1989919 in cents, $19,899.19; the same data prints a compare-at price of $31,999.29. One kit as listed; the page says shipping is calculated at checkout. · Store SKU sku-53112862277907 Price readings (31)- Oct 1, 2026: $19,899.19
- Oct 4, 2026: $19,899.19
- Oct 5, 2026: $19,899.19
- Oct 6, 2026: $19,899.19
- Oct 8, 2026: $19,899.19
- Oct 11, 2026: $19,899.19
- Oct 15, 2026: $19,899.19
- Oct 16, 2026: $19,899.19
- Oct 17, 2026: $19,899.19
- Oct 18, 2026: $19,899.19
- Oct 20, 2026: $19,899.19
- Oct 22, 2026: $19,899.19
- Oct 23, 2026: $19,899.19
- Oct 24, 2026: $19,899.19
- Oct 25, 2026: $19,899.19
- Oct 26, 2026: $19,899.19
- Oct 27, 2026: $19,899.19
- Oct 28, 2026: $19,899.19
- Oct 29, 2026: $19,899.19
- Oct 30, 2026: $19,899.19
- Oct 31, 2026: $19,899.19
- Nov 3, 2026: $19,899.19
- Nov 4, 2026: $19,899.19
- Nov 5, 2026: $19,899.19
- Nov 6, 2026: $19,899.19
- Nov 7, 2026: $19,899.19
- Nov 8, 2026: $19,899.19
- Nov 12, 2026: $17,199.19
- Nov 13, 2026: $17,199.19
- Nov 15, 2026: $17,199.19
- Nov 16, 2026: $17,199.19
Sources [1] | ShopSolar $17,199.19 Paid link |