| ShopSolar 1 review | Checked Nov 16, 2026 | More infoPrice ShopSolar's product data prints for this kit option (SKU sku-53112862245139) on October 1, 2026: "price":1819929 in cents, $18,199.29; the same data prints a compare-at price of $27,799.99. One kit as listed; the page says shipping is calculated at checkout. · Store SKU sku-53112862245139 Price readings (29)- Oct 1, 2026: $18,199.29
- Oct 4, 2026: $18,199.29
- Oct 5, 2026: $18,199.29
- Oct 6, 2026: $18,199.29
- Oct 13, 2026: $18,199.29
- Oct 15, 2026: $18,199.29
- Oct 16, 2026: $18,199.29
- Oct 17, 2026: $18,199.29
- Oct 18, 2026: $18,199.29
- Oct 20, 2026: $18,199.29
- Oct 22, 2026: $18,199.29
- Oct 24, 2026: $18,199.29
- Oct 25, 2026: $18,199.29
- Oct 26, 2026: $18,199.29
- Oct 27, 2026: $18,199.29
- Oct 28, 2026: $18,199.29
- Oct 29, 2026: $18,199.29
- Oct 30, 2026: $18,199.29
- Oct 31, 2026: $18,199.29
- Nov 3, 2026: $18,199.29
- Nov 4, 2026: $18,199.29
- Nov 5, 2026: $18,199.29
- Nov 6, 2026: $18,199.29
- Nov 7, 2026: $18,199.29
- Nov 8, 2026: $18,199.29
- Nov 12, 2026: $15,799.29
- Nov 13, 2026: $15,799.29
- Nov 15, 2026: $15,799.29
- Nov 16, 2026: $15,799.29
Sources [1] | ShopSolar $15,799.29 Paid link |