Photo sources
Manufacturer and seller images. Configuration examples may include additional equipment.
Image source: ShopSolar's image for the "ALPHA 5 PRO - 10.2kWh - Budget-Friendly - Open Loop - I’ll Handle My Own Racking" option (SKU PRIME-PLUS-RS-ALPHA) of its "4.4kW Complete Solar Kit - EG4 6000XP Inverter - 10-16kWh Lithium Battery [PRIME PLUS]" listing: the picture its product data assigns to this option. Seller listing image, not a manufacturer-issued photo. Paid linkSolar bundle
4.4kW Complete Solar Kit - EG4 6000XP Inverter - 10-16kWh Lithium Battery [PRIME PLUS] - ALPHA 5 PRO - 10.2kWh - Budget-Friendly - Open Loop / I’ll Handle My Own Racking
4.4 kW solar array · 10.2 kWh battery
Converted: 6,000 W x 0.001 kW/W = 6 kW
1 spec not documented yet: dimensionsHelp fill in ›
All specifications
Identity
SKU detail
| Field | Value | Conditions | Source |
|---|---|---|---|
| Total panel | 4,400 W | Printed as "Total Solar Wattage: 4,400W" in the Technical Specifications at a Glance section of ShopSolar's listing "4.4kW Complete Solar Kit - EG4 6000XP Inverter - 10-16kWh Lithium Battery [PRIME PLUS]", captured October 1, 2026; the listing prints one figure for all of its options, which differ in battery, racking or permitting but not in panels. Seller statement, not a manufacturer document. Where: Technical Specifications at a Glance | [1] |
| Battery energy | 10.2 kWh | Battery energy ShopSolar prints in the name of this kit option, "ALPHA 5 PRO - 10.2kWh - Budget-Friendly - Open Loop" (SKU PRIME-PLUS-RS-ALPHA), on its listing "4.4kW Complete Solar Kit - EG4 6000XP Inverter - 10-16kWh Lithium Battery [PRIME PLUS]", captured October 1, 2026. Seller statement, not a manufacturer document; it is the store's figure for the kit, not a sum of the parts. Where: Variant selector, option "ALPHA 5 PRO - 10.2kWh - Budget-Friendly - Open Loop" | [1] |
| Inverter output | 6 kWConverted: 6,000 W x 0.001 kW/W = 6 kW | Printed as "Inverter Rated Power: 6,000W (120/240VAC)" in the Technical Specifications at a Glance section of ShopSolar's listing "4.4kW Complete Solar Kit - EG4 6000XP Inverter - 10-16kWh Lithium Battery [PRIME PLUS]", captured October 1, 2026, for every option of the listing. Seller statement, not a manufacturer document. Converted from the printed watts. Where: Technical Specifications at a Glance SourcesConverted: 6,000 W x 0.001 kW/W = 6 kW | [1] |
| Included components | ALPHA 5 PRO - 10.2kWh - Budget-Friendly - Open Loop / I’ll Handle My Own Racking | The kit option as ShopSolar's listing prints it in its variant selector, under the listing title "4.4kW Complete Solar Kit - EG4 6000XP Inverter - 10-16kWh Lithium Battery [PRIME PLUS]", captured October 1, 2026. Seller statement; the parts are listed one by one under included parts. Where: Variant selector | [1] |
Owner reviews
Write a reviewSellers
Lowest first. Each price is the date we last read it; it may have changed. Stock isn't shown.
| Store | Price | Read | Details | Source | |
|---|---|---|---|---|---|
| ShopSolar | $6,089 | Nov 15, 2026 | Price ShopSolar's product data prints for this kit option (SKU PRIME-PLUS-RS-ALPHA) on October 1, 2026: "price":618900 in cents, $6,189.00; the same data prints a compare-at price of $7,239.00. One kit as listed; the page says shipping is calculated at checkout. · Store SKU PRIME-PLUS-RS-ALPHAPrice readings (31)
| [1] | View now Paid link |
Price history
Prices we read at ShopSolar · 31 readings from to
Chart, listings & data
Since · Listing price (USD)
A break in a line is a gap in our readings: no price is drawn for days we did not read.
Price data
| Checked | Seller | Price |
|---|---|---|
| Oct 1, 2026, 11:44 AM PDT | ShopSolar Paid link | $6,189 |
| Oct 4, 2026, 1:07 AM PDT | ShopSolar Paid link | $6,189 |
| Oct 5, 2026, 1:05 AM PDT | ShopSolar Paid link | $6,189 |
| Oct 6, 2026, 1:05 AM PDT | ShopSolar Paid link | $6,189 |
| Oct 8, 2026, 1:06 AM PDT | ShopSolar Paid link | $6,189 |
| Oct 11, 2026, 1:05 AM PDT | ShopSolar Paid link | $6,189 |
| Oct 13, 2026, 1:15 AM PDT | ShopSolar Paid link | $6,189 |
| Oct 15, 2026, 1:06 AM PDT | ShopSolar Paid link | $6,189 |
| Oct 16, 2026, 1:06 AM PDT | ShopSolar Paid link | $6,089 |
| Oct 17, 2026, 1:16 AM PDT | ShopSolar Paid link | $6,089 |
| Oct 18, 2026, 1:06 AM PDT | ShopSolar Paid link | $6,089 |
| Oct 21, 2026, 1:36 AM PDT | ShopSolar Paid link | $6,089 |
| Oct 22, 2026, 1:16 AM PDT | ShopSolar Paid link | $6,089 |
| Oct 24, 2026, 1:06 AM PDT | ShopSolar Paid link | $6,089 |
| Oct 25, 2026, 1:06 AM PDT | ShopSolar Paid link | $6,089 |
| Oct 26, 2026, 1:07 AM PDT | ShopSolar Paid link | $6,089 |
| Oct 27, 2026, 1:07 AM PDT | ShopSolar Paid link | $6,089 |
| Oct 28, 2026, 1:26 AM PDT | ShopSolar Paid link | $6,089 |
| Oct 29, 2026, 1:16 AM PDT | ShopSolar Paid link | $6,089 |
| Oct 30, 2026, 1:26 AM PDT | ShopSolar Paid link | $6,089 |
| Oct 31, 2026, 1:27 AM PDT | ShopSolar Paid link | $6,089 |
| Nov 1, 2026, 1:07 AM PDT | ShopSolar Paid link | $6,089 |
| Nov 2, 2026, 1:36 AM PST | ShopSolar Paid link | $6,089 |
| Nov 4, 2026, 1:07 AM PST | ShopSolar Paid link | $6,089 |
| Nov 5, 2026, 1:06 AM PST | ShopSolar Paid link | $6,089 |
| Nov 6, 2026, 1:07 AM PST | ShopSolar Paid link | $6,089 |
| Nov 7, 2026, 1:17 AM PST | ShopSolar Paid link | $6,089 |
| Nov 8, 2026, 1:16 AM PST | ShopSolar Paid link | $6,089 |
| Nov 12, 2026, 1:26 AM PST | ShopSolar Paid link | $6,089 |
| Nov 13, 2026, 1:06 AM PST | ShopSolar Paid link | $6,089 |
| Nov 15, 2026, 12:06 AM PST | ShopSolar Paid link | $6,089 |
Evidence score
This category has no Evidence score.
Certificates
Unknown: no certification evidence recorded in this data.
Warranty
Unknown: no warranty facts recorded.
Recalls / legal notices
No recalls on file. All notices · Report a notice
This register is incomplete. A missing notice does not establish that a product has no recalls.
Documents
Other documents
- ShopSolar listing: 4.4kW Complete Solar Kit - EG4 6000XP Inverter - 10-16kWh Lithium Battery [PRIME PLUS] (shopsolarkits.com, October 1, 2026 capture)Open
Source details
Archived copy captured on 2026-10-01.
Location: listing title, variant selector, description and the embedded product data
Retrieved Oct 1, 2026
ShopSolar's own product page, captured October 1, 2026. It establishes what this affiliate store lists, its kit options, the SKU, price and availability its product data prints for each option, and the contents it describes. It is a seller statement throughout: not a manufacturer datasheet, and it establishes no manufacturer part number, test condition or certification.
What's in the box
From the seller's published contents list.
| Qty | Part | Type | Product page |
|---|---|---|---|
| ×10 | Phono Draco 440W N-type TOPCon Tier-1 Mono Bifacial Solar Panel DetailsThe kit list prints "10 x P hono Draco 440W N-type TOPCon Tier-1 Mono Bifacial Solar Panels" (the page spaces the brand as "P hono"). It names the panel series and power class but no Phono Solar model number, and the Draco line has more than one 440 W bifacial model, so no standalone record is linked. Sources [1] | Solar panels | |
| ×1 | EG4's powerful 6000XP DetailsSources [1] | Inverter | View product › |
| ×1 | ALPHA 5 PRO - 10.2kWh - Budget-Friendly - Open Loop DetailsThe option prints "ALPHA 5 PRO - 10.2kWh - Budget-Friendly - Open Loop": a total capacity rather than a count of battery units, and not the exact battery model, so no standalone record is linked. Sources [1] | Battery | |
| ×1 | Complete Cable Package DetailsThe kit list prints "Complete Cabling Package" without part numbers, so no standalone record is linked. Sources [1] | Cables and connectors | |
| ×1 | Safety & Protection DetailsThe kit list prints "Safety & Protection" without part numbers, so no standalone record is linked. Sources [1] | Accessory |
Parts and accessories
No sourced accessories or replacement parts listed yet.
Model history
Model identity
- Model
- PRIME-PLUS-RS-ALPHA
Manufacturer SKU PRIME-PLUS-RS-ALPHA · US market
No historical observations recorded yet.
Other recorded fields
| Field | Value | Conditions | Source |
|---|---|---|---|
| Evidence breakdown | Unknown | ||
Community discussions
No discussions linked yet. Search DIY Solar Forum
Sources
- ShopSolar listing: 4.4kW Complete Solar Kit - EG4 6000XP Inverter - 10-16kWh Lithium Battery [PRIME PLUS] (shopsolarkits.com, October 1, 2026 capture) Paid link (ShopSolar · distributor · observed Oct 1, 2026)
Sign in to report an error on this page