Photo sources
Manufacturer and seller images. Configuration examples may include additional equipment.
Image source: ShopSolar's image for the "EG4 LP4 - 15.3kWh - Budget-Friendly - Closed Loop - Ground Mount - Seasonal Adjust - SkyRack HD" option (SKU PRIME-MAX-EG4-LP4-GROUND) of its "7.92kW Complete Solar Kit - EG4 12000XP Inverter - 15-16kWh Lithium Battery [PRIME MAX]" listing: the picture its product data assigns to this option. Seller listing image, not a manufacturer-issued photo. Paid linkSolar bundle
7.92kW Complete Solar Kit - EG4 12000XP Inverter - 15-16kWh Lithium Battery [PRIME MAX] - EG4 LP4 - 15.3kWh - Budget-Friendly - Closed Loop / Ground Mount - Seasonal Adjust - SkyRack HD
7.9 kW solar array · 15.3 kWh battery
1 spec not documented yet: dimensionsHelp fill in ›
All specifications
Identity
SKU detail
| Field | Value | Conditions | Source |
|---|---|---|---|
| Total panel | 7,920 W | Printed as "Total Solar Wattage: 7,920W" in the Technical Specifications at a Glance section of ShopSolar's listing "7.92kW Complete Solar Kit - EG4 12000XP Inverter - 15-16kWh Lithium Battery [PRIME MAX]", captured October 1, 2026; the listing prints one figure for all of its options, none of which changes the panels. Seller statement for its own kit, not a manufacturer document. Where: Technical Specifications at a Glance | [1] |
| Battery energy | 15.3 kWh | Battery energy ShopSolar prints in the name of this kit option, "EG4 LP4 - 15.3kWh - Budget-Friendly - Closed Loop" (SKU PRIME-MAX-EG4-LP4-GROUND), on its listing "7.92kW Complete Solar Kit - EG4 12000XP Inverter - 15-16kWh Lithium Battery [PRIME MAX]", captured October 1, 2026. Seller statement, not a manufacturer document; it is the store's figure for the kit, not a sum of the parts. Where: Variant selector, option "EG4 LP4 - 15.3kWh - Budget-Friendly - Closed Loop" | [1] |
| Included components | EG4 LP4 - 15.3kWh - Budget-Friendly - Closed Loop / Ground Mount - Seasonal Adjust - SkyRack HD | The kit option as ShopSolar's listing prints it in its variant selector, under the listing title "7.92kW Complete Solar Kit - EG4 12000XP Inverter - 15-16kWh Lithium Battery [PRIME MAX]", captured October 1, 2026. Seller statement; the parts are listed one by one under included parts. Where: Variant selector | [1] |
Owner reviews
Write a reviewSellers
No listed sellers in this data.
Price history
Prices we read at ShopSolar · 1 reading from to
Chart, listings & data
Since · Listing price (USD)
A break in a line is a gap in our readings: no price is drawn for days we did not read.
Price data
| Checked | Seller | Price |
|---|---|---|
| Oct 1, 2026, 11:44 AM PDT | ShopSolar | $15,999 |
Evidence score
This category has no Evidence score.
Certificates
Unknown: no certification evidence recorded in this data.
Warranty
Unknown: no warranty facts recorded.
Recalls / legal notices
No recalls on file. All notices · Report a notice
This register is incomplete. A missing notice does not establish that a product has no recalls.
Documents
Other documents
- ShopSolar listing: 7.92kW Complete Solar Kit - EG4 12000XP Inverter - 15-16kWh Lithium Battery [PRIME MAX] (shopsolarkits.com, October 1, 2026 capture)Open
Source details
Archived copy captured on 2026-10-01.
Location: listing title, variant selector, description and the embedded product data
Retrieved Oct 1, 2026
ShopSolar's own product page, captured October 1, 2026. It establishes what this affiliate store lists, its kit options, the SKU, price and availability its product data prints for each option, and the contents it describes. It is a seller statement throughout: not a manufacturer datasheet, and it establishes no manufacturer part number, test condition or certification.
What's in the box
From the seller's published contents list.
| Qty | Part | Type | Product page |
|---|---|---|---|
| ×18 | Phono Draco 440W N-type TOPCon Tier-1 Mono Bifacial Solar Panel DetailsThe kit list prints "18 x P hono Draco 440W N-type TOPCon Tier-1 Mono Bifacial Solar Panels" (the page spaces the brand as "P hono"). It names the panel series and power class but no Phono Solar model number, and the Draco line has more than one 440 W bifacial model, so no standalone record is linked. Sources [1] | Solar panels | |
| ×1 | EG4 12000XP DetailsThe listing prints "EG4 12000XP", which does not identify one exact model, so no standalone record is linked. Sources [1] | Inverter | |
| ×1 | EG4 LP4 - 15.3kWh - Budget-Friendly - Closed Loop DetailsThe option prints "EG4 LP4 - 15.3kWh - Budget-Friendly - Closed Loop": a total capacity rather than a count of battery units, and not the exact battery model, so no standalone record is linked. Sources [1] | Battery | |
| ×1 | Battery Mounting DetailsThe kit list prints "Battery Mounting" without part numbers, so no standalone record is linked. Sources [1] | Racking | |
| ×1 | Complete Cable Package DetailsThe kit list prints "Complete Cable Package" without part numbers, so no standalone record is linked. Sources [1] | Cables and connectors | |
| ×1 | Safety & Protection DetailsThe kit list prints "Safety & Protection" without part numbers, so no standalone record is linked. Sources [1] | Accessory | |
| ×1 | Ground Mount - Seasonal Adjust - SkyRack HD DetailsThe racking option prints "Ground Mount - Seasonal Adjust - SkyRack HD" without a part number or a panel count for the racking, so no standalone record is linked. Sources [1] | Racking |
Parts and accessories
No sourced accessories or replacement parts listed yet.
Model history
Model identity
- Model
- PRIME-MAX-EG4-LP4-GROUND
Manufacturer SKU PRIME-MAX-EG4-LP4-GROUND · US market
No historical observations recorded yet.
Other recorded fields
| Field | Value | Conditions | Source |
|---|---|---|---|
| Evidence breakdown | Unknown | ||
Community discussions
No discussions linked yet. Search DIY Solar Forum
Sources
- ShopSolar listing: 7.92kW Complete Solar Kit - EG4 12000XP Inverter - 15-16kWh Lithium Battery [PRIME MAX] (shopsolarkits.com, October 1, 2026 capture) Paid link (ShopSolar · distributor · observed Oct 1, 2026)
Sign in to report an error on this page