Photo sources
Manufacturer and seller images. Configuration examples may include additional equipment.
Image source: ShopSolar's image for the "2 x 12V 200Ah LiFePO4" option (SKU LPK-PRO-200Ah-LFP) of its "Complete Solar Panel Kit - 4,000W 12V Inverter / Charger 120/240 Output + Lithium Battery Bank + 3 x 200W Solar Panels | Well Pumps, Off-Gird [LPK-PRO]" listing: the picture its product data assigns to this option. Seller listing image, not a manufacturer-issued photo. Paid linkSolar bundle
Complete Solar Panel Kit - 4,000W 12V Inverter / Charger 120/240 Output + Lithium Battery Bank + 3 x 200W Solar Panels
0.6 kW solar array · 4.8 kWh battery
Converted: 4,000 W x 0.001 kW/W = 4 kW
1 spec not documented yet: dimensionsHelp fill in ›
All specifications
Identity
SKU detail
| Field | Value | Conditions | Source |
|---|---|---|---|
| Total panel | 600 W Calculated | Calculated from the count and the unit rating ShopSolar prints together in the title of its listing "Complete Solar Panel Kit - 4,000W 12V Inverter / Charger 120/240 Output + Lithium Battery Bank + 3 x 200W Solar Panels | Well Pumps, Off-Gird [LPK-PRO]" ("3 x 200W Solar Panels"), captured October 1, 2026; every option of this listing (SKU LPK-PRO-200Ah-LFP is the option "2 x 12V 200Ah LiFePO4") differs only in the battery bank, not in panels. The listing prints no separate total. Seller statement for its own kit, not a manufacturer document. Where: Listing title SourcesCalculated: 3 x 200 W = 600 W | [1] |
| Battery energy | 4.8 kWh Calculated | Calculated from the count, the nominal voltage and the amp-hour rating ShopSolar prints together in the name of this kit option, "2 x 12V 200Ah LiFePO4" (SKU LPK-PRO-200Ah-LFP), on its listing "Complete Solar Panel Kit - 4,000W 12V Inverter / Charger 120/240 Output + Lithium Battery Bank + 3 x 200W Solar Panels | Well Pumps, Off-Gird [LPK-PRO]", captured October 1, 2026: 2 batteries of 12 V and 200 Ah each. The listing prints no energy figure for this option. Seller statement for its own kit, not a manufacturer document. Where: Variant selector, option "2 x 12V 200Ah LiFePO4" SourcesCalculated: 2 x 12 V x 200 Ah = 4800 Wh = 4.8 kWh | [1] |
| Inverter output | 4 kWConverted: 4,000 W x 0.001 kW/W = 4 kW | Printed as "4,000W 12V Inverter / Charger" in the title of ShopSolar's listing "Complete Solar Panel Kit - 4,000W 12V Inverter / Charger 120/240 Output + Lithium Battery Bank + 3 x 200W Solar Panels | Well Pumps, Off-Gird [LPK-PRO]", captured October 1, 2026, for every option of the listing. Seller statement, not a manufacturer document. Converted from the printed watts. Where: Listing title SourcesConverted: 4,000 W x 0.001 kW/W = 4 kW | [1] |
| Included components | 2 x 12V 200Ah LiFePO4 | The kit option as ShopSolar's listing prints it in its variant selector, under the listing title "Complete Solar Panel Kit - 4,000W 12V Inverter / Charger 120/240 Output + Lithium Battery Bank + 3 x 200W Solar Panels | Well Pumps, Off-Gird [LPK-PRO]", captured October 1, 2026. Seller statement; the parts are listed one by one under included parts. Where: Variant selector | [1] |
Owner reviews
Write a reviewSellers
No listed sellers in this data.
Price history
No seller price history.
Evidence score
This category has no Evidence score.
Certificates
Unknown: no certification evidence recorded in this data.
Warranty
Unknown: no warranty facts recorded.
Recalls / legal notices
No recalls on file. All notices · Report a notice
This register is incomplete. A missing notice does not establish that a product has no recalls.
Documents
Other documents
- ShopSolar listing: Complete Solar Panel Kit - 4,000W 12V Inverter / Charger 120/240 Output + Lithium Battery Bank + 3 x 200W Solar Panels | Well Pumps, Off-Gird [LPK-PRO] (shopsolarkits.com, October 1, 2026 capture)Open Paid link
Source details
Archived copy captured on 2026-10-01.
Location: listing title, variant selector, description and the embedded product data
Retrieved Oct 1, 2026
ShopSolar's own product page, captured October 1, 2026. It establishes what this affiliate store lists, its kit options, the SKU, price and availability its product data prints for each option, and the contents it describes. It is a seller statement throughout: not a manufacturer datasheet, and it establishes no manufacturer part number, test condition or certification.
Seller’s listing title
Complete Solar Panel Kit - 4,000W 12V Inverter / Charger 120/240 Output + Lithium Battery Bank + 3 x 200W Solar Panels | Well Pumps, Off-Gird [LPK-PRO] - 2 x 12V 200Ah LiFePO4
What's in the box
From the seller's published contents list.
| Qty | Part | Type | Product page |
|---|---|---|---|
| ×1 | 4,000W 12V Inverter / Charger 120/240 Output DetailsThe listing title prints "4,000W 12V Inverter / Charger 120/240 Output" without a brand or model, so no standalone record is linked. Sources [1] | Inverter | |
| ×2 | 200ah LiFePO4 DetailsThe option prints "2 x 12V 200Ah LiFePO4" without a battery brand or model, so no standalone record is linked. Sources [1] | Battery | |
| ×3 | 200W Solar Panels DetailsThe listing prints "3 x 200W Solar Panels" with no brand or model number, so no standalone record is linked. Sources [1] | Solar panels |
Parts and accessories
No sourced accessories or replacement parts listed yet.
Model history
Model identity
- Model
- LPK-PRO-200Ah-LFP
Manufacturer SKU LPK-PRO-200Ah-LFP · US market
No historical observations recorded yet.
Other recorded fields
| Field | Value | Conditions | Source |
|---|---|---|---|
| Evidence breakdown | Unknown | ||
Community discussions
No discussions linked yet. Search DIY Solar Forum
Sources
- ShopSolar listing: Complete Solar Panel Kit - 4,000W 12V Inverter / Charger 120/240 Output + Lithium Battery Bank + 3 x 200W Solar Panels | Well Pumps, Off-Gird [LPK-PRO] (shopsolarkits.com, October 1, 2026 capture) Paid link (ShopSolar · distributor · observed Oct 1, 2026)
Sign in to report an error on this page