Photo sources
Manufacturer and seller images. Configuration examples may include additional equipment.
Image source: ShopSolar's image for the "2 x 200ah Lithium [5.2kWh] - 4 x 200W Folding Solar Panels" option (SKU LPK-MAX-200-LFP-F) of its "Complete Solar Panel Kit - 3,000W Pure Sine Inverter + [12V Battery Bank] + 4 x 200W 12V Mono Solar Panels | Off-Grid, Mobile, Backup [LPK-MAX]" listing: the picture its product data assigns to this option. Seller listing image, not a manufacturer-issued photo. Paid linkComplete Solar Panel Kit - 3,000W Pure Sine Inverter + [12V Battery Bank] + 4 x 200W 12V Mono Solar Panels
0.8 kW solar array · 5.2 kWh battery
Key specs
All specifications
Show all 9 specifications
Identity
SKU detail
| Field | Value | Conditions | Source |
|---|---|---|---|
| Total panel | 800 W Calculated | Calculated from the count and the unit rating ShopSolar prints together in the name of this kit option, "4 x 200W Folding Solar Panels" (SKU LPK-MAX-200-LFP-F), on its listing "Complete Solar Panel Kit - 3,000W Pure Sine Inverter + [12V Battery Bank] + 4 x 200W 12V Mono Solar Panels | Off-Grid, Mobile, Backup [LPK-MAX]", captured October 1, 2026: 4 panels of 200 W each. The listing prints no separate total. Seller statement for its own kit, not a manufacturer document. Where: Variant selector, option "4 x 200W Folding Solar Panels" SourcesCalculated: 4 x 200 W = 800 W | [1] |
| Battery energy | 5.2 kWh | Battery energy ShopSolar prints in the name of this kit option, "2 x 200ah Lithium [5.2kWh]" (SKU LPK-MAX-200-LFP-F), on its listing "Complete Solar Panel Kit - 3,000W Pure Sine Inverter + [12V Battery Bank] + 4 x 200W 12V Mono Solar Panels | Off-Grid, Mobile, Backup [LPK-MAX]", captured October 1, 2026. Seller statement, not a manufacturer document; it is the store's figure for the kit, not a sum of the parts. Where: Variant selector, option "2 x 200ah Lithium [5.2kWh]" | [1] |
| Inverter output | 3 kWConverted: 3,000 W x 0.001 kW/W = 3 kW | Printed as "3,000W Pure Sine Inverter" in the title of ShopSolar's listing "Complete Solar Panel Kit - 3,000W Pure Sine Inverter + [12V Battery Bank] + 4 x 200W 12V Mono Solar Panels | Off-Grid, Mobile, Backup [LPK-MAX]", captured October 1, 2026, for every option of the listing. Seller statement, not a manufacturer document. Converted from the printed watts. Where: Listing title SourcesConverted: 3,000 W x 0.001 kW/W = 3 kW | [1] |
| Included components | 2 x 200ah Lithium [5.2kWh] / 4 x 200W Folding Solar Panels | The kit option as ShopSolar's listing prints it in its variant selector, under the listing title "Complete Solar Panel Kit - 3,000W Pure Sine Inverter + [12V Battery Bank] + 4 x 200W 12V Mono Solar Panels | Off-Grid, Mobile, Backup [LPK-MAX]", captured October 1, 2026. Seller statement; the parts are listed one by one under included parts. Where: Variant selector | [1] |
Owner reviews
Write a reviewSellers
Lowest price first. On a tie, the store with the better rating, counting how many reviews it has. Each price is the date we last read it; it may have changed. Stock isn't shown.
| Store | Checked | More info | Store link |
|---|---|---|---|
| ShopSolar | Checked Nov 5, 2026 | More infoPrice ShopSolar's product data prints for this kit option (SKU LPK-MAX-200-LFP-F) on October 1, 2026: "price":324900 in cents, $3,249.00; the same data prints a compare-at price of $4,389.00. One kit as listed; the page says shipping is calculated at checkout. · Store SKU LPK-MAX-200-LFP-F Price readings (25)
Sources [1] | ShopSolar $3,249 Paid link |
Price history
Prices we read at ShopSolar · 25 readings · no change in our readings since
Chart, listings & data
Since · Listing price (USD)
A break in a line is a gap in our readings: no price is drawn for days we did not read.
Price data
| Checked | Seller | Price |
|---|---|---|
| Oct 1, 2026, 11:44 AM PDT | ShopSolar Paid link | $3,249 |
| Oct 4, 2026, 1:07 AM PDT | ShopSolar Paid link | $3,249 |
| Oct 5, 2026, 1:05 AM PDT | ShopSolar Paid link | $3,249 |
| Oct 6, 2026, 1:05 AM PDT | ShopSolar Paid link | $3,249 |
| Oct 11, 2026, 1:05 AM PDT | ShopSolar Paid link | $3,249 |
| Oct 13, 2026, 1:15 AM PDT | ShopSolar Paid link | $3,249 |
| Oct 15, 2026, 1:06 AM PDT | ShopSolar Paid link | $3,249 |
| Oct 17, 2026, 1:16 AM PDT | ShopSolar Paid link | $3,249 |
| Oct 18, 2026, 1:06 AM PDT | ShopSolar Paid link | $3,249 |
| Oct 20, 2026, 9:17 PM PDT | ShopSolar Paid link | $3,249 |
| Oct 22, 2026, 1:16 AM PDT | ShopSolar Paid link | $3,249 |
| Oct 23, 2026, 3:10 AM PDT | ShopSolar Paid link | $3,249 |
| Oct 24, 2026, 1:06 AM PDT | ShopSolar Paid link | $3,249 |
| Oct 25, 2026, 1:06 AM PDT | ShopSolar Paid link | $3,249 |
| Oct 26, 2026, 1:07 AM PDT | ShopSolar Paid link | $3,249 |
| Oct 27, 2026, 1:07 AM PDT | ShopSolar Paid link | $3,249 |
| Oct 28, 2026, 1:26 AM PDT | ShopSolar Paid link | $3,249 |
| Oct 29, 2026, 1:16 AM PDT | ShopSolar Paid link | $3,249 |
| Oct 30, 2026, 1:26 AM PDT | ShopSolar Paid link | $3,249 |
| Oct 31, 2026, 1:27 AM PDT | ShopSolar Paid link | $3,249 |
| Nov 1, 2026, 1:07 AM PDT | ShopSolar Paid link | $3,249 |
| Nov 2, 2026, 1:36 AM PST | ShopSolar Paid link | $3,249 |
| Nov 3, 2026, 1:06 AM PST | ShopSolar Paid link | $3,249 |
| Nov 4, 2026, 1:07 AM PST | ShopSolar Paid link | $3,249 |
| Nov 5, 2026, 3:51 AM PST | ShopSolar Paid link | $3,249 |
Evidence score
This category has no Evidence score.
Certificates
Unknown: no certification evidence recorded in this data.
Warranty
Unknown: no warranty facts recorded.
Recalls / legal notices
No recalls on file. All notices · Report a notice
This register is incomplete. A missing notice does not establish that a product has no recalls.
Documents
Other documents
- ShopSolar listing: Complete Solar Panel Kit - 3,000W Pure Sine Inverter + [12V Battery Bank] + 4 x 200W 12V Mono Solar Panels | Off-Grid, Mobile, Backup [LPK-MAX] (shopsolarkits.com, October 1, 2026 capture) Paid linkOpen Paid link
Source details
Archived copy captured on 2026-10-01.
Location: listing title, variant selector, description and the embedded product data
Retrieved Oct 1, 2026
ShopSolar's own product page, captured October 1, 2026. It establishes what this affiliate store lists, its kit options, the SKU, price and availability its product data prints for each option, and the contents it describes. It is a seller statement throughout: not a manufacturer datasheet, and it establishes no manufacturer part number, test condition or certification.
Seller’s listing title
Complete Solar Panel Kit - 3,000W Pure Sine Inverter + [12V Battery Bank] + 4 x 200W 12V Mono Solar Panels | Off-Grid, Mobile, Backup [LPK-MAX] - 2 x 200ah Lithium [5.2kWh] / 4 x 200W Folding Solar Panels
What's in the box
From the seller's published contents list.
| Qty | Part | Type | Product page |
|---|---|---|---|
| ×1 | 3,000W Pure Sine Inverter DetailsThe listing title prints "3,000W Pure Sine Inverter" without a brand or model, so no standalone record is linked. Sources [1] | Inverter | |
| ×2 | 200ah Lithium DetailsThe option prints "2 x 200ah Lithium [5.2kWh]" without a battery brand or model, so no standalone record is linked. Sources [1] | Battery | |
| ×4 | 200W Folding Solar Panels DetailsThe listing prints "4 x 200W Folding Solar Panels" with no brand or model number, so no standalone record is linked. Sources [1] | Solar panels |
Parts and accessories
No sourced accessories or replacement parts listed yet.
Model history
Model identity
- Model
- LPK-MAX-200-LFP-F
Manufacturer SKU LPK-MAX-200-LFP-F · US market
No historical observations recorded yet.
Other recorded fields
| Field | Value | Conditions | Source |
|---|---|---|---|
| Evidence breakdown | Unknown | ||
Community discussions
No discussions linked yet. Search DIY Solar Forum
Sources
- ShopSolar listing: Complete Solar Panel Kit - 3,000W Pure Sine Inverter + [12V Battery Bank] + 4 x 200W 12V Mono Solar Panels | Off-Grid, Mobile, Backup [LPK-MAX] (shopsolarkits.com, October 1, 2026 capture) Paid link (ShopSolar · distributor · observed Oct 1, 2026)
Sign in to report an error on this page