| ShopSolar | $5,599.98 | Nov 16, 2026 | Price ShopSolar's product data prints for this kit option (SKU EFDELTAPRO-ULTRA-6KWH-QUAD) on October 1, 2026: "price":559998 in cents, $5,599.98; the same data prints a compare-at price of $6,347.09. One kit as listed; the page says shipping is calculated at checkout. · Store SKU EFDELTAPRO-ULTRA-6KWH-QUADPrice readings (29)- Oct 1, 2026: $5,599.98
- Oct 4, 2026: $5,599.98
- Oct 5, 2026: $5,599.98
- Oct 6, 2026: $5,599.98
- Oct 8, 2026: $5,599.98
- Oct 11, 2026: $5,599.98
- Oct 13, 2026: $5,599.98
- Oct 15, 2026: $5,599.98
- Oct 16, 2026: $5,599.98
- Oct 17, 2026: $5,599.98
- Oct 18, 2026: $5,599.98
- Oct 20, 2026: $5,599.98
- Oct 22, 2026: $5,599.98
- Oct 24, 2026: $5,599.98
- Oct 25, 2026: $5,599.98
- Oct 26, 2026: $5,599.98
- Oct 27, 2026: $5,599.98
- Oct 28, 2026: $5,599.98
- Oct 29, 2026: $5,599.98
- Oct 30, 2026: $5,599.98
- Nov 3, 2026: $5,599.98
- Nov 4, 2026: $5,599.98
- Nov 5, 2026: $5,599.98
- Nov 6, 2026: $5,599.98
- Nov 8, 2026: $5,599.98
- Nov 12, 2026: $5,599.98
- Nov 13, 2026: $5,599.98
- Nov 15, 2026: $5,599.98
- Nov 16, 2026: $5,599.98
| [1] | View now Paid link |