Charged Reviews
Quick reference
GoodWe ES-US20 11.4 kW Hybrid Solar Kit
Model: KG1143205 · SKU: KG1143205
Prepared
Common specifications
| Field | Value | Sources |
|---|---|---|
| Total panel | ? | |
| Panel count | ? | |
| Panel model | ? | |
| Battery energy | 16 kWh | [1] [2] |
| Battery options | 12.8kWh / 16kWh / 19.2kWh / 38.4kWh | [1] |
| Battery model | GoodWe Lynx FH-US high-voltage battery | [1] |
| Inverter output | 11.4 kW | [1] |
| Inverter model | GoodWe ES-US20 11.4 kW hybrid inverter | [1] |
| Included components | Hybrid Inverter: 11.4 kW; Batteries: 4 Different Battery Capacity Options Available; GDPCU; Automatic Backup Device(ABD); EV Charger | [1] |
| Warranty term | ? |
All recorded specifications
| Field | Value | Sources |
|---|---|---|
| Battery model | GoodWe Lynx FH-US high-voltage battery | [1] |
| Inverter model | GoodWe ES-US20 11.4 kW hybrid inverter | [1] |
| Battery energy | 16 kWh | [1] [2] |
| Inverter output | 11.4 kW | [1] |
| Battery options | 12.8kWh / 16kWh / 19.2kWh / 38.4kWh | [1] |
| Included components | Hybrid Inverter: 11.4 kW; Batteries: 4 Different Battery Capacity Options Available; GDPCU; Automatic Backup Device(ABD); EV Charger | [1] |
Warranty
No warranty facts recorded.
Certificate records
No certificate records on file.
Sources and revisions
- Best Solar Bundle — GoodWe ES-US 11.4kW Inverter With ABD + EV Charger + 12.8-38.4kWh Battery (APsmart RSD) https://bestsolarbundle.com/products/goodwe-es-us-11-4kw-inverter-with-abd-ev-charger-12-8-38-4kwh-battery Paid link
- Best Solar Bundle storefront product feed https://bestsolarbundle.com/products.json?limit=250 Paid link