Charged Reviews
Quick reference
GoodWe A-ES 9.6 kW Hybrid Solar Kit
Model: KG963203 · SKU: KG963203
Prepared
Common specifications
| Field | Value | Sources |
|---|---|---|
| Total panel | ? | |
| Panel count | ? | |
| Panel model | ? | |
| Battery energy | 9.6 kWh | [1] [2] |
| Battery options | 9.6kWh / 12.8kWh / 16kWh / 19.2kWh / 38.4kWh | [1] |
| Battery model | GoodWe Lynx FH-US high-voltage battery | [1] |
| Inverter output | 9.6 kW | [1] |
| Inverter model | GoodWe A-ES 9.6 kW hybrid inverter | [1] |
| Included components | Hybrid Inverter: 9.6 kW; Batteries: 5 Different Battery Capacity Options Available; GDPCU; Automatic Transformer (ATX) | [1] |
| Warranty term | ? |
All recorded specifications
| Field | Value | Sources |
|---|---|---|
| Battery model | GoodWe Lynx FH-US high-voltage battery | [1] |
| Inverter model | GoodWe A-ES 9.6 kW hybrid inverter | [1] |
| Battery energy | 9.6 kWh | [1] [2] |
| Inverter output | 9.6 kW | [1] |
| Battery options | 9.6kWh / 12.8kWh / 16kWh / 19.2kWh / 38.4kWh | [1] |
| Included components | Hybrid Inverter: 9.6 kW; Batteries: 5 Different Battery Capacity Options Available; GDPCU; Automatic Transformer (ATX) | [1] |
Warranty
No warranty facts recorded.
Certificate records
No certificate records on file.
Sources and revisions
- Best Solar Bundle — GoodWe A-ES 9.6kW Inverter with GoodWe Lynx FH-US High Voltage Battery — UL 9540 Closed-Loop Bundle (9.6/12.8/16/19.2/38.4kWh)(APsmart RSD) https://bestsolarbundle.com/products/goodwe-a-es-9-6kw-inverter-goodwe-lynx-fh-us-high-voltage-battery-ul-9540-closed-loop-bundle-9-6-12-8-16-19-2-38-4kwh-apsmart-rsd Paid link
- Best Solar Bundle storefront product feed https://bestsolarbundle.com/products.json?limit=250 Paid link