Charged Reviews
Quick reference
Zendure SuperBase V4600 (EU)
Model: SuperBase V4600 · SKU: ZDSBV4600-gy-eu
Prepared
Common specifications
| Field | Value | Sources |
|---|---|---|
| Nominal energy | 4.608 kWh | [1] |
| Usable energy | ? | |
| Nominal voltage | 51.2 V | [1] |
| Capacity | 90 Ah | [1] |
| Continuous output | 3.8 kW | [1] |
| AC output voltage | 230 V | [1] |
| Max AC charge | 2.9 kW | [1] |
| Solar input | ? | |
| Transfer time | 13 ms | [2] |
| Continuous discharge | ? | |
| Continuous charge | ? | |
| Peak discharge | ? | |
| Surge output | ? | |
| Dimensions | W 346 × H 442 × L 730 mm / W 13.6 × H 17.4 × L 28.7 in converted | [1] |
| Weight | 55 kg / 120 lb converted | [1] |
| Communications | ? | |
| Terminals | ? | |
| Enclosure rating | ? | |
| Chemistry | LiFePO4 | [1] |
| Cycle life | 6,000 cycles | [1] |
| PV input voltage | 12 to 150 V | [1] |
| MPPT voltage | ? | |
| Max PV voltage | ? | |
| AC input | 2,900 W | [1] |
| Enclosure volume | 111.64 L Calculated | [1] |
| Warranty term | 3 years | [3] |
All recorded specifications
| Field | Value | Sources |
|---|---|---|
| Chemistry | LiFePO4 | [1] |
| Weight | 55 kg / 120 lb converted | [1] |
| AC input | 2,900 W | [1] |
| Cycle life | 6,000 cycles | [1] |
| AC output | 3,800 W | [1] |
| Capacity | 90 Ah | [1] |
| Capacity | 4,608 Wh | [1] |
| Dimensions | W 346 × H 442 × L 730 mm / W 13.6 × H 17.4 × L 28.7 in converted | [1] |
| Solar input | 3,000 W | [1] |
| Surge output | 5,000 W | [2] |
| Expansion notes | Up to 4 SuperBase Satellite Batteries per SuperBase V (per the manual). | [1] |
| Max AC charge | 2.9 kW | [1] |
| Max PV current | 25 A | [1] |
| Transfer time | 13 ms | [2] |
| Nominal voltage | 51.2 V | [1] |
| Nominal energy | 4.608 kWh | [1] |
| PV input voltage | 12 to 150 V | [1] |
| AC output voltage | 230 V | [1] |
| Charge temperature | 0 to 45 C / 32 to 113 °F converted | [1] |
| Continuous output | 3.8 kW | [1] |
| Storage temperature | -10 to 35 C / 14 to 95 °F converted | [1] |
| Discharge temperature | -20 to 45 C / -4 to 113 °F converted | [1] |
| Wireless communications | Bluetooth, Wi-Fi | [1] |
Warranty
| Field | Value | Sources |
|---|---|---|
| Remedy | Repair, replacement or refund, as the Zendure Support Team decides | [3] |
| Conditions | ? | |
| Start basis | Date of purchase, as shown on the invoice, receipt or billing statement | [3] |
| Warranty term | 3 years | [3] |
Certificate records
| Standard | Record | Evidence | Sources |
|---|---|---|---|
| 2014/53/EU (RED) | Claimed · present at observation | [4] | |
| 2011/65/EU (RoHS) | Claimed · present at observation | [4] | |
| 2015/863/EU (RoHS) | Claimed · present at observation | [4] | |
| EN IEC 62368-1:2020 + A11:2020 | Claimed · present at observation | [4] | |
| EN IEC 62311:2020 | Claimed · present at observation | [4] | |
| EN 50665:2017 | Claimed · present at observation | [4] | |
| ETSI EN 301 489-1 V2.2.3 (2019-11) | Claimed · present at observation | [4] | |
| ETSI EN 301 489-17 V3.2.4 (2020-09) | Claimed · present at observation | [4] | |
| EN 55032:2015 + A11:2020 | Claimed · present at observation | [4] | |
| EN 55035:2017 + A11:2020 | Claimed · present at observation | [4] | |
| ETSI EN 300 328 V2.2.2 (2019-07) | Claimed · present at observation | [4] | |
| IEC 62321-3-1:2013 | Claimed · present at observation | [4] | |
| IEC 62321-4:2013+AMD1:2017 | Claimed · present at observation | [4] | |
| IEC 62321-5:2013 | Claimed · present at observation | [4] | |
| IEC 62321-6:2015 | Claimed · present at observation | [4] | |
| IEC 62321-7-1:2015 | Claimed · present at observation | [4] | |
| IEC 62321-7-2:2017 | Claimed · present at observation | [4] | |
| IEC 62321-8:2017 | Claimed · present at observation | [4] |
Sources and revisions
- Zendure SuperBase V6400/4600 User Manual (European 230 V edition), copy hosted by Münchner Energieprodukte https://shop.muenchen-energieprodukte.de/wp-content/uploads/2023/11/Zendure_SBV6400-and-4600_User_Manual_EN.pdf
- Zendure SuperBase V Power Station, EU store product description (JSON, September 26, 2026 capture) https://zendure.com/products/zendure-superbase-v.json
- Zendure EU Warranty Terms & Conditions page, zendure.com (October 13, 2026 capture) https://zendure.com/pages/warranty-policy
- Zendure EU Declaration of Conformity, SuperBase V Portable Home Battery, model ZDSBV4600 (dated 2024.12.26) https://cdn.shopify.com/s/files/1/0609/1220/5960/files/EU-Declaration-of-Conformity-ZDSBV4600.pdf?v=1736836184