Charged Reviews
Quick reference
Westinghouse iGen600s
Model: iGen600s · SKU: iGen600s
Prepared
Common specifications
| Field | Value | Sources |
|---|---|---|
| Nominal energy | 0.592 kWh | [1] [2] |
| Usable energy | ? | |
| Nominal voltage | ? | |
| Capacity | ? | |
| Continuous output | 0.6 kW | [1] [2] |
| AC output voltage | 120 V | [1] [2] |
| Max AC charge | ? | |
| Solar input | ? | |
| Transfer time | ? | |
| Continuous discharge | ? | |
| Continuous charge | ? | |
| Peak discharge | ? | |
| Surge output | ? | |
| Dimensions | W 165.1 × H 292.1 × L 299.7 mm / W 6.5 × H 11.5 × L 11.8 in | [2] |
| Weight | 5.13 kg / 11.3 lb converted | [2] |
| Communications | ? | |
| Terminals | ? | |
| Enclosure rating | ? | |
| Chemistry | Lithium-ion | [2] |
| Cycle life | ? | |
| PV input voltage | ? | |
| MPPT voltage | ? | |
| Max PV voltage | ? | |
| AC input | ? | |
| Enclosure volume | 14.45 L Calculated | [2] |
| Warranty term | 2 years | [2] |
All recorded specifications
| Field | Value | Sources |
|---|---|---|
| Ports | Duplex 120V 1 USB 2 USB QC 3.0 1 USB-C 1 9-12V DC (6 mm) 1 12V Cigarette lighter | [2] |
| Chemistry | Lithium-ion | [2] |
| Weight | 5.13 kg / 11.3 lb converted | [2] |
| AC output | 600 W | [1] [2] |
| Capacity | 592 Wh | [1] [2] |
| Dimensions | W 165.1 × H 292.1 × L 299.7 mm / W 6.5 × H 11.5 × L 11.8 in | [2] |
| Surge output | 1,200 W | [1] [2] |
| Expansion notes | ? | |
| Nominal energy | 0.592 kWh | [1] [2] |
| AC output voltage | 120 V | [1] [2] |
| Charge temperature | 0 to 40 °C / 32 to 104 °F converted | [1] |
| Continuous output | 0.6 kW | [1] [2] |
| Discharge temperature | -10 to 40 °C / 14 to 104 °F converted | [1] |
Warranty
| Field | Value | Sources |
|---|---|---|
| Warranty term | 2 years | [2] |
Certificate records
No certificate records on file.
Sources and revisions
- Westinghouse iGen600s Portable Power Station User Manual (no revision printed) https://cdn.westinghouseoutdoorpower.com/owners_manuals/iGen600s_manual_web.pdf
- Westinghouse iGen600s Portable Power Station product page (September 26, 2026 capture) https://westinghouse.com/products/igen600s-portable-power-station