Charged Reviews
Quick reference
VTOMAN Jump 1500X (Australia)
Model: Jump 1500X · SKU: A-AU-JUMP1500X
Prepared
Common specifications
| Field | Value | Sources |
|---|---|---|
| Nominal energy | 0.828 kWh | [1] |
| Usable energy | ? | |
| Nominal voltage | ? | |
| Capacity | ? | |
| Continuous output | 1.5 kW | [1] |
| AC output voltage | 230 V | [1] |
| Max AC charge | ? | |
| Solar input | ? | |
| Transfer time | ? | |
| Continuous discharge | ? | |
| Continuous charge | ? | |
| Peak discharge | ? | |
| Surge output | ? | |
| Dimensions | W 270 × H 280 × L 360 mm / W 10.6 × H 11 × L 14.2 in converted | [1] |
| Weight | 14 kg / 31 lb converted | [1] |
| Communications | ? | |
| Terminals | ? | |
| Enclosure rating | ? | |
| Chemistry | LiFePO4 | [1] |
| Cycle life | 3,100 cycles | [1] |
| PV input voltage | ? | |
| MPPT voltage | ? | |
| Max PV voltage | ? | |
| AC input | 180 W | [1] |
| Enclosure volume | 27.22 L Calculated | [1] |
| Warranty term | ? |
All recorded specifications
| Field | Value | Sources |
|---|---|---|
| Chemistry | LiFePO4 | [1] |
| Weight | 14 kg / 31 lb converted | [1] |
| AC input | 180 W | [1] |
| Cycle life | 3,100 cycles | [1] |
| AC output | 1,500 W | [1] |
| Capacity | 828 Wh | [1] |
| Dimensions | W 270 × H 280 × L 360 mm / W 10.6 × H 11 × L 14.2 in converted | [1] |
| Solar input | 200 W | [1] |
| Surge output | 3,000 W | [1] |
| Nominal energy | 0.828 kWh | [1] |
| AC output voltage | 230 V | [1] |
| Continuous output | 1.5 kW | [1] |
| Other compliance claims | FCC/CE/PSE/RoHS/ UL | [1] |
Warranty
| Field | Value | Sources |
|---|---|---|
| Conditions | 12+12 Months | [1] |
Certificate records
| Standard | Record | Evidence | Sources |
|---|---|---|---|
| CE | Claimed · present at observation | [1] | |
| FCC | Claimed · present at observation | [1] | |
| PSE | Claimed · present at observation | [1] | |
| RoHS | Claimed · present at observation | [1] | |
| UL | Claimed · present at observation | [1] |
Sources and revisions
- VTOMAN Jump 1500X product page, Australia store (September 26, 2026 capture) https://au.vtoman.com/products/jump1500-power-station