Charged Reviews
Quick reference
UGREEN PowerRoam 1200
Model: PowerRoam 1200 · SKU: 15053A
Prepared
Common specifications
| Field | Value | Sources |
|---|---|---|
| Nominal energy | 1.024 kWh | [1] [2] |
| Usable energy | ? | |
| Nominal voltage | ? | |
| Capacity | ? | |
| Continuous output | 1.2 kW | [1] [2] |
| AC output voltage | 120 Volts (AC) | [2] |
| Max AC charge | 1.2 kW | [1] |
| Solar input | ? | |
| Transfer time | 20 ms | [1] |
| Continuous discharge | ? | |
| Continuous charge | ? | |
| Peak discharge | ? | |
| Surge output | ? | |
| Dimensions | W 220 × H 270 × L 340 mm / W 8.66 × H 10.6 × L 13.4 in converted | [1] |
| Weight | 12 kg / 26 lb converted Needs confirmation | [1] |
| Communications | ? | |
| Terminals | ? | |
| Enclosure rating | ? | |
| Chemistry | LiFePO4 | [2] [1] |
| Cycle life | 3,000 cycles | [1] |
| PV input voltage | ? | |
| MPPT voltage | ? | |
| Max PV voltage | ? | |
| AC input | 1,200 W | [1] |
| Enclosure volume | 20.2 L Calculated | [1] |
| Warranty term | 5 years | [2] |
All recorded specifications
| Field | Value | Sources |
|---|---|---|
| Ports | AC: 1200W × 2; USB-C: 100W × 2; USB-A: 22.5W × 2; Car charger × 1; DC5521 × 2 12V/10A 120W; Total: 1565W Max; 13 ports | [1] |
| Chemistry | LiFePO4 | [2] [1] |
| Weight | 12 kg / 26 lb converted Needs confirmation | [1] |
| AC input | 1,200 W | [1] |
| Cycle life | 3,000 cycles | [1] |
| AC output | 1,200 W | [1] [2] |
| Capacity | 1,024 Wh | [1] [2] |
| Dimensions | W 220 × H 270 × L 340 mm / W 8.66 × H 10.6 × L 13.4 in converted | [1] |
| Solar input | 400 W | [1] |
| Surge output | 2,500 W | [1] |
| Max AC charge | 1.2 kW | [1] |
| Transfer time | 20 ms | [1] |
| Nominal energy | 1.024 kWh | [1] [2] |
| AC output voltage | 120 Volts (AC) | [2] |
| Continuous output | 1.2 kW | [1] [2] |
| Wireless communications | Wi-Fi and Bluetooth | [1] |
Warranty
| Field | Value | Sources |
|---|---|---|
| Warranty term | 5 years | [2] |
Certificate records
No certificate records on file.
Sources and revisions
- UGREEN US PowerRoam series page with Power Station 1200 and 600 comparison, archived copy of February 28, 2026 (Wayback Machine) https://web.archive.org/web/20260228112756/https://us.ugreen.com/pages/powerroam-power-stations
- UGREEN PowerRoam 1200W 1024WH LiFeO4 Battery, UGREEN Canada store page (September 26, 2026 capture) https://ca.ugreen.com/products/15054a