Charged Reviews
Quick reference
PowMr PT500W-1KWH-S120 500W 1kWh Portable Energy Storage System
Model: PT500W-1KWH-S120 · SKU: PT500W-1KWH-S120
Prepared Nov 13, 2026

Common specifications
| Rated capacity | 1 kWhSource [1] |
|---|---|
| Usable capacity | Not documented |
| Battery voltage | Not documented |
| Rated capacity | Not documented |
| Continuous output | Not documented |
| AC output voltage | 60-145 V AC, 60 HzSource [1] |
| Maximum AC charging | Not documented |
| PV input limit | Not documented |
| Transfer time | Not documented |
| Continuous discharge current | Not documented |
| Continuous charge current | Not documented |
| Peak discharge current | Not documented |
| Timed peak output | Not documented |
| Dimensions | Not documented |
| Weight | Not documented |
| Communications | Not documented |
| Terminals | Not documented |
| Enclosure | IP21 (indoor)Source [1] |
| Chemistry | Not documented |
| Cycle life | Not documented |
| Solar input voltage | Not documented |
| MPPT voltage range | Not documented |
| Maximum PV voltage | Not documented |
| AC charge input | Not documented |
| Enclosure volume | Not documented |
| Warranty term | Not documented |
All recorded specifications
| AC output voltage | 60-145 V AC, 60 HzDocumented claim ConditionsThe product page prints "Output voltage ranges from 60–145VAC at 60Hz". Location: Product page Overview The product page prints "Output voltage ranges from 60–145VAC at 60Hz". Location: Product page Overview |
|---|---|
| Enclosure | IP21 (indoor)Documented claim ConditionsThe product page prints "IP21-rated enclosure designed for safe indoor operation". Location: Product page Overview The product page prints "IP21-rated enclosure designed for safe indoor operation". Location: Product page Overview |
| Output waveform | Pure sine waveDocumented claim ConditionsThe product page prints "Pure Sine Wave Output — 500W 1KWH Delivers 500W pure sine wave AC output with 1KWh capacity". Location: Product page Overview The product page prints "Pure Sine Wave Output — 500W 1KWH Delivers 500W pure sine wave AC output with 1KWh capacity". Location: Product page Overview |
| Rated capacity | 1 kWhDocumented claim ConditionsThe product page prints "Pure Sine Wave Output — 500W 1KWH Delivers 500W pure sine wave AC output with 1KWh capacity". Manufacturer claim, not an independent test. Location: Product page Overview The product page prints "Pure Sine Wave Output — 500W 1KWH Delivers 500W pure sine wave AC output with 1KWh capacity". Manufacturer claim, not an independent test. Location: Product page Overview |
Warranty
Certificate records
No records documented.
Sources and revisions
- PowMr 500W 110V 1KWH All In One Portable Energy Storage System (PT500W-1KWH-S120) product page (October 13, 2026 capture)Official product page · Checked https://powmr.com/products/500w-1000wh-all-in-one-portable-energy-storage-system