Charged Reviews
Quick reference
Point Zero Energy HomeGrid PRO
Model: HomeGrid PRO · SKU: Not documented
Prepared Nov 13, 2026
Common specifications
| Rated capacity | 5.12 kWhCalculatedSource [1] |
|---|---|
| Usable capacity | Not documented |
| Battery voltage | Not documented |
| Rated capacity | Not documented |
| Continuous output | 4.4 kWCalculatedSource [1] |
| AC output voltage | Not documented |
| Maximum AC charging | Not documented |
| PV input limit | Not documented |
| Transfer time | Not documented |
| Continuous discharge current | Not documented |
| Continuous charge current | Not documented |
| Peak discharge current | Not documented |
| Timed peak output | Not documented |
| Dimensions | Not documented |
| Weight | Not documented |
| Communications | Not documented |
| Terminals | Not documented |
| Enclosure | Not documented |
| Chemistry | Lithium IonSource [1] |
| Cycle life | Not documented |
| Solar input voltage | Not documented |
| MPPT voltage range | Not documented |
| Maximum PV voltage | Not documented |
| AC charge input | Not documented |
| Enclosure volume | Not documented |
| Warranty term | Not documented |
All recorded specifications
| Battery capacity | 5,120 WhDocumented claim ConditionsPrinted as "(1) 5,120 watt-hour Lithium Ion battery bank" in the package; the features list prints "Powerful 5,120 watt-hour Lithium Ion Battery Bank". Manufacturer claim, not an independent test. Location: Archived product page, What's Included Printed as "(1) 5,120 watt-hour Lithium Ion battery bank" in the package; the features list prints "Powerful 5,120 watt-hour Lithium Ion Battery Bank". Manufacturer claim, not an independent test. Location: Archived product page, What's Included |
|---|---|
| Chemistry | Lithium IonDocumented claim ConditionsPrinted as "Lithium Ion battery bank". Location: Archived product page, What's Included Printed as "Lithium Ion battery bank". Location: Archived product page, What's Included |
| Continuous output | 4.4 kWCalculated4400 W / 1000 W per kW ConditionsPrinted as "4,400 Watts". 4400 W expressed in kW. Location: Archived product page, Specifications Printed as "4,400 Watts". 4400 W expressed in kW. Location: Archived product page, Specifications |
| Expansion requirements | Units can be stacked up to a 17.6 kW systemDocumented claim ConditionsPrinted as "*Units can be stackable up to 17.6KW system". Location: Archived product page, Description Printed as "*Units can be stackable up to 17.6KW system". Location: Archived product page, Description |
| Ports | (4) 110V outlets; (1) 220V outlet; 2 USB portsDocumented claim ConditionsPrinted as "Number of outlets: (4) 110V, (1) 220V USB Ports: 2". Location: Archived product page, Specifications Printed as "Number of outlets: (4) 110V, (1) 220V USB Ports: 2". Location: Archived product page, Specifications |
| Rated AC output | 4,400 WDocumented claim ConditionsPrinted as "Continuous Power output: 4,400 Watts". Location: Archived product page, Specifications Printed as "Continuous Power output: 4,400 Watts". Location: Archived product page, Specifications |
| Rated capacity | 5.12 kWhCalculated5120 Wh / 1000 Wh per kWh ConditionsPrinted as 5120 watt hours. 5120 Wh expressed in kWh. Location: Archived product page, What's Included Printed as 5120 watt hours. 5120 Wh expressed in kWh. Location: Archived product page, What's Included |
| Surge AC output | 8,500 WDocumented claim ConditionsPrinted as "Peak Power output: 8,500 watts"; duration not stated. Location: Archived product page, Specifications Printed as "Peak Power output: 8,500 watts"; duration not stated. Location: Archived product page, Specifications |
Warranty
Certificate records
No records documented.
Sources and revisions
- Point Zero Energy HomeGrid PRO product page, archived copy of October 5, 2016 (Wayback Machine)Source product page · Checked https://web.archive.org/web/20161005131234/http://pointzeroenergy.com:80/product/homegrid-pro/