Charged Reviews
Quick reference
Point Zero Energy HomeGrid 3000
Model: HomeGrid 3000 · SKU: Not documented
Prepared Nov 13, 2026
Common specifications
| Rated capacity | 1.2 kWhCalculatedSource [1] |
|---|---|
| Usable capacity | Not documented |
| Battery voltage | Not documented |
| Rated capacity | Not documented |
| Continuous output | 3 kWCalculatedSource [1] |
| AC output voltage | 110 VSource [2] |
| Maximum AC charging | Not documented |
| PV input limit | Not documented |
| Transfer time | Not documented |
| Continuous discharge current | Not documented |
| Continuous charge current | Not documented |
| Peak discharge current | Not documented |
| Timed peak output | Not documented |
| Dimensions | |
| Weight | |
| Communications | Not documented |
| Terminals | Not documented |
| Enclosure | Not documented |
| Chemistry | AGM lead acidSource [1] |
| Cycle life | Not documented |
| Solar input voltage | Not documented |
| MPPT voltage range | Not documented |
| Maximum PV voltage | Not documented |
| AC charge input | Not documented |
| Enclosure volume | 241.22 L** Calculated from recorded external dimensions |
| Warranty term | Not documented |
All recorded specifications
| AC output voltage | 110 VDocumented claim ConditionsPrinted as "Output Voltage: 110V AC (pure sine wave)". Location: Revised product page (November 27, 2017), Specifications Printed as "Output Voltage: 110V AC (pure sine wave)". Location: Revised product page (November 27, 2017), Specifications |
|---|---|
| Battery capacity | 1,200 WhDocumented claim ConditionsPrinted as "(2) 12V Deep Cycle AGM Batteries (1,200 watt hours)", the batteries included in the package. Manufacturer claim, not an independent test. Location: Archived product page, What's Included Printed as "(2) 12V Deep Cycle AGM Batteries (1,200 watt hours)", the batteries included in the package. Manufacturer claim, not an independent test. Location: Archived product page, What's Included |
| Chemistry | AGM lead acidDocumented claim ConditionsPrinted as "12V Deep Cycle AGM Batteries". Location: Archived product page, What's Included Printed as "12V Deep Cycle AGM Batteries". Location: Archived product page, What's Included |
| Continuous output | 3 kWCalculated3000 W / 1000 W per kW ConditionsPrinted as "3,000W continuous". 3000 W expressed in kW. Location: Archived product page, What's Included Printed as "3,000W continuous". 3000 W expressed in kW. Location: Archived product page, What's Included |
| Dimensions | 406.4 W × 1,168.4 H × 508 L mm16 W × 46 H × 20 L inCalculated20 x 16 x 46 in x 25.4 mm/in, rounded to 0.1 mm ConditionsPrinted as "20 x 16 x 46 in" without axes; recorded in the printed order. Location: Archived product page, Additional Information, Dimensions Printed as "20 x 16 x 46 in" without axes; recorded in the printed order. Location: Archived product page, Additional Information, Dimensions |
| Rated AC output | 3,000 WDocumented claim ConditionsPrinted as "3,000W continuous". Location: Archived product page, What's Included Printed as "3,000W continuous". Location: Archived product page, What's Included |
| Rated capacity | 1.2 kWhCalculated1200 Wh / 1000 Wh per kWh ConditionsPrinted as 1200 watt hours. 1200 Wh expressed in kWh. Location: Archived product page, What's Included Printed as 1200 watt hours. 1200 Wh expressed in kWh. Location: Archived product page, What's Included |
| Solar input limit | 900 WDocumented claim ConditionsPrinted as "Watts: up to 900W". Manufacturer claim, not an independent test. Location: Revised product page (November 27, 2017), Specifications, Solar Input Printed as "Watts: up to 900W". Manufacturer claim, not an independent test. Location: Revised product page (November 27, 2017), Specifications, Solar Input |
| Surge AC output | 12,000 WNeeds confirmationThe December 2015 HomeGrid 3000 page prints 12,000W surge; the revised November 2017 page prints 6,000 watts peak. Both are shown as printed; the pages do not say whether the hardware changed. ConditionsPrinted as "12,000W surge" on the December 2015 page; duration not stated. Location: Archived product page, What's Included Printed as "12,000W surge" on the December 2015 page; duration not stated. Location: Archived product page, What's Included |
| Weight | 54.43 kg120 lb convertedCalculated120 lb x 0.45359237 kg/lb, rounded to 0.01 kg ConditionsPrinted as "Weight 120 lbs"; the 2017 page prints "120 lbs (not including solar panels and batteries)". Location: Archived product page, Additional Information, Weight Printed as "Weight 120 lbs"; the 2017 page prints "120 lbs (not including solar panels and batteries)". Location: Archived product page, Additional Information, Weight |
Warranty
Certificate records
No records documented.
Sources and revisions
- Point Zero Energy HomeGrid 3000 product page, archived copy of December 5, 2015 (Wayback Machine)Source product page · Checked https://web.archive.org/web/20151205232806/http://pointzeroenergy.com:80/product/homegrid-3000/
- Point Zero Energy HomeGrid 3000 product page (revised listing), archived copy of November 27, 2017 (Wayback Machine)Source product page · Checked https://web.archive.org/web/20171127181233/http://www.pointzeroenergy.com:80/product/homegrid3000/