Charged Reviews
Quick reference
Point Zero Energy HomeGrid 2000 Lithium
Model: HomeGrid 2000 Lithium · SKU: Not documented
Prepared
Common specifications
| Field | Value | Sources |
|---|---|---|
| Nominal energy | 1.8 kWh | [1] |
| Usable energy | ? | |
| Nominal voltage | ? | |
| Capacity | ? | |
| Continuous output | 2 kW | [1] |
| AC output voltage | 115 V | [1] |
| Max AC charge | ? | |
| Solar input | ? | |
| Transfer time | ? | |
| Continuous discharge | ? | |
| Continuous charge | ? | |
| Peak discharge | ? | |
| Surge output | ? | |
| Dimensions | W 279.4 × H 406.4 × L 508 mm / W 11 × H 16 × L 20 in | [1] |
| Weight | 19.05 kg / 42 lb converted | [1] |
| Communications | ? | |
| Terminals | ? | |
| Enclosure rating | ? | |
| Chemistry | lithium | [1] |
| Cycle life | ? | |
| PV input voltage | 18 to 100 V | [1] |
| MPPT voltage | ? | |
| Max PV voltage | ? | |
| AC input | ? | |
| Enclosure volume | 57.68 L Calculated | [1] |
| Warranty term | 2 years | [1] |
All recorded specifications
| Field | Value | Sources |
|---|---|---|
| Ports | 4 outlets + 1 RV outlet; 4 USB ports; 2 12V ports | [1] |
| Chemistry | lithium | [1] |
| Weight | 19.05 kg / 42 lb converted | [1] |
| AC output | 2,000 W | [1] |
| Capacity | 1,800 Wh | [1] |
| Dimensions | W 279.4 × H 406.4 × L 508 mm / W 11 × H 16 × L 20 in | [1] |
| Solar input | 400 W | [1] |
| Surge output | 4,000 W | [1] |
| Nominal energy | 1.8 kWh | [1] |
| PV input voltage | 18 to 100 V | [1] |
| AC output voltage | 115 V | [1] |
| Continuous output | 2 kW | [1] |
Warranty
| Field | Value | Sources |
|---|---|---|
| Warranty term | 2 years | [1] |
Certificate records
No certificate records on file.
Sources and revisions
- Point Zero Energy HomeGrid 2000 Lithium product page, archived copy of June 12, 2017 (Wayback Machine) https://web.archive.org/web/20170612172804/http://pointzeroenergy.com:80/product/homegrid-2000-lithium/