Charged Reviews
Quick reference
PECRON T6000S
Model: T6000S · SKU: Not documented
Prepared Nov 13, 2026

Common specifications
| Rated capacity | 5.66 kWhCalculatedSource [1] |
|---|---|
| Usable capacity | Not documented |
| Battery voltage | Not documented |
| Rated capacity | Not documented |
| Continuous output | 3 kWCalculatedSource [1] |
| AC output voltage | 110 VSource [1] |
| Maximum AC charging | Not documented |
| PV input limit | Not documented |
| Transfer time | Not documented |
| Continuous discharge current | Not documented |
| Continuous charge current | Not documented |
| Peak discharge current | Not documented |
| Timed peak output | Not documented |
| Dimensions | |
| Weight | |
| Communications | Not documented |
| Terminals | Not documented |
| Enclosure | Not documented |
| Chemistry | Lithium-ionSource [1] |
| Cycle life | Not documented |
| Solar input voltage | Not documented |
| MPPT voltage range | Not documented |
| Maximum PV voltage | Not documented |
| AC charge input | Not documented |
| Enclosure volume | 66.7 L** Calculated from recorded external dimensions |
| Warranty term | Not documented |
All recorded specifications
| AC output voltage | 110 VDocumented claim ConditionsPrinted as "Output Volts 110V Pure Sine Wave". Location: Specifications table, Output Volts Printed as "Output Volts 110V Pure Sine Wave". Location: Specifications table, Output Volts |
|---|---|
| Battery capacity | 5,657 WhDocumented claim ConditionsPrinted as "Capacity 5657Wh (51.8V, 109.2V)". Manufacturer claim, not an independent test. Location: Specifications table, Capacity Printed as "Capacity 5657Wh (51.8V, 109.2V)". Manufacturer claim, not an independent test. Location: Specifications table, Capacity |
| Chemistry | Lithium-ionDocumented claim ConditionsPrinted as "Battery Type Lithium-ion". Location: Specifications table, Battery Type Printed as "Battery Type Lithium-ion". Location: Specifications table, Battery Type |
| Continuous output | 3 kWCalculated3000 W / 1000 W per kW Conditions3000 W expressed in kW. Location: Specifications table, Rated Power 3000 W expressed in kW. Location: Specifications table, Rated Power |
| Dimensions | 460 W × 250 H × 580 L mm18.1 W × 9.84 H × 22.8 L in convertedCalculated58 x 46 x 25 cm x 10 mm/cm ConditionsPrinted as "L58*W46*H25cm"; centimeters converted to millimeters. Location: Specifications table, Dimension Printed as "L58*W46*H25cm"; centimeters converted to millimeters. Location: Specifications table, Dimension |
| Ports | 2 PURE SINE WAVE AC outlets; 1*Cigar Port; 1*USB-C; 1*USB Quick Charge 3.0 port; DC Output 12V 10A; inputs PV 36V 20A(Max) and AC 58.8V 20A(Max)Documented claim ConditionsPorts as the features paragraph and table print them; nothing is added. Location: Features; Specifications table Ports as the features paragraph and table print them; nothing is added. Location: Features; Specifications table |
| PV input current / MPPT | 20 ADocumented claim ConditionsPrinted as "PV Input 36V 20A(Max)". Location: Specifications table, PV Input Printed as "PV Input 36V 20A(Max)". Location: Specifications table, PV Input |
| Rated AC output | 3,000 WDocumented claim ConditionsPrinted as "Rated Power 3000W Peak Power 6000W". Manufacturer claim, not an independent test. Location: Specifications table, Rated Power Printed as "Rated Power 3000W Peak Power 6000W". Manufacturer claim, not an independent test. Location: Specifications table, Rated Power |
| Rated capacity | 5.66 kWhCalculated5657 Wh / 1000 Wh per kWh Conditions5657 Wh expressed in kWh. Location: Specifications table, Capacity 5657 Wh expressed in kWh. Location: Specifications table, Capacity |
| Surge AC output | 6,000 WDocumented claim ConditionsPrinted as "Peak Power 6000W"; duration not stated. Location: Specifications table, Peak Power Printed as "Peak Power 6000W"; duration not stated. Location: Specifications table, Peak Power |
| Weight | 43 kg95 lb convertedDocumented claim ConditionsPrinted as "Weight 94.7lbs(43Kg)". Location: Specifications table, Weight Printed as "Weight 94.7lbs(43Kg)". Location: Specifications table, Weight |
Warranty
Certificate records
No records documented.
Sources and revisions
- PECRON T6000S product page, archived copy (Wayback Machine, May 25, 2022)Source product page · Checked https://web.archive.org/web/20220525043712/https://www.pecron.com/products/pecron-t6000s-5657wh-3000w-portable-power-station