Charged Reviews
Quick reference
PECRON S1500
Model: S1500 · SKU: Not documented
Prepared
Common specifications
| Field | Value | Sources |
|---|---|---|
| Nominal energy | 1.46 kWh | [1] |
| Usable energy | ? | |
| Nominal voltage | 25.2 V | [1] |
| Capacity | ? | |
| Continuous output | 1.5 kW | [1] |
| AC output voltage | 110 V | [1] |
| Max AC charge | ? | |
| Solar input | ? | |
| Transfer time | ? | |
| Continuous discharge | ? | |
| Continuous charge | ? | |
| Peak discharge | ? | |
| Surge output | ? | |
| Dimensions | W 187 × H 260 × L 352 mm / W 7.36 × H 10.2 × L 13.9 in converted Needs confirmation | [1] |
| Weight | ? | |
| Communications | ? | |
| Terminals | ? | |
| Enclosure rating | ? | |
| Chemistry | Lithium-ion | [1] |
| Cycle life | 1,000 cycles | [2] |
| PV input voltage | 29.4 to 40 V Needs confirmation | [1] |
| MPPT voltage | ? | |
| Max PV voltage | ? | |
| AC input | ? | |
| Enclosure volume | 17.11 L Calculated | [1] |
| Warranty term | 1 years | [2] |
All recorded specifications
| Field | Value | Sources |
|---|---|---|
| Ports | DC output 12V10A (two-prong aviation outlet); USB*4 (QC3.0); AC output AC110V60Hz (110V version) Needs confirmation | [1] |
| Chemistry | Lithium-ion | [1] |
| Cycle life | 1,000 cycles | [2] |
| AC output | 1,500 W | [1] |
| Capacity | 1,461.6 Wh | [1] |
| Dimensions | W 187 × H 260 × L 352 mm / W 7.36 × H 10.2 × L 13.9 in converted Needs confirmation | [1] |
| Solar input | 450 W | [2] |
| Surge output | 3,000 W | [1] |
| Max PV current | 20 A Needs confirmation | [1] |
| Nominal voltage | 25.2 V | [1] |
| Nominal energy | 1.46 kWh | [1] |
| PV input voltage | 29.4 to 40 V Needs confirmation | [1] |
| AC output voltage | 110 V | [1] |
| Continuous output | 1.5 kW | [1] |
| Operating temperature | 0 to 45 °C / 32 to 113 °F converted | [1] |
Warranty
| Field | Value | Sources |
|---|---|---|
| Warranty term | 1 years | [2] |
Certificate records
| Standard | Record | Evidence | Sources |
|---|---|---|---|
| CE | Claimed · present at observation | [2] | |
| FCC | Claimed · present at observation | [2] | |
| MSDS | Claimed · present at observation | [2] | |
| PSE | Claimed · present at observation | [2] | |
| RoHS | Claimed · present at observation | [2] | |
| UL | Claimed · present at observation | [2] | |
| UN38.3 | Claimed · present at observation | [2] |
Sources and revisions
- PECRON S1000/S1500 combined user manual (PDF) https://cdn.shopify.com/s/files/1/0509/5263/4556/files/S1000S1500-User_Manual.pdf?v=1624000876
- PECRON S1500 product page, archived copy (Wayback Machine, October 2, 2023) https://web.archive.org/web/20231002221040/https://www.pecron.com/products/pecron-s1500-portable-power-station