Charged Reviews
Quick reference
PECRON Q2000S
Model: Q2000S · SKU: Not documented
Prepared Nov 14, 2026

Common specifications
| Rated capacity | |
|---|---|
| Usable capacity | Not documented |
| System voltage | Not documented |
| Battery voltage | 25.9 VSource [2] |
| Rated capacity | 72.8 AhSource [2] |
| Continuous output | 2 kWCalculatedSource [2] |
| AC output voltage | 110 VSource [2] |
| Maximum AC charging | Not documented |
| PV input limit | Not documented |
| Transfer time | Not documented |
| Continuous discharge current | Not documented |
| Continuous charge current | Not documented |
| Peak discharge current | Not documented |
| Timed peak output | Not documented |
| Dimensions | |
| Weight | |
| Communications | Not documented |
| Terminals | Not documented |
| Enclosure | Not documented |
| Chemistry | Lithium-ionSource [2] |
| Cycle life | Not documented |
| Solar input voltage | 29.4 to 40 VSource [2] |
| MPPT voltage range | Not documented |
| Maximum PV voltage | Not documented |
| AC charge input | Not documented |
| Enclosure volume | 26.66 L** Calculated from recorded external dimensions |
| Warranty term | Not documented |
All recorded specifications
| AC output voltage | 110 VDocumented claim ConditionsPrinted as "AC output voltage AC 110V60Hz" in PECRON's Q series (Q2000S/Q3000S) user manual, Specifications table, AC output voltage row. Revised on 17 October 2026: The Internet Archive copy is not a usable source; the fact stays as PECRON's own document prints it (PM, October 17, 2026). Location: PDF page 4, Specifications table, AC output voltage row Printed as "AC output voltage AC 110V60Hz" in PECRON's Q series (Q2000S/Q3000S) user manual, Specifications table, AC output voltage row. Revised on 17 October 2026: The Internet Archive copy is not a usable source; the fact stays as PECRON's own document prints it (PM, October 17, 2026). Location: PDF page 4, Specifications table, AC output voltage row |
|---|---|
| Battery capacity | 1,885.52 WhNeeds confirmationPECRON's Q series (Q2000S/Q3000S) user manual prints "1885.52Wh(25.9V72.8Ah)"; PECRON Q2000S product page, archived copy (Wayback Machine, December 1, 2021) is recorded as 1886 Wh (Printed as "Battery Capacity: 1886Wh(25.9V72.8Ah)". Manufacturer claim, not an independent test). ConditionsPrinted as "1885.52Wh(25.9V72.8Ah)" in PECRON's Q series (Q2000S/Q3000S) user manual, Specifications table, Battery capacity row, Q2000S column. Revised on 1 October 2026: The manual, the primary source under the owner's order, prints 1885.52 Wh for this model; the recorded 1886 Wh from PECRON Q2000S product page, archived copy (Wayback Machine, December 1, 2021) is kept as an alternative. Location: PDF page 4, Specifications table, Battery capacity row, Q2000S column Printed as "1885.52Wh(25.9V72.8Ah)" in PECRON's Q series (Q2000S/Q3000S) user manual, Specifications table, Battery capacity row, Q2000S column. Revised on 1 October 2026: The manual, the primary source under the owner's order, prints 1885.52 Wh for this model; the recorded 1886 Wh from PECRON Q2000S product page, archived copy (Wayback Machine, December 1, 2021) is kept as an alternative. Location: PDF page 4, Specifications table, Battery capacity row, Q2000S column |
| Battery voltage | 25.9 VDocumented claim ConditionsPrinted as "1885.52Wh(25.9V72.8Ah)" in PECRON's Q series (Q2000S/Q3000S) user manual, Specifications table, Battery capacity row, Q2000S column. Revised on 17 October 2026: The Internet Archive copy is not a usable source; the fact stays as PECRON's own document prints it (PM, October 17, 2026). Location: PDF page 4, Specifications table, Battery capacity row, Q2000S column Printed as "1885.52Wh(25.9V72.8Ah)" in PECRON's Q series (Q2000S/Q3000S) user manual, Specifications table, Battery capacity row, Q2000S column. Revised on 17 October 2026: The Internet Archive copy is not a usable source; the fact stays as PECRON's own document prints it (PM, October 17, 2026). Location: PDF page 4, Specifications table, Battery capacity row, Q2000S column |
| Charging temperature | 0 to 45 °C32 to 113 °F convertedDocumented claim ConditionsPrinted as "0℃~45℃(Charge)" in PECRON's Q series (Q2000S/Q3000S) user manual, Specifications table, Temp row. Location: PDF page 4, Specifications table, Temp row Printed as "0℃~45℃(Charge)" in PECRON's Q series (Q2000S/Q3000S) user manual, Specifications table, Temp row. Location: PDF page 4, Specifications table, Temp row |
| Chemistry | Lithium-ionDocumented claim ConditionsPECRON's Q2000S/Q3000S user manual: Printed as "Battery type Lithium-ion battery" in the manual's specifications table (both models). Revised on 17 October 2026: The fact rested only on an Internet Archive copy, which is not a usable source; PECRON's own live user manual prints the same value, so the fact is re-cited to it (PM, October 17, 2026). Location: Specifications table, Battery type row PECRON's Q2000S/Q3000S user manual: Printed as "Battery type Lithium-ion battery" in the manual's specifications table (both models). Revised on 17 October 2026: The fact rested only on an Internet Archive copy, which is not a usable source; PECRON's own live user manual prints the same value, so the fact is re-cited to it (PM, October 17, 2026). Location: Specifications table, Battery type row |
| Continuous output | 2 kWCalculated2000 W / 1000 W per kW ConditionsPrinted as "Rated power 2000W" in PECRON's Q series (Q2000S/Q3000S) user manual, Specifications table, Rated power row (one value for both models). 2000 W expressed in kW. Revised on 17 October 2026: The Internet Archive copy is not a usable source; the fact stays as PECRON's own document prints it (PM, October 17, 2026). Location: PDF page 4, Specifications table, Rated power row (one value for both models) Printed as "Rated power 2000W" in PECRON's Q series (Q2000S/Q3000S) user manual, Specifications table, Rated power row (one value for both models). 2000 W expressed in kW. Revised on 17 October 2026: The Internet Archive copy is not a usable source; the fact stays as PECRON's own document prints it (PM, October 17, 2026). Location: PDF page 4, Specifications table, Rated power row (one value for both models) |
| Dimensions | 245 W × 272 H × 400 L mm9.65 W × 10.7 H × 15.7 L in convertedDocumented claim ConditionsPrinted as "Dimension(cm) L40*W24.5*H27.2" in PECRON's Q series (Q2000S/Q3000S) user manual, Specifications table, Dimension(cm) row. Revised on 17 October 2026: The Internet Archive copy is not a usable source; the fact stays as PECRON's own document prints it (PM, October 17, 2026). Location: PDF page 4, Specifications table, Dimension(cm) row Printed as "Dimension(cm) L40*W24.5*H27.2" in PECRON's Q series (Q2000S/Q3000S) user manual, Specifications table, Dimension(cm) row. Revised on 17 October 2026: The Internet Archive copy is not a usable source; the fact stays as PECRON's own document prints it (PM, October 17, 2026). Location: PDF page 4, Specifications table, Dimension(cm) row |
| Discharging temperature | -20 to 45 °C-4 to 113 °F convertedDocumented claim ConditionsPrinted as "20℃~45℃(Discharge)" in PECRON's Q series (Q2000S/Q3000S) user manual, Specifications table, Temp row. The minus sign is printed as a full-width character before 20℃. Location: PDF page 4, Specifications table, Temp row Printed as "20℃~45℃(Discharge)" in PECRON's Q series (Q2000S/Q3000S) user manual, Specifications table, Temp row. The minus sign is printed as a full-width character before 20℃. Location: PDF page 4, Specifications table, Temp row |
| Ports | 110V AC output port*4; QC3.0 USB*2; 12V DC cigar port*1 (DC12V10A)Documented claim ConditionsPorts as the features list prints them; nothing is added. Location: Features, MULTIPLE PORTS; Specifications list, DC Output Ports as the features list prints them; nothing is added. Location: Features, MULTIPLE PORTS; Specifications list, DC Output |
| PV input current / MPPT | 20 ADocumented claim ConditionsPrinted as "DC29.4~40V20A(Solar charge" in PECRON's Q series (Q2000S/Q3000S) user manual, Specifications table, Charging voltage and current row. Location: PDF page 4, Specifications table, Charging voltage and current row Printed as "DC29.4~40V20A(Solar charge" in PECRON's Q series (Q2000S/Q3000S) user manual, Specifications table, Charging voltage and current row. Location: PDF page 4, Specifications table, Charging voltage and current row |
| Rated AC output | 2,000 WDocumented claim ConditionsPrinted as "Rated power 2000W" in PECRON's Q series (Q2000S/Q3000S) user manual, Specifications table, Rated power row (one value for both models). Revised on 17 October 2026: The Internet Archive copy is not a usable source; the fact stays as PECRON's own document prints it (PM, October 17, 2026). Location: PDF page 4, Specifications table, Rated power row (one value for both models) Printed as "Rated power 2000W" in PECRON's Q series (Q2000S/Q3000S) user manual, Specifications table, Rated power row (one value for both models). Revised on 17 October 2026: The Internet Archive copy is not a usable source; the fact stays as PECRON's own document prints it (PM, October 17, 2026). Location: PDF page 4, Specifications table, Rated power row (one value for both models) |
| Rated capacity | 72.8 AhDocumented claim ConditionsPrinted as "1885.52Wh(25.9V72.8Ah)" in PECRON's Q series (Q2000S/Q3000S) user manual, Specifications table, Battery capacity row, Q2000S column. Revised on 17 October 2026: The Internet Archive copy is not a usable source; the fact stays as PECRON's own document prints it (PM, October 17, 2026). Location: PDF page 4, Specifications table, Battery capacity row, Q2000S column Printed as "1885.52Wh(25.9V72.8Ah)" in PECRON's Q series (Q2000S/Q3000S) user manual, Specifications table, Battery capacity row, Q2000S column. Revised on 17 October 2026: The Internet Archive copy is not a usable source; the fact stays as PECRON's own document prints it (PM, October 17, 2026). Location: PDF page 4, Specifications table, Battery capacity row, Q2000S column |
| Rated capacity | 1.89 kWhNeeds confirmation1885.52 Wh / 1000 Wh per kWhPECRON's Q series (Q2000S/Q3000S) user manual prints "1885.52Wh(25.9V72.8Ah)", expressed as 1.88552 kWh; PECRON Q2000S product page, archived copy (Wayback Machine, December 1, 2021) is recorded as 1.886 kWh (1886 Wh expressed in kWh). ConditionsPrinted as "1885.52Wh(25.9V72.8Ah)" in PECRON's Q series (Q2000S/Q3000S) user manual, Specifications table, Battery capacity row, Q2000S column. 1885.52 Wh expressed in kWh. Revised on 1 October 2026: The manual, the primary source under the owner's order, prints "1885.52Wh(25.9V72.8Ah)", expressed as 1.88552 kWh for this model; the recorded 1.886 kWh from PECRON Q2000S product page, archived copy (Wayback Machine, December 1, 2021) is kept as an alternative. Location: PDF page 4, Specifications table, Battery capacity row, Q2000S column Printed as "1885.52Wh(25.9V72.8Ah)" in PECRON's Q series (Q2000S/Q3000S) user manual, Specifications table, Battery capacity row, Q2000S column. 1885.52 Wh expressed in kWh. Revised on 1 October 2026: The manual, the primary source under the owner's order, prints "1885.52Wh(25.9V72.8Ah)", expressed as 1.88552 kWh for this model; the recorded 1.886 kWh from PECRON Q2000S product page, archived copy (Wayback Machine, December 1, 2021) is kept as an alternative. Location: PDF page 4, Specifications table, Battery capacity row, Q2000S column |
| Solar input voltage | 29.4 to 40 VDocumented claim ConditionsPrinted as "DC29.4~40V20A(Solar charge" in PECRON's Q series (Q2000S/Q3000S) user manual, Specifications table, Charging voltage and current row. Revised on 17 October 2026: The Internet Archive copy is not a usable source; the fact stays as PECRON's own document prints it (PM, October 17, 2026). Location: PDF page 4, Specifications table, Charging voltage and current row Printed as "DC29.4~40V20A(Solar charge" in PECRON's Q series (Q2000S/Q3000S) user manual, Specifications table, Charging voltage and current row. Revised on 17 October 2026: The Internet Archive copy is not a usable source; the fact stays as PECRON's own document prints it (PM, October 17, 2026). Location: PDF page 4, Specifications table, Charging voltage and current row |
| Surge AC output | 4,000 WDocumented claim ConditionsPrinted as "Peak power 4000W" in PECRON's Q series (Q2000S/Q3000S) user manual, Specifications table, Peak power row (one value for both models). The peak duration is not printed. Revised on 17 October 2026: The Internet Archive copy is not a usable source; the fact stays as PECRON's own document prints it (PM, October 17, 2026). Location: PDF page 4, Specifications table, Peak power row (one value for both models) Printed as "Peak power 4000W" in PECRON's Q series (Q2000S/Q3000S) user manual, Specifications table, Peak power row (one value for both models). The peak duration is not printed. Revised on 17 October 2026: The Internet Archive copy is not a usable source; the fact stays as PECRON's own document prints it (PM, October 17, 2026). Location: PDF page 4, Specifications table, Peak power row (one value for both models) |
| Weight | 24 kg53 lb convertedNeeds confirmationPECRON's Q series (Q2000S/Q3000S) user manual prints "Weight 52.9lbs(24kg) 62.8lbs(28.5kg)"; PECRON Q2000S product page, archived copy (Wayback Machine, December 1, 2021) is recorded as 23 kg (Printed as "Net Weight: 50.7lbs(23Kg)"). ConditionsPrinted as "Weight 52.9lbs(24kg) 62.8lbs(28.5kg)" in PECRON's Q series (Q2000S/Q3000S) user manual, Specifications table, Weight row, Q2000S column. Revised on 1 October 2026: The manual, the primary source under the owner's order, prints 24 kg for this model; the recorded 23 kg from PECRON Q2000S product page, archived copy (Wayback Machine, December 1, 2021) is kept as an alternative. Location: PDF page 4, Specifications table, Weight row, Q2000S column Printed as "Weight 52.9lbs(24kg) 62.8lbs(28.5kg)" in PECRON's Q series (Q2000S/Q3000S) user manual, Specifications table, Weight row, Q2000S column. Revised on 1 October 2026: The manual, the primary source under the owner's order, prints 24 kg for this model; the recorded 23 kg from PECRON Q2000S product page, archived copy (Wayback Machine, December 1, 2021) is kept as an alternative. Location: PDF page 4, Specifications table, Weight row, Q2000S column |
Warranty
Certificate records
| PSE | Claimed · Listed when checkedApplies to: unresolved document set PECRON's archived Q2000S product page (Wayback Machine, December 1, 2021) prints "International certificates and safety features including: PSE, FCC, CE, UN38.3, msds, UL, ROHS". The mark is recorded exactly as listed there. No standard edition, report number, laboratory, certificate or date is printed, and no issuer record was read. Manufacturer claim only. [1] |
|---|---|
| FCC | Claimed · Listed when checkedApplies to: unresolved document set PECRON's archived Q2000S product page (Wayback Machine, December 1, 2021) prints "International certificates and safety features including: PSE, FCC, CE, UN38.3, msds, UL, ROHS". The mark is recorded exactly as listed there. No standard edition, report number, laboratory, certificate or date is printed, and no issuer record was read. Manufacturer claim only. [1] |
| CE | Claimed · Listed when checkedApplies to: unresolved document set PECRON's archived Q2000S product page (Wayback Machine, December 1, 2021) prints "International certificates and safety features including: PSE, FCC, CE, UN38.3, msds, UL, ROHS". The mark is recorded exactly as listed there. No standard edition, report number, laboratory, certificate or date is printed, and no issuer record was read. Manufacturer claim only. [1] |
| UN38.3 | Claimed · Listed when checkedApplies to: unresolved document set PECRON's archived Q2000S product page (Wayback Machine, December 1, 2021) prints "International certificates and safety features including: PSE, FCC, CE, UN38.3, msds, UL, ROHS". The mark is recorded exactly as listed there. No standard edition, report number, laboratory, certificate or date is printed, and no issuer record was read. Manufacturer claim only. [1] |
| MSDS | Claimed · Listed when checkedApplies to: unresolved document set PECRON's archived Q2000S product page (Wayback Machine, December 1, 2021) prints "International certificates and safety features including: PSE, FCC, CE, UN38.3, msds, UL, ROHS". The mark is recorded exactly as listed there (printed as "msds"; a safety data document, not a product certification). No standard edition, report number, laboratory, certificate or date is printed, and no issuer record was read. Manufacturer claim only. [1] |
| UL | Claimed · Listed when checkedApplies to: unresolved document set PECRON's archived Q2000S product page (Wayback Machine, December 1, 2021) prints "International certificates and safety features including: PSE, FCC, CE, UN38.3, msds, UL, ROHS". The mark is recorded exactly as listed there; no UL standard, file number or listing category is printed. No standard edition, report number, laboratory, certificate or date is printed, and no issuer record was read. Manufacturer claim only. [1] |
| RoHS | Claimed · Listed when checkedApplies to: unresolved document set PECRON's archived Q2000S product page (Wayback Machine, December 1, 2021) prints "International certificates and safety features including: PSE, FCC, CE, UN38.3, msds, UL, ROHS". The mark is recorded exactly as listed there (printed as "ROHS"). No standard edition, report number, laboratory, certificate or date is printed, and no issuer record was read. Manufacturer claim only. [1] |
Sources and revisions
- PECRON Q2000S product page, archived copy (Wayback Machine, December 1, 2021)Source product page · Checked https://web.archive.org/web/20211201153916/https://www.pecron.com/products/pecron-q2000s-portable-power-station
- PECRON Q series Portable Power Station user manual, Q2000S/Q3000S (no revision printed)Official user manual · Checked https://cdn.shopify.com/s/files/1/0509/5263/4556/files/Q_series_user_manul_7c3329a9-5026-42ac-8dd2-9db46c42e039.pdf?v=1623985434