Charged Reviews
Quick reference
PECRON P500
Model: P500 · SKU: Not documented
Prepared
Common specifications
| Field | Value | Sources |
|---|---|---|
| Nominal energy | 0.389 kWh | [1] |
| Usable energy | ? | |
| Nominal voltage | ? | |
| Capacity | ? | |
| Continuous output | 0.5 kW | [1] |
| AC output voltage | ? | |
| Max AC charge | ? | |
| Solar input | ? | |
| Transfer time | ? | |
| Continuous discharge | ? | |
| Continuous charge | ? | |
| Peak discharge | ? | |
| Surge output | ? | |
| Dimensions | W 152 × H 225 × L 280 mm / W 5.98 × H 8.86 × L 11 in converted | [1] |
| Weight | 4.9 kg / 11 lb converted | [1] |
| Communications | ? | |
| Terminals | ? | |
| Enclosure rating | ? | |
| Chemistry | Lithium ion | [1] |
| Cycle life | ? | |
| PV input voltage | ? | |
| MPPT voltage | ? | |
| Max PV voltage | ? | |
| AC input | ? | |
| Enclosure volume | 9.58 L Calculated | [1] |
| Warranty term | ? |
All recorded specifications
| Field | Value | Sources |
|---|---|---|
| Ports | DC12-14V10A; USB QC3.0*2 (5V3A 9V2.5A); USB-C*2 (5~9V3A 12V2.25A); AC output (voltage printed differently, see identity notes); inputs DC5521 (car or solar, 100W max) and DC GX16-4 (29.4V 9A max); LED light 2W | [1] |
| Chemistry | Lithium ion | [1] |
| Weight | 4.9 kg / 11 lb converted | [1] |
| AC output | 500 W | [1] |
| Capacity | 388.5 Wh | [1] |
| Dimensions | W 152 × H 225 × L 280 mm / W 5.98 × H 8.86 × L 11 in converted | [1] |
| Solar input | 100 W | [1] |
| Surge output | 1,000 W | [1] |
| Nominal energy | 0.389 kWh | [1] |
| Charge temperature | 0 to 45 °C / 32 to 113 °F converted | [1] |
| Continuous output | 0.5 kW | [1] |
| Discharge temperature | -20 to 45 °C / -4 to 113 °F converted | [1] |
Warranty
No warranty facts recorded.
Certificate records
No certificate records on file.
Sources and revisions
- PECRON P500/P600 outdoor power station user manual (PDF) https://cdn.shopify.com/s/files/1/0509/5263/4556/files/P500P600_User_Manual.pdf?v=1623988336