Charged Reviews
Quick reference
PECRON E1500
Model: E1500 · SKU: Not documented
Prepared
Common specifications
| Field | Value | Sources |
|---|---|---|
| Nominal energy | 1.512 kWh Needs confirmation | [1] |
| Usable energy | ? | |
| Nominal voltage | 25.2 V | [1] |
| Capacity | 60 Ah Needs confirmation | [1] |
| Continuous output | 1.5 kW | [1] |
| AC output voltage | 110 V | [1] |
| Max AC charge | ? | |
| Solar input | ? | |
| Transfer time | ? | |
| Continuous discharge | ? | |
| Continuous charge | ? | |
| Peak discharge | ? | |
| Surge output | ? | |
| Dimensions | W 175 × H 250 × L 340 mm / W 6.89 × H 9.84 × L 13.4 in converted | [1] |
| Weight | 12.45 kg / 27.45 lb converted Needs confirmation | [1] |
| Communications | ? | |
| Terminals | ? | |
| Enclosure rating | ? | |
| Chemistry | Lithium-ion Needs confirmation | [1] |
| Cycle life | 1,000 cycles | [1] |
| PV input voltage | 29.4 to 40 V | [1] |
| MPPT voltage | ? | |
| Max PV voltage | ? | |
| AC input | ? | |
| Enclosure volume | 14.88 L Calculated | [1] |
| Warranty term | 1 years | [1] |
All recorded specifications
| Field | Value | Sources |
|---|---|---|
| Ports | 110V AC output port*4; QC3.0 USB*2; 12V DC(4 in 1) port*1 (DC12V10A, Two Core Aviation Connector) | [2] |
| Chemistry | Lithium-ion Needs confirmation | [1] |
| Weight | 12.45 kg / 27.45 lb converted Needs confirmation | [1] |
| Cycle life | 1,000 cycles | [1] |
| AC output | 1,500 W | [1] |
| Capacity | 60 Ah Needs confirmation | [1] |
| Capacity | 1,512 Wh Needs confirmation | [1] |
| Dimensions | W 175 × H 250 × L 340 mm / W 6.89 × H 9.84 × L 13.4 in converted | [1] |
| Surge output | 3,000 W | [1] |
| Max PV current | 20 A | [1] |
| Nominal voltage | 25.2 V | [1] |
| Nominal energy | 1.512 kWh Needs confirmation | [1] |
| PV input voltage | 29.4 to 40 V | [1] |
| AC output voltage | 110 V | [1] |
| Charge temperature | 0 to 45 °C / 32 to 113 °F converted | [1] |
| Continuous output | 1.5 kW | [1] |
| Discharge temperature | -20 to 45 °C / -4 to 113 °F converted | [1] |
Warranty
| Field | Value | Sources |
|---|---|---|
| Warranty term | 1 years | [1] |
Certificate records
| Standard | Record | Evidence | Sources |
|---|---|---|---|
| CE | Claimed · present at observation | [2] | |
| FCC | Claimed · present at observation | [2] | |
| MSDS | Claimed · present at observation | [2] | |
| PSE | Claimed · present at observation | [2] | |
| RoHS | Claimed · present at observation | [2] | |
| UL | Claimed · present at observation | [2] | |
| UN38.3 | Claimed · present at observation | [2] |
Sources and revisions
- PECRON User manual, Portable Power Station E1000/E1500 (no revision printed) https://cdn.shopify.com/s/files/1/0509/5263/4556/files/E_series_user_manul.pdf?v=1613982668
- PECRON E1500 product page, archived copy (Wayback Machine, December 1, 2021) https://web.archive.org/web/20211201143703/https://www.pecron.com/products/pecron-e1500-portable-power-station