Charged Reviews
Quick reference
PECRON E1000F
Model: E1000F · SKU: Not documented
Prepared
Common specifications
| Field | Value | Sources |
|---|---|---|
| Nominal energy | 1.028 kWh | [1] |
| Usable energy | ? | |
| Nominal voltage | 25.2 V | [1] |
| Capacity | 40.8 Ah | [1] |
| Continuous output | 1 kW | [1] |
| AC output voltage | ? | |
| Max AC charge | ? | |
| Solar input | ? | |
| Transfer time | ? | |
| Continuous discharge | ? | |
| Continuous charge | ? | |
| Peak discharge | ? | |
| Surge output | ? | |
| Dimensions | W 175 × H 250 × L 340 mm / W 6.89 × H 9.84 × L 13.4 in converted | [1] |
| Weight | 11.07 kg / 24.41 lb converted | [1] |
| Communications | ? | |
| Terminals | ? | |
| Enclosure rating | ? | |
| Chemistry | Li-ion | [1] |
| Cycle life | 1,000 cycles | [1] |
| PV input voltage | ? | |
| MPPT voltage | ? | |
| Max PV voltage | ? | |
| AC input | ? | |
| Enclosure volume | 14.88 L Calculated | [1] |
| Warranty term | ? |
All recorded specifications
| Field | Value | Sources |
|---|---|---|
| Ports | 110V AC output port*4; QC3.0 USB*2; 12V DC cigar port*1 | [1] |
| Chemistry | Li-ion | [1] |
| Weight | 11.07 kg / 24.41 lb converted | [1] |
| Cycle life | 1,000 cycles | [1] |
| AC output | 1,000 W Needs confirmation | [1] |
| Capacity | 40.8 Ah | [1] |
| Capacity | 1,028 Wh | [1] |
| Dimensions | W 175 × H 250 × L 340 mm / W 6.89 × H 9.84 × L 13.4 in converted | [1] |
| Surge output | 2,000 W | [1] |
| Nominal voltage | 25.2 V | [1] |
| Nominal energy | 1.028 kWh | [1] |
| Continuous output | 1 kW | [1] |
Warranty
No warranty facts recorded.
Certificate records
| Standard | Record | Evidence | Sources |
|---|---|---|---|
| CE | Claimed · present at observation | [1] | |
| FCC | Claimed · present at observation | [1] | |
| MSDS | Claimed · present at observation | [1] | |
| PSE | Claimed · present at observation | [1] | |
| RoHS | Claimed · present at observation | [1] | |
| UL | Claimed · present at observation | [1] | |
| UN38.3 | Claimed · present at observation | [1] |
Sources and revisions
- PECRON E1000F product page, archived copy (Wayback Machine, July 27, 2021) https://web.archive.org/web/20210727025643/https://www.pecron.com/products/pecron-e1000f-1028wh-1000w-portable-power-station-fast-charging-on-demand-production