Charged Reviews
Quick reference
OUPES Exodus 1200
Model: Exodus 1200 · SKU: OPS-PW-EXODUS 1200
Prepared
Common specifications
| Field | Value | Sources |
|---|---|---|
| Nominal energy | 0.992 kWh | [1] |
| Usable energy | ? | |
| Nominal voltage | ? | |
| Capacity | ? | |
| Continuous output | 1.2 kW | [1] |
| AC output voltage | 120 V | [1] |
| Max AC charge | 0.6 kW | [1] |
| Solar input | ? | |
| Transfer time | 20 ms | [1] |
| Continuous discharge | ? | |
| Continuous charge | ? | |
| Peak discharge | ? | |
| Surge output | ? | |
| Dimensions | W 271.4 × H 226.7 × L 359 mm / W 10.69 × H 8.93 × L 14.1 in converted | [1] |
| Weight | 10.5 kg / 23.1 lb converted | [1] |
| Communications | ? | |
| Terminals | ? | |
| Enclosure rating | IP21 | [1] |
| Chemistry | LiFePO4 | [1] |
| Cycle life | 3,500 cycles | [1] |
| PV input voltage | 12 to 30 V | [1] |
| MPPT voltage | 16 to 26 V | [1] |
| Max PV voltage | ? | |
| AC input | ? | |
| Enclosure volume | 22.09 L Calculated | [1] |
| Warranty term | 5 years | [1] |
All recorded specifications
| Field | Value | Sources |
|---|---|---|
| Ports | AC Outlets: 3*NEMA 5-20R (120V/20A); USB-A Output: 2*USB-A (18W Max); USB-C Output: 2*USB-C (140W per port); 12V DC Output: 2*DC 5521 (12V/10A) 1*Car Lighter (12V/10A) | [1] |
| Chemistry | LiFePO4 | [1] |
| Weight | 10.5 kg / 23.1 lb converted | [1] |
| Cycle life | 3,500 cycles | [1] |
| AC output | 1,200 W | [1] |
| Capacity | 992 Wh | [1] |
| Dimensions | W 271.4 × H 226.7 × L 359 mm / W 10.69 × H 8.93 × L 14.1 in converted | [1] |
| Solar input | 240 W | [1] |
| MPPT voltage | 16 to 26 V | [1] |
| Surge output | 3,600 W | [1] |
| Enclosure rating | IP21 | [1] |
| Max AC charge | 0.6 kW | [1] |
| Transfer time | 20 ms | [1] |
| Nominal energy | 0.992 kWh | [1] |
| PV input voltage | 12 to 30 V | [1] |
| AC output voltage | 120 V | [1] |
| Continuous output | 1.2 kW | [1] |
Warranty
| Field | Value | Sources |
|---|---|---|
| Warranty term | 5 years | [1] |
| Extended warranty | 1 further year, only if the product is registered | [1] |
Certificate records
| Standard | Record | Evidence | Sources |
|---|---|---|---|
| MSDS | Claimed · present at observation | [1] | |
| UN38.3 | Claimed · present at observation | [1] |
Sources and revisions
- OUPES Exodus 1200 product page (September 25, 2026 capture) https://oupes.com/products/exodus-1200