Charged Reviews
Quick reference
OUKITEL P2001-EU
Model: P2001-EU · SKU: EU-P2001-Gray
Prepared
Common specifications
| Field | Value | Sources |
|---|---|---|
| Nominal energy | 2 kWh | [1] |
| Usable energy | ? | |
| Nominal voltage | ? | |
| Capacity | ? | |
| Continuous output | 2 kW | [1] |
| AC output voltage | 240 V | [2] |
| Max AC charge | 1.1 kW | [1] |
| Solar input | ? | |
| Transfer time | ? | |
| Continuous discharge | ? | |
| Continuous charge | ? | |
| Peak discharge | ? | |
| Surge output | ? | |
| Dimensions | W 279 × H 330 × L 394 mm / W 11 × H 13 × L 15.5 in converted | [1] |
| Weight | 22 kg / 49 lb converted | [1] |
| Communications | ? | |
| Terminals | ? | |
| Enclosure rating | ? | |
| Chemistry | LiFePo4 | [1] |
| Cycle life | 3,500 cycles | [2] |
| PV input voltage | 12 to 48 V | [2] |
| MPPT voltage | ? | |
| Max PV voltage | ? | |
| AC input | ? | |
| Enclosure volume | 36.28 L Calculated | [1] |
| Warranty term | 1 years | [1] |
All recorded specifications
| Field | Value | Sources |
|---|---|---|
| Ports | 3 x AC 2000W (220-240V), 4000W Surge; 2 x USB-A 5V/2.4A, 12W; 2 x USB-A QC3.0-18W; 2 x USB-C PD-100W; 1 x XT60 12V/10A; 2 x Output 12V/3A; 1 x Cigar lighter 12V/10A | [2] |
| Chemistry | LiFePo4 | [1] |
| Weight | 22 kg / 49 lb converted | [1] |
| Cycle life | 3,500 cycles | [2] |
| AC output | 2,000 W | [1] |
| Capacity | 2,000 Wh | [1] |
| Dimensions | W 279 × H 330 × L 394 mm / W 11 × H 13 × L 15.5 in converted | [1] |
| Solar input | 500 W | [1] |
| Surge output | 4,000 W | [1] |
| Max AC charge | 1.1 kW | [1] |
| Cycle life eol | 80 % | [2] |
| Nominal energy | 2 kWh | [1] |
| PV input voltage | 12 to 48 V | [2] |
| AC output voltage | 240 V | [2] |
| Continuous output | 2 kW | [1] |
Warranty
| Field | Value | Sources |
|---|---|---|
| Warranty term | 1 years | [1] |
| Extended warranty | 2 further years, printed as "1+2" with "(Subscribed)" | [1] |
Certificate records
No certificate records on file.
Sources and revisions
- OUKITEL Model OUKITEL P2001 product page on the EU store (September 26, 2026 capture) https://eu.oukitel.com/products/p2001-portable-power-station
- OUKITEL EU store product page, P2001-EU (EU-P2001-Gray) (October 13, 2026 capture) https://eu.oukitel.com/products/p2001-portable-power-station