Charged Reviews
Quick reference
GRECELL T1 PRO 2200W Portable Power Station
Model: T1 PRO · SKU: Not documented
Prepared
Common specifications
| Field | Value | Sources |
|---|---|---|
| Nominal energy | 1.13 kWh | [1] |
| Usable energy | ? | |
| Nominal voltage | 51.2 V | [1] |
| Capacity | 22 Ah | [1] |
| Continuous output | ? | |
| AC output voltage | AC110V±10% - 50/60Hz | [1] |
| Max AC charge | 1.2 kW | [1] |
| Solar input | ? | |
| Transfer time | ? | |
| Continuous discharge | ? | |
| Continuous charge | ? | |
| Peak discharge | ? | |
| Surge output | ? | |
| Dimensions | W 234.5 × H 233.6 × L 396 mm / W 9.23 × H 9.2 × L 15.6 in converted | [1] |
| Weight | 15.8 kg / 34.8 lb converted | [1] |
| Communications | ? | |
| Terminals | ? | |
| Enclosure rating | ? | |
| Chemistry | LiFePO4 | [1] |
| Cycle life | ? | |
| PV input voltage | 12 to 60 V | [1] |
| MPPT voltage | ? | |
| Max PV voltage | ? | |
| AC input | 1,200 W | [1] |
| Enclosure volume | 21.69 L Calculated | [1] |
| Warranty term | 2 years | [1] |
All recorded specifications
| Field | Value | Sources |
|---|---|---|
| Chemistry | LiFePO4 | [1] |
| Weight | 15.8 kg / 34.8 lb converted | [1] |
| AC input | 1,200 W | [1] |
| AC output | 2,200 W | [1] |
| Capacity | 22 Ah | [1] |
| Capacity | 1,126.4 Wh | [1] |
| Dimensions | W 234.5 × H 233.6 × L 396 mm / W 9.23 × H 9.2 × L 15.6 in converted | [1] |
| Solar input | 600 W | [1] |
| Max AC charge | 1.2 kW | [1] |
| Nominal voltage | 51.2 V | [1] |
| Nominal energy | 1.13 kWh | [1] |
| PV input voltage | 12 to 60 V | [1] |
| USB c port power | 100 W | [1] |
| AC output voltage | AC110V±10% - 50/60Hz | [1] |
| Charge temperature | 10 to 40 °C / 50 to 104 °F converted | [1] |
| Storage temperature | -20 to 60 °C / -4 to 140 °F converted | [1] |
| Operating temperature | -10 to 40 °C / 14 to 104 °F converted | [1] |
Warranty
| Field | Value | Sources |
|---|---|---|
| Warranty term | 2 years | [1] |
Certificate records
No certificate records on file.
Sources and revisions
- GRECELL T1 PRO User Manual (2200W power station, file DYCNX0017AGE-US.pdf) https://cdn.shopify.com/s/files/1/0284/7306/5544/files/DYCNX0017AGE-US.pdf?v=1739867339