Charged Reviews
Quick reference
Goal Zero Yeti 1500X
Model: Yeti 1500X · SKU: 36300
Prepared
Common specifications
| Field | Value | Sources |
|---|---|---|
| Nominal energy | 1.516 kWh | [1] |
| Usable energy | ? | |
| Nominal voltage | 10.8 V | [1] |
| Capacity | 140.4 Ah | [1] |
| Continuous output | 2 kW | [1] |
| AC output voltage | 120 V | [1] |
| Max AC charge | ? | |
| Solar input | ? | |
| Transfer time | ? | |
| Continuous discharge | ? | |
| Continuous charge | ? | |
| Peak discharge | ? | |
| Surge output | ? | |
| Dimensions | W 259.8 × H 263.4 × L 387.3 mm / W 10.23 × H 10.37 × L 15.25 in | [1] |
| Weight | 20.7 kg / 45.64 lb | [2] |
| Communications | ? | |
| Terminals | ? | |
| Enclosure rating | ? | |
| Chemistry | Li-ion NMC | [2] |
| Cycle life | 500 cycles | [2] |
| PV input voltage | 14-50 V, up to 50 A | [2] |
| MPPT voltage | ? | |
| Max PV voltage | ? | |
| AC input | 600 W | [2] |
| Enclosure volume | 26.5 L Calculated | [1] |
| Warranty term | 2 years | [2] |
All recorded specifications
| Field | Value | Sources |
|---|---|---|
| Ports | INPUT/OUTPUT: 1x USB-C PD port: 60W Max (5 - 20V, up to 3.0A), regulated; OUTPUT: 2x AC: 2000W, 3500W Surge (120VAC 60Hz, 16.5A), Pure Sine Wave | [3] |
| Chemistry | Li-ion NMC | [2] |
| Weight | 20.7 kg / 45.64 lb | [2] |
| AC input | 600 W | [2] |
| Cycle life | 500 cycles | [2] |
| AC output | 2,000 W | [2] |
| Capacity | 140.4 Ah | [1] |
| Capacity | 1,516 Wh | [2] |
| Dimensions | W 259.8 × H 263.4 × L 387.3 mm / W 10.23 × H 10.37 × L 15.25 in | [1] |
| Solar input | 600 W | [1] |
| Surge output | 3,500 W | [2] |
| Expansion notes | Expansion Module port: covered port under the lid, to be used with Goal Zero expansion modules only | [1] |
| Nominal voltage | 10.8 V | [1] |
| Nominal energy | 1.516 kWh | [1] |
| PV input voltage | 14-50 V, up to 50 A | [2] |
| AC output voltage | 120 V | [1] |
| Continuous output | 2 kW | [1] |
| Other compliance claims | WiFi: RF Certification FCC/CE/IC/TELEC/KCC/SRRC/NCC | [1] |
| Wireless communications | WiFi 802.11 b/g/n (2.4~2.5 GHz); Bluetooth Low Energy | [1] |
Warranty
| Field | Value | Sources |
|---|---|---|
| Warranty term | 2 years | [2] |
Certificate records
| Standard | Record | Evidence | Sources |
|---|---|---|---|
| FCC Part 15 (Class B digital device) | Claimed · present at observation | [1] | |
| CE (WiFi RF certification) | Claimed · present at observation | [1] | |
| FCC (WiFi RF certification) | Claimed · present at observation | [1] | |
| IC (WiFi RF certification) | Claimed · present at observation | [1] | |
| KCC (WiFi RF certification) | Claimed · present at observation | [1] | |
| NCC (WiFi RF certification) | Claimed · present at observation | [1] | |
| SRRC (WiFi RF certification) | Claimed · present at observation | [1] | |
| TELEC (WiFi RF certification) | Claimed · present at observation | [1] |
Sources and revisions
- Goal Zero Yeti 1500X user manual (PDF) https://cdn.shopify.com/s/files/1/0520/1156/5225/files/yeti-1500x-user-guide-147-100a.pdf
- Goal Zero Yeti 1500X product page https://goalzero.com/products/goal-zero-yeti-1500x-portable-power-station
- Goal Zero Yeti 1500X product page https://goalzero.com/products/goal-zero-yeti-1500x-portable-power-station