Charged Reviews
Quick reference
Fogstar 1.5kWh Portable Power Station
Model: 1.5kWh Portable Power Station · SKU: FOG-1.5KWH-POWER
Prepared
Common specifications
| Field | Value | Sources |
|---|---|---|
| Nominal energy | 1.488 kWh | [1] |
| Usable energy | ? | |
| Nominal voltage | 51.2 V | [2] |
| Capacity | ? | |
| Continuous output | 1.5 kW | [1] |
| AC output voltage | 230 V | [1] |
| Max AC charge | ? | |
| Solar input | ? | |
| Transfer time | ? | |
| Continuous discharge | ? | |
| Continuous charge | ? | |
| Peak discharge | ? | |
| Surge output | ? | |
| Dimensions | W 271 × H 276 × L 359 mm / W 10.7 × H 10.9 × L 14.1 in converted | [1] |
| Weight | 13.5 kg / 29.8 lb converted | [1] |
| Communications | ? | |
| Terminals | ? | |
| Enclosure rating | IP21 | [2] |
| Chemistry | LiFePO4 | [2] |
| Cycle life | ? | |
| PV input voltage | 18 to 140 V | [1] |
| MPPT voltage | ? | |
| Max PV voltage | ? | |
| AC input | 800 W | [1] |
| Enclosure volume | 26.85 L Calculated | [1] |
| Warranty term | 3 years | [1] |
All recorded specifications
| Field | Value | Sources |
|---|---|---|
| Chemistry | LiFePO4 | [2] |
| Weight | 13.5 kg / 29.8 lb converted | [1] |
| AC input | 800 W | [1] |
| AC output | 1,500 W | [1] |
| Capacity | 1,488 Wh | [1] |
| Dimensions | W 271 × H 276 × L 359 mm / W 10.7 × H 10.9 × L 14.1 in converted | [1] |
| Solar input | 480 W | [2] |
| Surge output | 1,700 W | [1] |
| Enclosure rating | IP21 | [2] |
| Max PV current | 25 A | [1] |
| Nominal voltage | 51.2 V | [2] |
| Nominal energy | 1.488 kWh | [1] |
| PV input voltage | 18 to 140 V | [1] |
| USB c port power | 140 W | [2] |
| AC output voltage | 230 V | [1] |
| Charge temperature | 0 to 40 °C / 32 to 104 °F converted | [2] |
| Continuous output | 1.5 kW | [1] |
Warranty
| Field | Value | Sources |
|---|---|---|
| Warranty term | 3 years | [1] |
Certificate records
No certificate records on file.
Sources and revisions
- Fogstar 1.5kWh Portable Power Station user manual (June 2026; 1.5kWh_PowerStation_Manual_JUN2026_25eccdf8-ec08-4956-8213-edb5a5e410f5) https://cdn.shopify.com/s/files/1/1347/0997/files/1.5kWh_PowerStation_Manual_JUN2026_25eccdf8-ec08-4956-8213-edb5a5e410f5.pdf?v=1782203010
- Fogstar 1.5kWh Portable Power Station technical specification sheet (1.5kWh_POwer_Station_Soec_Sheet) https://cdn.shopify.com/s/files/1/1347/0997/files/1.5kWh_POwer_Station_Soec_Sheet.pdf?v=1786006002