Charged Reviews
Quick reference
Energizer PPS320W01
Model: PPS320W01 · SKU: PPS320W01
Prepared
Common specifications
| Field | Value | Sources |
|---|---|---|
| Nominal energy | 0.32 kWh | [1] |
| Usable energy | ? | |
| Nominal voltage | 12.8 V | [1] |
| Capacity | ? | |
| Continuous output | 0.3 kW | [1] |
| AC output voltage | 110 V | [1] |
| Max AC charge | ? | |
| Solar input | ? | |
| Transfer time | ? | |
| Continuous discharge | ? | |
| Continuous charge | ? | |
| Peak discharge | ? | |
| Surge output | ? | |
| Dimensions | W 190.5 × H 302.3 × L 287 mm / W 7.5 × H 11.9 × L 11.3 in Needs confirmation | [1] |
| Weight | 4.1 kg / 9 lb converted | [1] |
| Communications | ? | |
| Terminals | ? | |
| Enclosure rating | ? | |
| Chemistry | LiFePO4 | [1] |
| Cycle life | 2,000 cycles | [1] |
| PV input voltage | 10.8 to 23.5 V | [1] |
| MPPT voltage | ? | |
| Max PV voltage | ? | |
| AC input | ? | |
| Enclosure volume | 16.53 L Calculated | [1] |
| Warranty term | 1 years | [1] |
All recorded specifications
| Field | Value | Sources |
|---|---|---|
| Ports | USB-A x2 (QC); USB-C 60W out; USB-C 100W in/out; DC port (5521 and 12V car) 11.2-14.6V 10A total; AC 110V 60Hz 300W pure sine wave; 5521 charging input | [1] |
| Chemistry | LiFePO4 | [1] |
| Weight | 4.1 kg / 9 lb converted | [1] |
| Cycle life | 2,000 cycles | [1] |
| AC output | 300 W | [1] |
| Capacity | 320 Wh | [1] |
| Dimensions | W 190.5 × H 302.3 × L 287 mm / W 7.5 × H 11.9 × L 11.3 in Needs confirmation | [1] |
| Nominal voltage | 12.8 V | [1] |
| Nominal energy | 0.32 kWh | [1] |
| PV input voltage | 10.8 to 23.5 V | [1] |
| AC output voltage | 110 V | [1] |
| Continuous output | 0.3 kW | [1] |
Warranty
| Field | Value | Sources |
|---|---|---|
| Warranty term | 1 years | [1] |
Certificate records
No certificate records on file.
Sources and revisions
- Energizer PPS320W01 Portable Power Station user manual, HTML copy on the POWERWIN website https://powerwinpower.com/pages/energizer-pps320-portable-power-station-user-manual-powerwin-website