Charged Reviews
Quick reference
Energizer PPS2000W01
Model: PPS2000W01 · SKU: PPS2000W01
Prepared
Common specifications
| Field | Value | Sources |
|---|---|---|
| Nominal energy | 2.15 kWh | [1] |
| Usable energy | ? | |
| Nominal voltage | 51.2 V | [1] |
| Capacity | 42 Ah | [1] |
| Continuous output | 2.1 kW | [1] |
| AC output voltage | 110 V | [1] |
| Max AC charge | ? | |
| Solar input | ? | |
| Transfer time | ? | |
| Continuous discharge | ? | |
| Continuous charge | ? | |
| Peak discharge | ? | |
| Surge output | ? | |
| Dimensions | W 294.6 × H 388.6 × L 439.4 mm / W 11.6 × H 15.3 × L 17.3 in | [1] |
| Weight | 30 kg / 66 lb converted | [1] |
| Communications | ? | |
| Terminals | ? | |
| Enclosure rating | ? | |
| Chemistry | LiFePO4 | [1] |
| Cycle life | 3,000 cycles | [1] |
| PV input voltage | 10 to 145 V | [1] |
| MPPT voltage | ? | |
| Max PV voltage | ? | |
| AC input | ? | |
| Enclosure volume | 50.3 L Calculated | [1] |
| Warranty term | 1 years | [1] |
All recorded specifications
| Field | Value | Sources |
|---|---|---|
| Ports | USB-A x2 (5V 3A, 15W total); QC3.0 USB x2; PD Type-C port (up to 20V 5A); DC 5521 x2 and car charging (12V, 10A total); RV/aviation sockets (12V, 30A); wireless charging x2 (15W); AC outputs x6 | [1] |
| Chemistry | LiFePO4 | [1] |
| Weight | 30 kg / 66 lb converted | [1] |
| Cycle life | 3,000 cycles | [1] |
| AC output | 2,100 W | [1] |
| Capacity | 42 Ah | [1] |
| Capacity | 2,150 Wh | [1] |
| Dimensions | W 294.6 × H 388.6 × L 439.4 mm / W 11.6 × H 15.3 × L 17.3 in | [1] |
| Solar input | 900 W | [1] |
| Max PV current | 15 A | [1] |
| Nominal voltage | 51.2 V | [1] |
| Nominal energy | 2.15 kWh | [1] |
| PV input voltage | 10 to 145 V | [1] |
| AC output voltage | 110 V | [1] |
| Charge temperature | 0 to 40 °C / 32 to 104 °F converted | [1] |
| Continuous output | 2.1 kW | [1] |
| Discharge temperature | -20 to 40 °C / -4 to 104 °F converted | [1] |
Warranty
| Field | Value | Sources |
|---|---|---|
| Warranty term | 1 years | [1] |
Certificate records
| Standard | Record | Evidence | Sources |
|---|---|---|---|
| CE | Claimed · present at observation | [1] | |
| FC | Claimed · present at observation | [1] | |
| RoHS | Claimed · present at observation | [1] |
Sources and revisions
- Energizer PPS2000W01 Power Station user manual (copy hosted by POWERWIN) https://cdn.shopify.com/s/files/1/0732/0112/3634/files/EN_PPS2000_UM.pdf?v=1692608714