Charged Reviews
Quick reference
Energizer Arc12
Model: Arc12 · SKU: ENRPWRSTNAC
Prepared
Common specifications
| Field | Value | Sources |
|---|---|---|
| Nominal energy | 1.166 kWh | [1] |
| Usable energy | ? | |
| Nominal voltage | ? | |
| Capacity | ? | |
| Continuous output | 1 kW | [1] |
| AC output voltage | ? | |
| Max AC charge | ? | |
| Solar input | ? | |
| Transfer time | ? | |
| Continuous discharge | ? | |
| Continuous charge | ? | |
| Peak discharge | ? | |
| Surge output | ? | |
| Dimensions | ? | |
| Weight | ? | |
| Communications | ? | |
| Terminals | ? | |
| Enclosure rating | ? | |
| Chemistry | Lithium-ion | [1] |
| Cycle life | ? | |
| PV input voltage | ? | |
| MPPT voltage | ? | |
| Max PV voltage | ? | |
| AC input | ? | |
| Warranty term | 2 years | [1] |
All recorded specifications
| Field | Value | Sources |
|---|---|---|
| Chemistry | Lithium-ion | [1] |
| AC output | 1,000 W | [1] |
| Capacity | 1,166 Wh | [1] |
| Nominal energy | 1.166 kWh | [1] |
| Continuous output | 1 kW | [1] |
Warranty
| Field | Value | Sources |
|---|---|---|
| Warranty term | 2 years | [1] |
Certificate records
No certificate records on file.
Sources and revisions
- Energizer Generators store product page: Energizer Arc12 Lithium-ion 1166Wh, 1000W Portable Power Station (energizergenerators.com, September 26, 2026 capture) https://energizergenerators.com/products/energizer-arc12-lithium-ion-1166wh-1000w-portable-power-station