Charged Reviews
Quick reference
EcoFlow DELTA 3800 Gen4 (US)
Model: DELTA 3800 Gen4 · SKU: Not documented
Prepared
Common specifications
| Field | Value | Sources |
|---|---|---|
| Nominal energy | ? | |
| Usable energy | ? | |
| Nominal voltage | ? | |
| Capacity | ? | |
| Continuous output | ? | |
| AC output voltage | ? | |
| Max AC charge | ? | |
| Solar input | ? | |
| Transfer time | ? | |
| Continuous discharge | ? | |
| Continuous charge | ? | |
| Peak discharge | ? | |
| Surge output | ? | |
| Dimensions | ? | |
| Weight | 30.6 kg / 67.5 lb converted | [1] |
| Communications | ? | |
| Terminals | ? | |
| Enclosure rating | ? | |
| Chemistry | LFP (LiFePO4) | [1] |
| Cycle life | ? | |
| PV input voltage | ? | |
| MPPT voltage | ? | |
| Max PV voltage | ? | |
| AC input | 1,800 W | [1] |
| Warranty term | ? |
All recorded specifications
| Field | Value | Sources |
|---|---|---|
| Chemistry | LFP (LiFePO4) | [1] |
| Weight | 30.6 kg / 67.5 lb converted | [1] |
| AC input | 1,800 W | [1] |
| AC output | 3,600 W | [1] |
| Capacity | 3,763 Wh | [1] |
| Solar input | 2,000 W | [1] |
| Surge output | 7,200 W | [1] |
| Charge temperature | 0 to 45 °C / 32 to 113 °F converted | [1] |
| Storage temperature | 20 to 30 °C / 68 to 86 °F converted | [1] |
| Discharge temperature | -10 to 45 °C / 14 to 113 °F converted | [1] |
Warranty
No warranty facts recorded.
Certificate records
No certificate records on file.
Sources and revisions
- EcoFlow DELTA 3800 Gen4 Portable Power Station, US maker product page https://us.ecoflow.com/products/delta-3800-gen4