Charged Reviews
Quick reference
EcoFlow DELTA 1300
Model: DELTA 1300 · SKU: EFDELTA1300-AM
Prepared Nov 12, 2026

Common specifications
| Rated capacity | 1.26 kWhCalculatedSource [1] |
|---|---|
| Usable capacity | Not documented |
| Battery voltage | 50.4 VSource [1] |
| Rated capacity | Not documented |
| Continuous output | Not documented |
| AC output voltage | 120 VSource [1] |
| Maximum AC charging | Not documented |
| PV input limit | Not documented |
| Transfer time | Not documented |
| Continuous discharge current | Not documented |
| Continuous charge current | Not documented |
| Peak discharge current | Not documented |
| Timed peak output | Not documented |
| Dimensions | |
| Weight | |
| Communications | Not documented |
| Terminals | Not documented |
| Enclosure | Not documented |
| Chemistry | NCMSource [1] |
| Cycle life | 800 cyclesSource [1] |
| Solar input voltage | 10 to 65 VSource [1] |
| MPPT voltage range | Not documented |
| Maximum PV voltage | Not documented |
| AC charge input | 1,200 WSource [1] |
| Enclosure volume | 22.63 L** Calculated from recorded external dimensions |
| Warranty term | Not documented |
All recorded specifications
| AC charge input | 1,200 WDocumented claim ConditionsPrinted as "X-Stream Fast Charge 1200W Max" in the EcoFlow DELTA user manual V1.1 (EN-US), Specifications, DELTA 1300, captured on September 26, 2026. Printed for X-Stream fast AC charging. Location: Specifications, DELTA 1300 Printed as "X-Stream Fast Charge 1200W Max" in the EcoFlow DELTA user manual V1.1 (EN-US), Specifications, DELTA 1300, captured on September 26, 2026. Printed for X-Stream fast AC charging. Location: Specifications, DELTA 1300 |
|---|---|
| AC output voltage | 120 VDocumented claim ConditionsPrinted as "Pure Sine Wave, 1800W total (surge 3300W), 120V~ 60Hz" in the EcoFlow DELTA user manual V1.1 (EN-US), Specifications, DELTA 1300, captured on September 26, 2026. Location: Specifications, DELTA 1300 Printed as "Pure Sine Wave, 1800W total (surge 3300W), 120V~ 60Hz" in the EcoFlow DELTA user manual V1.1 (EN-US), Specifications, DELTA 1300, captured on September 26, 2026. Location: Specifications, DELTA 1300 |
| Battery capacity | 1,260 WhDocumented claim ConditionsPrinted as "1260Wh 50.4V" in the EcoFlow DELTA user manual V1.1 (EN-US), Specifications, DELTA 1300, captured on September 26, 2026. Printed with the 50.4V battery voltage. Location: Specifications, DELTA 1300 Printed as "1260Wh 50.4V" in the EcoFlow DELTA user manual V1.1 (EN-US), Specifications, DELTA 1300, captured on September 26, 2026. Printed with the 50.4V battery voltage. Location: Specifications, DELTA 1300 |
| Battery voltage | 50.4 VDocumented claim ConditionsPrinted as "1260Wh 50.4V" in the EcoFlow DELTA user manual V1.1 (EN-US), Specifications, DELTA 1300, captured on September 26, 2026. Location: Specifications, DELTA 1300 Printed as "1260Wh 50.4V" in the EcoFlow DELTA user manual V1.1 (EN-US), Specifications, DELTA 1300, captured on September 26, 2026. Location: Specifications, DELTA 1300 |
| Charging temperature | 0 to 45 °C32 to 113 °F convertedDocumented claim ConditionsPrinted as "68°F to 86°F(20°C to 30°C) -4°F to 113°F (-20°C to 45°C) 32°F to 113°F(0°C to 45°C) -4°F to 113°F (-20°C to 45°C)" in the EcoFlow DELTA user manual V1.1 (EN-US), Specifications, DELTA 1300, captured on September 26, 2026. The table prints its labels and values in separate runs; the four ranges are matched to the Optimal Operating, Discharge, Charge and Storage labels by order. Location: Specifications, DELTA 1300 Printed as "68°F to 86°F(20°C to 30°C) -4°F to 113°F (-20°C to 45°C) 32°F to 113°F(0°C to 45°C) -4°F to 113°F (-20°C to 45°C)" in the EcoFlow DELTA user manual V1.1 (EN-US), Specifications, DELTA 1300, captured on September 26, 2026. The table prints its labels and values in separate runs; the four ranges are matched to the Optimal Operating, Discharge, Charge and Storage labels by order. Location: Specifications, DELTA 1300 |
| Chemistry | NCMDocumented claim ConditionsPrinted as "NCM 800 cycles to 80%+ capacity" in the EcoFlow DELTA user manual V1.1 (EN-US), Specifications, DELTA 1300, captured on September 26, 2026. Printed as the Cell Chemistry value. Location: Specifications, DELTA 1300 Printed as "NCM 800 cycles to 80%+ capacity" in the EcoFlow DELTA user manual V1.1 (EN-US), Specifications, DELTA 1300, captured on September 26, 2026. Printed as the Cell Chemistry value. Location: Specifications, DELTA 1300 |
| Cycle life | 800 cyclesDocumented claimto 80%+ capacity ConditionsPrinted as "NCM 800 cycles to 80%+ capacity" in the EcoFlow DELTA user manual V1.1 (EN-US), Specifications, DELTA 1300, captured on September 26, 2026. Location: Specifications, DELTA 1300 Printed as "NCM 800 cycles to 80%+ capacity" in the EcoFlow DELTA user manual V1.1 (EN-US), Specifications, DELTA 1300, captured on September 26, 2026. Location: Specifications, DELTA 1300 |
| Dimensions | 210.8 W × 269.2 H × 398.8 L mm8.3 W × 10.6 H × 15.7 L inCalculated15.7 x 8.3 x 10.6 in x 25.4 mm/in, rounded to 0.1 mm ConditionsPrinted as "Approximately 30.9lbs 15.7 x 8.3 x 10.6in" in the EcoFlow DELTA user manual V1.1 (EN-US), Specifications, DELTA 1300, captured on September 26, 2026. Printed in inches without axis labels; recorded in printed order. Location: Specifications, DELTA 1300 Printed as "Approximately 30.9lbs 15.7 x 8.3 x 10.6in" in the EcoFlow DELTA user manual V1.1 (EN-US), Specifications, DELTA 1300, captured on September 26, 2026. Printed in inches without axis labels; recorded in printed order. Location: Specifications, DELTA 1300 |
| Discharging temperature | -20 to 45 °C-4 to 113 °F convertedDocumented claim ConditionsPrinted as "68°F to 86°F(20°C to 30°C) -4°F to 113°F (-20°C to 45°C) 32°F to 113°F(0°C to 45°C) -4°F to 113°F (-20°C to 45°C)" in the EcoFlow DELTA user manual V1.1 (EN-US), Specifications, DELTA 1300, captured on September 26, 2026. The table prints its labels and values in separate runs; the four ranges are matched to the Optimal Operating, Discharge, Charge and Storage labels by order. Location: Specifications, DELTA 1300 Printed as "68°F to 86°F(20°C to 30°C) -4°F to 113°F (-20°C to 45°C) 32°F to 113°F(0°C to 45°C) -4°F to 113°F (-20°C to 45°C)" in the EcoFlow DELTA user manual V1.1 (EN-US), Specifications, DELTA 1300, captured on September 26, 2026. The table prints its labels and values in separate runs; the four ranges are matched to the Optimal Operating, Discharge, Charge and Storage labels by order. Location: Specifications, DELTA 1300 |
| PV input current / MPPT | 10 ADocumented claim ConditionsPrinted as "10-65V 10A, 400W Max" in the EcoFlow DELTA user manual V1.1 (EN-US), Specifications, DELTA 1300, captured on September 26, 2026. Location: Specifications, DELTA 1300 Printed as "10-65V 10A, 400W Max" in the EcoFlow DELTA user manual V1.1 (EN-US), Specifications, DELTA 1300, captured on September 26, 2026. Location: Specifications, DELTA 1300 |
| Rated AC output | 1,800 WDocumented claim ConditionsPrinted as "Pure Sine Wave, 1800W total (surge 3300W), 120V~ 60Hz" in the EcoFlow DELTA user manual V1.1 (EN-US), Specifications, DELTA 1300, captured on September 26, 2026. AC (x6) total, pure sine wave. Location: Specifications, DELTA 1300 Printed as "Pure Sine Wave, 1800W total (surge 3300W), 120V~ 60Hz" in the EcoFlow DELTA user manual V1.1 (EN-US), Specifications, DELTA 1300, captured on September 26, 2026. AC (x6) total, pure sine wave. Location: Specifications, DELTA 1300 |
| Rated capacity | 1.26 kWhCalculated1260 Wh / 1000 Wh per kWh ConditionsPrinted as "1260Wh 50.4V" in the EcoFlow DELTA user manual V1.1 (EN-US), Specifications, DELTA 1300, captured on September 26, 2026. The printed 1260 Wh expressed in kWh. Location: Specifications, DELTA 1300 Printed as "1260Wh 50.4V" in the EcoFlow DELTA user manual V1.1 (EN-US), Specifications, DELTA 1300, captured on September 26, 2026. The printed 1260 Wh expressed in kWh. Location: Specifications, DELTA 1300 |
| Solar input limit | 400 WDocumented claim ConditionsPrinted as "10-65V 10A, 400W Max" in the EcoFlow DELTA user manual V1.1 (EN-US), Specifications, DELTA 1300, captured on September 26, 2026. Location: Specifications, DELTA 1300 Printed as "10-65V 10A, 400W Max" in the EcoFlow DELTA user manual V1.1 (EN-US), Specifications, DELTA 1300, captured on September 26, 2026. Location: Specifications, DELTA 1300 |
| Solar input voltage | 10 to 65 VDocumented claim ConditionsPrinted as "10-65V 10A, 400W Max" in the EcoFlow DELTA user manual V1.1 (EN-US), Specifications, DELTA 1300, captured on September 26, 2026. Location: Specifications, DELTA 1300 Printed as "10-65V 10A, 400W Max" in the EcoFlow DELTA user manual V1.1 (EN-US), Specifications, DELTA 1300, captured on September 26, 2026. Location: Specifications, DELTA 1300 |
| Storage temperature | -20 to 45 °C-4 to 113 °F convertedDocumented claim ConditionsPrinted as "68°F to 86°F(20°C to 30°C) -4°F to 113°F (-20°C to 45°C) 32°F to 113°F(0°C to 45°C) -4°F to 113°F (-20°C to 45°C)" in the EcoFlow DELTA user manual V1.1 (EN-US), Specifications, DELTA 1300, captured on September 26, 2026. The table prints its labels and values in separate runs; the four ranges are matched to the Optimal Operating, Discharge, Charge and Storage labels by order. Location: Specifications, DELTA 1300 Printed as "68°F to 86°F(20°C to 30°C) -4°F to 113°F (-20°C to 45°C) 32°F to 113°F(0°C to 45°C) -4°F to 113°F (-20°C to 45°C)" in the EcoFlow DELTA user manual V1.1 (EN-US), Specifications, DELTA 1300, captured on September 26, 2026. The table prints its labels and values in separate runs; the four ranges are matched to the Optimal Operating, Discharge, Charge and Storage labels by order. Location: Specifications, DELTA 1300 |
| Surge AC output | 3,300 WDocumented claim ConditionsPrinted as "Pure Sine Wave, 1800W total (surge 3300W), 120V~ 60Hz" in the EcoFlow DELTA user manual V1.1 (EN-US), Specifications, DELTA 1300, captured on September 26, 2026. Printed as surge; no duration is stated. Location: Specifications, DELTA 1300 Printed as "Pure Sine Wave, 1800W total (surge 3300W), 120V~ 60Hz" in the EcoFlow DELTA user manual V1.1 (EN-US), Specifications, DELTA 1300, captured on September 26, 2026. Printed as surge; no duration is stated. Location: Specifications, DELTA 1300 |
| Weight | 14.02 kg30.91 lb convertedCalculated30.9 lb x 0.45359237 kg/lb, rounded to 0.01 kg ConditionsPrinted as "Approximately 30.9lbs 15.7 x 8.3 x 10.6in" in the EcoFlow DELTA user manual V1.1 (EN-US), Specifications, DELTA 1300, captured on September 26, 2026. Printed as approximate, in pounds only. Location: Specifications, DELTA 1300 Printed as "Approximately 30.9lbs 15.7 x 8.3 x 10.6in" in the EcoFlow DELTA user manual V1.1 (EN-US), Specifications, DELTA 1300, captured on September 26, 2026. Printed as approximate, in pounds only. Location: Specifications, DELTA 1300 |
Warranty
Certificate records
No records documented.
Sources and revisions
- EcoFlow DELTA User Manual V1.1 (EN-US) (September 24, 2026 capture)Official user manual · Checked https://websiteoss.ecoflow.com/cms/upload/2024/8/20/EcoFlow%20DELTA-User%20Manual%20V1.1%20(EN-US)_1724120671655.pdf
- EcoFlow US store product data, EcoFlow DELTA Portable Power Station (September 26, 2026 capture)Official product feed · Checked https://us.ecoflow.com/products/delta-portable-power-station.json
- EcoFlow US store product data, EcoFlow DELTA Portable Power Station (September 26, 2026 capture)Official product feed · Checked https://us.ecoflow.com/products/delta-portable-power-station.json
- EcoFlow DELTA (1300) on EcoFlow's United States store (captured October 20, 2026)Official product page · Checked https://us.ecoflow.com/products/delta-portable-power-station