Charged Reviews · Quick reference
Zamp Solar OBSIDIAN® SERIES 100 Watt Solar Panel
- Brand
- Zamp Solar
- Model
- USM2003
- Category
- Solar panels

Electrical at STC
| Rated output (STC) | 100 W[1] |
|---|---|
| Module efficiency | ? |
| Voltage at max power (Vmp) | 20.1 V[1] |
| Current at max power (Imp) | 5.01 A[1] |
| Open-circuit voltage (Voc) | 23.86 V[1] |
| Short-circuit current (Isc) | 5.36 A[1] |
| Power tolerance | ? |
Temperature and system limits
| Temperature coefficient, Pmax | ? |
|---|---|
| Temperature coefficient, Voc | ? |
| Temperature coefficient, Isc | ? |
| Maximum system voltage | 300 V[1] |
| Maximum series fuse | ? |
| NOCT / NMOT | ? |
| Rated output at NMOT | ? |
| Operating temperature | ? |
Cells and construction
| Cell technology | Monocrystalline[1] |
|---|---|
| Cell count | ? |
| Bifacial | ? |
| Bifaciality | ? |
| Frame | black anodized aluminum frame[1] |
| Front glass | ? |
| Back cover | ? |
| Panel format | rigid[1] |
Mechanical and connections
| Dimensions | 17 D × 1,108 W × 525 L mm[1] |
|---|---|
| Weight | 4.89 kg / 10.78 lb[1] |
| Connectors | ATP SeriesTM IP67 Interconnect Plug[1] |
| Cable length | ? |
| Junction box rating | ? |
| Mounting | ? |
| Design load, front | ? |
| Design load, rear | ? |
Installation (from the manual)
Not documented in the manual
Page 1 of 2 · Installation values · ? means nothing is recordedAggregated, often community-reported information, not official documentation. Do not rely on it for installation, purchase or compliance decisions; always confirm values with the manufacturer’s official documentation. Charged Reviews accepts no responsibility for errors.