10.6 of 25.5 %, the best documented for a solar panel (printed by the maker): AIKO Comet 3N72 AIKO-A690-MDE72Mw 690W Mono-Glass Module
Printed as "10.6" in the Trina Solar DUOMAX 170-180W datasheet (PS-M-0332-D, TSM_EN_2017_B).
Manufacturer and seller images. Configuration examples may include additional equipment.
Image source: Maker series photo: the module picture on page 1 of Trina Solar's DUOMAX 170-180W datasheet (PS-M-0332-D), one picture for every code and power class on the sheet (owner ruling of October 22, 2026 on #2481: a labeled series photo as a last resort). Figure from the manufacturer's document, page 1.No spec by that name.
| Field | Value | Conditions | Source |
|---|---|---|---|
| Frame | Frameless | Printed in the Trina Solar DUOMAX 170-180W datasheet (PS-M-0332-D, TSM_EN_2017_B). Where: Page 2, Mechanical data, Frame | [1] |
| Current at max power | 8.5 A | Printed as "8.50" in the Trina Solar DUOMAX 170-180W datasheet (PS-M-0332-D, TSM_EN_2017_B). Where: Page 2, Electrical data (STC), Maximum Power Current-IMPP row, 175 W column | [1] |
| Short-circuit current | 9 A | Printed as "9.00" in the Trina Solar DUOMAX 170-180W datasheet (PS-M-0332-D, TSM_EN_2017_B). Where: Page 2, Electrical data (STC), Short Circuit Current-ISC row, 175 W column | [1] |
| Voltage at max power | 20.6 V | Printed as "20.6" in the Trina Solar DUOMAX 170-180W datasheet (PS-M-0332-D, TSM_EN_2017_B). Where: Page 2, Electrical data (STC), Maximum Power Voltage-VMPP row, 175 W column | [1] |
| Open-circuit voltage | 25.4 V | Printed as "25.4" in the Trina Solar DUOMAX 170-180W datasheet (PS-M-0332-D, TSM_EN_2017_B). Where: Page 2, Electrical data (STC), Open Circuit Voltage-VOC row, 175 W column | [1] |
| Noct | 44 °C / 111 °F converted | Printed as "NOCT(Nominal Operating Cell Temperature) 44°C (±2°C)" in the Trina Solar DUOMAX 170-180W datasheet (PS-M-0332-D, TSM_EN_2017_B). Where: Page 2, Temperature ratings, NOCT | [1] |
| Cell type | Multicrystalline | Printed as "Multicrystalline 156.75 × 156.75 mm (6 inches)" in the Trina Solar DUOMAX 170-180W datasheet (PS-M-0332-D, TSM_EN_2017_B). Where: Page 2, Mechanical data, Solar Cells | [1] |
| Weight | 22.5 kg / 49.6 lb converted | Printed as "22.5 kg (49.6 lb)" in the Trina Solar DUOMAX 170-180W datasheet (PS-M-0332-D, TSM_EN_2017_B). Where: Page 2, Mechanical data, Weight | [1] |
| Cell count | 40 cells | Printed as "40 cells (4 × 10)" in the Trina Solar DUOMAX 170-180W datasheet (PS-M-0332-D, TSM_EN_2017_B). Where: Page 2, Mechanical data, Cell Orientation | [1] |
| Connectors | MC4 or Amphenol UTX (1500V) | Printed as "MC4 or Amphenol UTX (1500V)" in the Trina Solar DUOMAX 170-180W datasheet (PS-M-0332-D, TSM_EN_2017_B). Where: Page 2, Mechanical data, Connector | [1] |
| Front glass | 2.5 mm (0.10 inches), High Transmission, AR Coated Heat Strengthened Glass | Printed in the Trina Solar DUOMAX 170-180W datasheet (PS-M-0332-D, TSM_EN_2017_B). Where: Page 2, Mechanical data, Front Glass | [1] |
| Junction box | IP 67 or IP 68 rated | Printed in the Trina Solar DUOMAX 170-180W datasheet (PS-M-0332-D, TSM_EN_2017_B). Where: Page 2, Mechanical data, J-Box | [1] |
| Panel format | rigid | Printed as a frameless laminate with 2.5 mm front and back glass (dual glass) in the Trina Solar DUOMAX 170-180W datasheet (PS-M-0332-D, TSM_EN_2017_B). Where: Page 2, Mechanical data, Front Glass, Back Glass and Frame | [1] |
| Rear load pa | 2,400 Pa | Printed as "5400 Pa snow load" and "2400 Pa wind load" in the Trina Solar DUOMAX 170-180W datasheet (PS-M-0332-D, TSM_EN_2017_B); no Trina installation manual names TSM-PEG40.07 (the Gecko Grip manual PS-M-0433 names TSM-PEG40.47 and TSM-DEG40.47(II), other codes). Where: Page 1, Certified to withstand the most challenging environmental conditions | [1] |
| Rear surface | 2.5 mm (0.10 inches), Heat Strengthened Glass | Printed in the Trina Solar DUOMAX 170-180W datasheet (PS-M-0332-D, TSM_EN_2017_B). Where: Page 2, Mechanical data, Back Glass | [1] |
| Dimensions | W 992 × L 1,658 × D 6 mm / W 39.1 × L 65.28 × D 0.24 in converted | Printed as "1658 × 992 × 6 mm (65.3 × 39.1 × 0.236 inches)" in the Trina Solar DUOMAX 170-180W datasheet (PS-M-0332-D, TSM_EN_2017_B); the first line, the bare laminate, is recorded (the sheet also prints sizes with edge banding and with corner protectors). Where: Page 2, Mechanical data, Module Dimensions | [1] |
| Front load pa | 5,400 Pa | Printed as "5400 Pa snow load" and "2400 Pa wind load" in the Trina Solar DUOMAX 170-180W datasheet (PS-M-0332-D, TSM_EN_2017_B); no Trina installation manual names TSM-PEG40.07 (the Gecko Grip manual PS-M-0433 names TSM-PEG40.47 and TSM-DEG40.47(II), other codes). Where: Page 1, Certified to withstand the most challenging environmental conditions | [1] |
| Rated power | 175 W | Printed as "175" in the Peak Power Watts-PMAX (Wp) row, with a power tolerance of "0 ~ +5" W (Power Output Tolerance) and a measuring tolerance of ±3%, in the Trina Solar DUOMAX 170-180W datasheet (PS-M-0332-D, TSM_EN_2017_B), whose product table prints "TSM-PEG40.07 170-180W"; the electrical table is shared by every code on the sheet. Where: Page 2, Electrical data (STC), Peak Power Watts-PMAX (Wp) row, 175 W column | [1] |
| Series fuse | 15 A | Printed as "15A", with "(DO NOT connect Fuse in Combiner Box with two or more strings in parallel connection)", in the Trina Solar DUOMAX 170-180W datasheet (PS-M-0332-D, TSM_EN_2017_B). Where: Page 2, Maximum ratings, Max Series Fuse Rating | [1] |
| Max system voltage | 1,500 V | Printed as "1500V DC (IEC)" and "1000V DC (UL)" in the Trina Solar DUOMAX 170-180W datasheet (PS-M-0332-D, TSM_EN_2017_B); the UL rating is 1000 V. Where: Page 2, Maximum ratings, Maximum System Voltage | [1] |
| Module efficiency | 10.6 % | Printed as "10.6" in the Trina Solar DUOMAX 170-180W datasheet (PS-M-0332-D, TSM_EN_2017_B). Where: Page 2, Electrical data (STC), Module Efficiency row, 175 W column | [1] |
| Operating temperature | -40 to 85 °C / -40 to 185 °F converted | Printed as "-40~+85°C" in the Trina Solar DUOMAX 170-180W datasheet (PS-M-0332-D, TSM_EN_2017_B); no Trina installation manual names TSM-PEG40.07. Where: Page 2, Maximum ratings, Operational Temperature | [1] |
| Temperature coefficient | -0.41 %/°C | Printed as "- 0.41%/°C" in the Trina Solar DUOMAX 170-180W datasheet (PS-M-0332-D, TSM_EN_2017_B). Where: Page 2, Temperature ratings, Temperature Coefficient of PMAX | [1] |
| Isc temperature coefficient | 0.05 %/°C | Printed as "0.05%/°C" in the Trina Solar DUOMAX 170-180W datasheet (PS-M-0332-D, TSM_EN_2017_B). Where: Page 2, Temperature ratings, Temperature Coefficient of ISC | [1] |
| Voc temperature coefficient | -0.32 %/°C | Printed as "- 0.32%/°C" in the Trina Solar DUOMAX 170-180W datasheet (PS-M-0332-D, TSM_EN_2017_B). Where: Page 2, Temperature ratings, Temperature Coefficient of VOC | [1] |
No listed sellers in this data.
No seller price history.
The Evidence score uses the priorities you choose. It counts published documents, such as certificates and warranty terms, and it compares a documented figure with the best documented figure of the same kind. It does not count owner reviews, and it is not a verdict on product quality or on how many people have reviewed it. A low score can mean little is documented, or that a documented figure is below the best of its kind. Undisclosed data scores 0.
Missing for this product: First-year degradation needed.
Each input is scored against the best documented value for a solar panel, and weight per watt against the best in the panel’s own format. A documented value always earns points; an undisclosed one earns 0 and is listed as missing. Certificates and unsupported claims do not add points.
10.6 of 25.5 %, the best documented for a solar panel (printed by the maker): AIKO Comet 3N72 AIKO-A690-MDE72Mw 690W Mono-Glass Module
Printed as "10.6" in the Trina Solar DUOMAX 170-180W datasheet (PS-M-0332-D, TSM_EN_2017_B).
10 of 30 years, the best documented for a solar panel (printed by the maker): AIKO Neostar 3S+54 AIKO-A480-MCE54Db 480W Dual-Glass Module
Printed as "10 year Product Workmanship Warranty", with "(Please refer to product warranty for details)", in the Trina Solar DUOMAX 170-180W datasheet (PS-M-0332-D, TSM_EN_2017_B).
This is the best documented for a solar panel, printed by the maker. 870 solar panels share this value.
Printed as "30 year Linear Power Warranty" in the Trina Solar DUOMAX 170-180W datasheet (PS-M-0332-D, TSM_EN_2017_B).
0.41 against 0.22 %/°C, the lowest documented for a solar panel (printed by the maker): Jackery SolarSaga 100 Air
Printed as "- 0.41%/°C" in the Trina Solar DUOMAX 170-180W datasheet (PS-M-0332-D, TSM_EN_2017_B).
0.1286 against 0.04308 kg per W, the lowest documented for a rigid solar panel (calculated from maker figures): EcoFlow 130W RVMax Rigid Solar Panel
22.5 kg / 175 W. Lighter modules per watt carry less roof load.
Not documented, 0 points: First-year degradation.
Each input is compared with the best documented value among published solar panels, weight per watt within the same panel format · Method version 0.4
How it worksUnknown: no certification evidence recorded in this data.
| Field | Value | Conditions | Source |
|---|---|---|---|
| Warranty term | 10 years | Printed as "10 year Product Workmanship Warranty", with "(Please refer to product warranty for details)", in the Trina Solar DUOMAX 170-180W datasheet (PS-M-0332-D, TSM_EN_2017_B). Where: Page 2, Warranty | [1] |
| Annual degradation | 0.5 % | Printed as "0.5% annual degradation" and "0.5% Annual Degradation Over 30 years" on the guaranteed power chart, which starts at "97.5%" and prints no year 30 value, in the Trina Solar DUOMAX 170-180W datasheet (PS-M-0332-D, TSM_EN_2017_B). Where: Page 1, Increased value and Trina Solar's DUOMAX Linear Performance Warranty chart | [1] |
| Performance warranty | 30 years | Printed as "30 year Linear Power Warranty" in the Trina Solar DUOMAX 170-180W datasheet (PS-M-0332-D, TSM_EN_2017_B). Where: Page 2, Warranty | [1] |
No recalls on file. All notices · Report a notice
This register is incomplete. A missing notice does not establish that a product has no recalls.
Archived copy captured on 2026-10-22.
Location: Pages 1 and 2
Retrieved Oct 21, 2026
Trina Solar's datasheet for its DUOMAX 40-cell multicrystalline dual glass (not bifacial) frameless modules TSM-PEG40.07, 170 to 180 W, document PS-M-0332-D, version TSM_EN_2017_B. Trina's file name says "US_Sep2017", while the printed pages name no market. Hosted on Trina's US site and fetched on October 22, 2026 (UTC); it is the only edition Trina hosts.
Archived copy of a document published by Trina Solar. Copyright retained by the publisher; kept for reference and verification only, no endorsement implied. To ask for its removal, email [email protected].
Archived copy, unaltered, kept as a record of what Trina Solar published. Original address: https://www-cdn.trinasolar.com/wwwstorage/sites/17/PS-M-0332-D-Datasheet_Duomax_PEG40.07_US_Sep2017_B_0.pdf. Copyright and takedown
Embedded dates are file metadata, not independent proof of publication.
SHA-256: 295be7c611246e6e482f21477747c576cdf433556aa0ee3bdafadbe50362d37f
Earlier revisions, archived captures and copies published by someone other than the manufacturer. Every one stays reachable.
Archived copy of a document published by Trina Solar. Copyright retained by the publisher; kept for reference and verification only, no endorsement implied. To ask for its removal, email [email protected].
Archived copy, unaltered, kept as a record of what Trina Solar published. Original address: https://www-cdn.trinasolar.com/wwwstorage/sites/17/PS-M-0332-D-Datasheet_Duomax_PEG40.07_US_Sep2017_B_0.pdf. Copyright and takedown
Embedded dates are file metadata, not independent proof of publication.
SHA-256: 295be7c611246e6e482f21477747c576cdf433556aa0ee3bdafadbe50362d37f
No sourced accessories or replacement parts listed yet.
The datasheet's product table prints "TSM-PEG40.07 170-180W"; the 175 W column of the shared electrical table falls in that range.
[1]No historical observations recorded yet.
| Field | Value | Conditions | Source |
|---|---|---|---|
| Evidence breakdown | method version: panels-0.4-personal documented pct: 84 basis: Unknown missing: First-year degradation needed criteria: key: efficiency label: Module efficiency value: 10.6 unit: Unknown shown: 10.6 % shown detail: Unknown state: documented points: 10.8 ceiling: 26 weight: 26 share: 41.6 covered: yes missing: no folded: no reason: Unknown reason text: Unknown note: display note: Unknown Sources: [1] key: warranty label: Product warranty value: 10 unit: Unknown shown: 10 years shown detail: Unknown state: documented points: 7 ceiling: 21 weight: 21 share: 33.3 covered: yes missing: no folded: no reason: Unknown reason text: Unknown note: display note: Unknown Sources: [1] key: performanceWarranty label: Power warranty value: 30 unit: Unknown shown: 30 years shown detail: Unknown state: documented points: 16 ceiling: 16 weight: 16 share: 100 covered: yes missing: no folded: no reason: Unknown reason text: Unknown note: display note: Unknown Sources: [1] key: powerTemperature label: Power temperature coefficient value: 0.41 unit: Unknown shown: -0.41 %/°C shown detail: Unknown state: documented points: 8.6 ceiling: 16 weight: 16 share: 53.7 covered: yes missing: no folded: no reason: Unknown reason text: Unknown note: display note: Unknown Sources: [1] key: degradation label: First-year degradation value: Unknown unit: Unknown shown: Not documented shown detail: Unknown state: missing points: 0 ceiling: 16 weight: 16 share: Unknown covered: no missing: yes folded: yes reason: undocumented reason text: Not documented. Undisclosed data scores 0. note: Not documented. display note: Unknown Sources: No source on record key: weightPerWatt label: Weight / watt value: 0.129 unit: Unknown shown: 22.5 kg / 175 W shown detail: Unknown state: documented points: 1.7 ceiling: 5 weight: 5 share: 33.5 covered: yes missing: no folded: no reason: Unknown reason text: Unknown note: 22.5 kg / 175 W. Lighter modules per watt carry less roof load. display note: Unknown Sources: [1] | ||
No discussions linked yet. Search DIY Solar Forum
Sign in to report an error on this page