19.7 of 25.5 %, the best documented for a solar panel (printed by the maker): AIKO Comet 3N72 AIKO-A690-MDE72Mw 690W Mono-Glass Module
Printed as "19.7" in the Trina Solar DUOMAX twin TSM-DEG15HC.20(II) 380-405W North American datasheet (2020_RD_B).
Manufacturer and seller images. Configuration examples may include additional equipment.
Image source: Maker series photo: the module picture on page 1 of Trina Solar's DUOMAX twin TSM-DEG15HC.20(II) 380-405W datasheet, one picture for every power class of the series (owner ruling of October 22, 2026 on #2481: a labeled series photo as a last resort). Figure from the manufacturer's document, page 1.No spec by that name.
| Field | Value | Conditions | Source |
|---|---|---|---|
| Frame | 30mm (1.18 inches) Anodized Aluminium Alloy | Printed in the Trina Solar DUOMAX twin TSM-DEG15HC.20(II) 380-405W North American datasheet (2020_RD_B). Where: Page 2, Mechanical data, Frame | [1] |
| Current at max power | 9.83 A | Printed as "9.83" in the Trina Solar DUOMAX twin TSM-DEG15HC.20(II) 380-405W North American datasheet (2020_RD_B). Where: Page 2, Electrical data (STC), Maximum Power Current-IMPP row, 400 W column | [1] |
| Short-circuit current | 10.39 A | Printed as "10.39" in the Trina Solar DUOMAX twin TSM-DEG15HC.20(II) 380-405W North American datasheet (2020_RD_B). Where: Page 2, Electrical data (STC), Short Circuit Current-ISC row, 400 W column | [1] |
| Voltage at max power | 40.7 V | Printed as "40.7" in the Trina Solar DUOMAX twin TSM-DEG15HC.20(II) 380-405W North American datasheet (2020_RD_B). Where: Page 2, Electrical data (STC), Maximum Power Voltage-VMPP row, 400 W column | [1] |
| Open-circuit voltage | 49.9 V | Printed as "49.9" in the Trina Solar DUOMAX twin TSM-DEG15HC.20(II) 380-405W North American datasheet (2020_RD_B). Where: Page 2, Electrical data (STC), Open Circuit Voltage-VOC row, 400 W column | [1] |
| Nmot | 41 °C / 106 °F converted | Printed as "NMOT (Nominal Moudule Operating Temperature) 41°C (±3°C)" in the Trina Solar DUOMAX twin TSM-DEG15HC.20(II) 380-405W North American datasheet (2020_RD_B). Where: Page 2, Temperature ratings, NMOT | [1] |
| Bifacial | yes | Printed as "BIFACIAL DUAL GLASS 144 HALF-CELL MODULE" in the Trina Solar DUOMAX twin TSM-DEG15HC.20(II) 380-405W North American datasheet (2020_RD_B). Where: Page 1, title | [1] |
| Cell type | Monocrystalline | Printed as "Monocrystalline"; page 1 calls it a bifacial dual glass 144 half-cell module with half-cut cells in the Trina Solar DUOMAX twin TSM-DEG15HC.20(II) 380-405W North American datasheet (2020_RD_B). Where: Page 2, Mechanical data, Solar Cells | [1] |
| Weight | 26 kg / 57 lb converted | Printed as "26.0 kg (57.3 lb)" in the Trina Solar DUOMAX twin TSM-DEG15HC.20(II) 380-405W North American datasheet (2020_RD_B). Where: Page 2, Mechanical data, Weight | [1] |
| Cell count | 144 cells | Printed as "144 cells (6 × 24)" in the Trina Solar DUOMAX twin TSM-DEG15HC.20(II) 380-405W North American datasheet (2020_RD_B). Where: Page 2, Mechanical data, Cell Orientation | [1] |
| Connectors | Trina TS4 | Printed as "Trina TS4" in the Trina Solar DUOMAX twin TSM-DEG15HC.20(II) 380-405W North American datasheet (2020_RD_B). Where: Page 2, Mechanical data, Connector | [1] |
| Front glass | 2.0 mm (0.08 inches), High Transmission, AR Coated Heat Strengthened Glass | Printed in the Trina Solar DUOMAX twin TSM-DEG15HC.20(II) 380-405W North American datasheet (2020_RD_B). Where: Page 2, Mechanical data, Front Glass | [1] |
| Junction box | IP 68 rated | Printed in the Trina Solar DUOMAX twin TSM-DEG15HC.20(II) 380-405W North American datasheet (2020_RD_B). Where: Page 2, Mechanical data, J-Box | [1] |
| Nmot power | 304 W | Printed as "304" at NMOT (irradiance 800 W/m², ambient temperature 20°C, wind speed 1 m/s) in the Trina Solar DUOMAX twin TSM-DEG15HC.20(II) 380-405W North American datasheet (2020_RD_B). Where: Page 2, Electrical data (NMOT), Maximum Power-PMAX row, 400 W column | [1] |
| Panel format | rigid | Printed as a framed module with 2.0 mm front and back glass (dual glass) in the Trina Solar DUOMAX twin TSM-DEG15HC.20(II) 380-405W North American datasheet (2020_RD_B). Where: Page 2, Mechanical data, Front Glass, Back Glass and Frame | [1] |
| Rear load pa | 2,400 Pa | Printed as "Certified to 5400 Pa positive load and 2400 Pa negative load" in the Trina Solar DUOMAX twin TSM-DEG15HC.20(II) 380-405W North American datasheet (2020_RD_B). Where: Page 1, Certified to perform in highly challenging environments | [1] |
| Rear surface | 2.0 mm (0.08 inches), Heat Strengthened Glass (White Grid Glass) | Printed in the Trina Solar DUOMAX twin TSM-DEG15HC.20(II) 380-405W North American datasheet (2020_RD_B). Where: Page 2, Mechanical data, Back Glass | [1] |
| Dimensions | W 1,002 × L 2,024 × D 30 mm / W 39.45 × L 79.69 × D 1.2 in converted | Printed as "2024 × 1002 × 30 mm (79.69 × 39.45 × 1.18 inches)" in the Trina Solar DUOMAX twin TSM-DEG15HC.20(II) 380-405W North American datasheet (2020_RD_B). Where: Page 2, Mechanical data, Module Dimensions | [1] |
| Front load pa | 5,400 Pa | Printed as "Certified to 5400 Pa positive load and 2400 Pa negative load" in the Trina Solar DUOMAX twin TSM-DEG15HC.20(II) 380-405W North American datasheet (2020_RD_B). Where: Page 1, Certified to perform in highly challenging environments | [1] |
| Rated power | 400 W | Printed as "400" in the Peak Power Watts-PMAX (Wp) row, with a power tolerance of "0 ~ +5" W and a measuring tolerance of ±3% in the Trina Solar DUOMAX twin TSM-DEG15HC.20(II) 380-405W North American datasheet (2020_RD_B). Where: Page 2, Electrical data (STC), Peak Power Watts-PMAX row, 400 W column | [1] |
| Series fuse | 20 A | Printed as "Max Series Fuse Rating 20A" in the Trina Solar DUOMAX twin TSM-DEG15HC.20(II) 380-405W North American datasheet (2020_RD_B). Where: Page 2, Maximum ratings, Max Series Fuse Rating | [1] |
| Bifaciality | 70 % | Printed as "Power Bifaciality 70±5%" in the Trina Solar DUOMAX twin TSM-DEG15HC.20(II) 380-405W North American datasheet (2020_RD_B). Where: Page 2, Electrical characteristics with different rear side power gains, Power Bifaciality | [1] |
| Max system voltage | 1,500 V | Printed as "1500V DC (IEC)" and "1500V DC (UL)" in the Trina Solar DUOMAX twin TSM-DEG15HC.20(II) 380-405W North American datasheet (2020_RD_B). Where: Page 2, Maximum ratings, Maximum System Voltage | [1] |
| Module efficiency | 19.7 % | Printed as "19.7" in the Trina Solar DUOMAX twin TSM-DEG15HC.20(II) 380-405W North American datasheet (2020_RD_B). Where: Page 2, Electrical data (STC), Module Efficiency row, 400 W column | [1] |
| Operating temperature | -40 to 85 °C / -40 to 185 °F converted | Printed as "-40~+85°C" in the Trina Solar DUOMAX twin TSM-DEG15HC.20(II) 380-405W North American datasheet (2020_RD_B). Where: Page 2, Maximum ratings, Operational Temperature | [1] |
| Temperature coefficient | -0.35 %/°C | Printed as "- 0.35%/°C" in the Trina Solar DUOMAX twin TSM-DEG15HC.20(II) 380-405W North American datasheet (2020_RD_B). Where: Page 2, Temperature ratings, Temperature Coefficient of PMAX | [1] |
| Isc temperature coefficient | 0.04 %/°C | Printed as "0.04%/°C" in the Trina Solar DUOMAX twin TSM-DEG15HC.20(II) 380-405W North American datasheet (2020_RD_B). Where: Page 2, Temperature ratings, Temperature Coefficient of ISC | [1] |
| Voc temperature coefficient | -0.25 %/°C | Printed as "- 0.25%/°C" in the Trina Solar DUOMAX twin TSM-DEG15HC.20(II) 380-405W North American datasheet (2020_RD_B). Where: Page 2, Temperature ratings, Temperature Coefficient of VOC | [1] |
No listed sellers in this data.
No seller price history.
The Evidence score uses the priorities you choose. It counts published documents, such as certificates and warranty terms, and it compares a documented figure with the best documented figure of the same kind. It does not count owner reviews, and it is not a verdict on product quality or on how many people have reviewed it. A low score can mean little is documented, or that a documented figure is below the best of its kind. Undisclosed data scores 0.
Missing for this product: First-year degradation needed.
Each input is scored against the best documented value for a solar panel, and weight per watt against the best in the panel’s own format. A documented value always earns points; an undisclosed one earns 0 and is listed as missing. Certificates and unsupported claims do not add points.
19.7 of 25.5 %, the best documented for a solar panel (printed by the maker): AIKO Comet 3N72 AIKO-A690-MDE72Mw 690W Mono-Glass Module
Printed as "19.7" in the Trina Solar DUOMAX twin TSM-DEG15HC.20(II) 380-405W North American datasheet (2020_RD_B).
12 of 30 years, the best documented for a solar panel (printed by the maker): AIKO Neostar 3S+54 AIKO-A480-MCE54Db 480W Dual-Glass Module
Printed as "12 year Product Workmanship Warranty", which refers to the product warranty for details in the Trina Solar DUOMAX twin TSM-DEG15HC.20(II) 380-405W North American datasheet (2020_RD_B).
This is the best documented for a solar panel, printed by the maker. 870 solar panels share this value.
Printed as "30 year Power Warranty" in the Trina Solar DUOMAX twin TSM-DEG15HC.20(II) 380-405W North American datasheet (2020_RD_B).
0.35 against 0.22 %/°C, the lowest documented for a solar panel (printed by the maker): Jackery SolarSaga 100 Air
Printed as "- 0.35%/°C" in the Trina Solar DUOMAX twin TSM-DEG15HC.20(II) 380-405W North American datasheet (2020_RD_B).
0.065 against 0.04308 kg per W, the lowest documented for a rigid solar panel (calculated from maker figures): EcoFlow 130W RVMax Rigid Solar Panel
26 kg / 400 W. Lighter modules per watt carry less roof load.
Not documented, 0 points: First-year degradation.
Each input is compared with the best documented value among published solar panels, weight per watt within the same panel format · Method version 0.4
How it worksUnknown: no certification evidence recorded in this data.
| Field | Value | Conditions | Source |
|---|---|---|---|
| Retention | 83 % | Printed as "83%" at the year 30 end of the guaranteed power chart, which starts at "97.5%", in the Trina Solar DUOMAX twin TSM-DEG15HC.20(II) 380-405W North American datasheet (2020_RD_B). Where: Page 1, Trina Solar's DUOMAX Performance Warranty chart | [1] |
| Warranty term | 12 years | Printed as "12 year Product Workmanship Warranty", which refers to the product warranty for details in the Trina Solar DUOMAX twin TSM-DEG15HC.20(II) 380-405W North American datasheet (2020_RD_B). Where: Page 2, Warranty | [1] |
| Annual degradation | 0.5 % | Printed as "From the 2nd year to the 30th year, the average annual power decline will be no more than 0.5%." in the Trina Solar DUOMAX twin TSM-DEG15HC.20(II) 380-405W North American datasheet (2020_RD_B). Where: Page 1, Trina Solar's DUOMAX Performance Warranty chart | [1] |
| Performance warranty | 30 years | Printed as "30 year Power Warranty" in the Trina Solar DUOMAX twin TSM-DEG15HC.20(II) 380-405W North American datasheet (2020_RD_B). Where: Page 2, Warranty | [1] |
No recalls on file. All notices · Report a notice
This register is incomplete. A missing notice does not establish that a product has no recalls.
Archived copy captured on 2026-10-22.
Location: Pages 1 and 2
Retrieved Oct 21, 2026
Trina Solar's North American datasheet for the DUOMAX twin TSM-DEG15HC.20(II) bifacial dual glass module, 380 to 405 W, hosted on Trina's US site and fetched on October 22, 2026 (UTC).
Archived copy of a document published by Trina Solar. Copyright retained by the publisher; kept for reference and verification only, no endorsement implied. To ask for its removal, email [email protected].
Archived copy, unaltered, kept as a record of what Trina Solar published. Original address: https://www-cdn.trinasolar.com/wwwstorage/sites/17/Datasheet_DuomaxTwin_DEG15HC.20II_NA_2020_RD_B.pdf. Copyright and takedown
Embedded dates are file metadata, not independent proof of publication.
SHA-256: 5be1f0a39c4b4e91a4517ac0a12f37ab281ea0935de3617435949d00133dd032
Earlier revisions, archived captures and copies published by someone other than the manufacturer. Every one stays reachable.
Archived copy of a document published by Trina Solar. Copyright retained by the publisher; kept for reference and verification only, no endorsement implied. To ask for its removal, email [email protected].
Archived copy, unaltered, kept as a record of what Trina Solar published. Original address: https://www-cdn.trinasolar.com/wwwstorage/sites/17/Datasheet_DuomaxTwin_DEG15HC.20II_NA_2020_RD_B.pdf. Copyright and takedown
Embedded dates are file metadata, not independent proof of publication.
SHA-256: 5be1f0a39c4b4e91a4517ac0a12f37ab281ea0935de3617435949d00133dd032
No sourced accessories or replacement parts listed yet.
US market
No historical observations recorded yet.
| Field | Value | Conditions | Source |
|---|---|---|---|
| Evidence breakdown | method version: panels-0.4-personal documented pct: 84 basis: Unknown missing: First-year degradation needed criteria: key: efficiency label: Module efficiency value: 19.7 unit: Unknown shown: 19.7 % shown detail: Unknown state: documented points: 20.1 ceiling: 26 weight: 26 share: 77.3 covered: yes missing: no folded: no reason: Unknown reason text: Unknown note: display note: Unknown Sources: [1] key: warranty label: Product warranty value: 12 unit: Unknown shown: 12 years shown detail: Unknown state: documented points: 8.4 ceiling: 21 weight: 21 share: 40 covered: yes missing: no folded: no reason: Unknown reason text: Unknown note: display note: Unknown Sources: [1] key: performanceWarranty label: Power warranty value: 30 unit: Unknown shown: 30 years shown detail: Unknown state: documented points: 16 ceiling: 16 weight: 16 share: 100 covered: yes missing: no folded: no reason: Unknown reason text: Unknown note: display note: Unknown Sources: [1] key: powerTemperature label: Power temperature coefficient value: 0.35 unit: Unknown shown: -0.35 %/°C shown detail: Unknown state: documented points: 10.1 ceiling: 16 weight: 16 share: 62.9 covered: yes missing: no folded: no reason: Unknown reason text: Unknown note: display note: Unknown Sources: [1] key: degradation label: First-year degradation value: Unknown unit: Unknown shown: Not documented shown detail: Unknown state: missing points: 0 ceiling: 16 weight: 16 share: Unknown covered: no missing: yes folded: yes reason: undocumented reason text: Not documented. Undisclosed data scores 0. note: Not documented. display note: Unknown Sources: No source on record key: weightPerWatt label: Weight / watt value: 0.065 unit: Unknown shown: 26 kg / 400 W shown detail: Unknown state: documented points: 3.3 ceiling: 5 weight: 5 share: 66.3 covered: yes missing: no folded: no reason: Unknown reason text: Unknown note: 26 kg / 400 W. Lighter modules per watt carry less roof load. display note: Unknown Sources: [1] | ||
No discussions linked yet. Search DIY Solar Forum
Sign in to report an error on this page
Product prices and availability are accurate as of the date/time indicated and are subject to change. Any price and availability information displayed on Amazon.com at the time of purchase will apply to the purchase of this product. CERTAIN CONTENT THAT APPEARS ON THIS SITE COMES FROM AMAZON. THIS CONTENT IS PROVIDED ‘AS IS’ AND IS SUBJECT TO CHANGE OR REMOVAL AT ANY TIME.